Washington Fish Stocking
From the stocking reports the Washington Department of Fish and Wildlife publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|
| Oct 30, 2026 | Rock Lake | Whitman | Rainbow Trout | 11,520 | Legals, 3.2 fish per pound |
| Oct 30, 2026 | Munn Lake | Thurston | Rainbow Trout | 500 | Legals, 0.3 fish per pound |
| Oct 29, 2026 | Lake Campbell | Skagit | Channel Catfish | 88 | Legals, 0.85 fish per pound |
| Oct 28, 2026 | Merrill Lake | Cowlitz | Brown Trout | 3,000 | Fry, 15.0 fish per pound |
| Oct 27, 2026 | Riffe Lake | Lewis | Cutthroat | 14,857 | Fry, 200.0 fish per pound |
| Oct 27, 2026 | Lacamas Lake | Clark | Rainbow Trout | 4,000 | Legals, 2.6 fish per pound |
| Oct 27, 2026 | Battle Ground Lake | Clark | Rainbow Trout | 1,080 | Legals, 2.6 fish per pound |
| Oct 26, 2026 | Ward Lake | Thurston | Cutthroat | 306 | Yearling, 1.6 fish per pound |
| Oct 26, 2026 | Martha Lake | Snohomish | Brown Trout | 3,860 | Fry, 51.0 fish per pound |
| Oct 26, 2026 | Longs Pond | Thurston | Cutthroat | 150 | Yearling, 1.6 fish per pound |
| Oct 26, 2026 | Klineline Pond | Clark | Rainbow Trout | 2,000 | Legals, 2.6 fish per pound |
| Oct 26, 2026 | Green Lake | King | Brown Trout | 14,688 | Fry, 51.0 fish per pound |
| Oct 26, 2026 | Franks Pond | Chelan | Cutthroat | 3,385 | Fingerling, 75.0 fish per pound |
| Oct 26, 2026 | Battle Ground Lake | Clark | Rainbow Trout | 1,000 | Legals, 2.6 fish per pound |
| Oct 23, 2026 | Samish Lake | Whatcom | Kokanee | 68,333 | Fry, 110.0 fish per pound |
| Oct 23, 2026 | Noname Lake | Pend Oreille | Cutthroat | 7,175 | Fry, 205.0 fish per pound |
| Oct 23, 2026 | Mystic Lake | Pend Oreille | Cutthroat | 4,100 | Fry, 205.0 fish per pound |
| Oct 23, 2026 | Marshall Lake | Pend Oreille | Cutthroat | 38,745 | Fry, 205.0 fish per pound |
| Oct 23, 2026 | Halfmoon Lake | Pend Oreille | Cutthroat | 1,025 | Fry, 205.0 fish per pound |
| Oct 23, 2026 | Browns Lake | Pend Oreille | Cutthroat | 14,145 | Fry, 205.0 fish per pound |
| Oct 22, 2026 | Twin Lks Ltl | Stevens | Cutthroat | 12,060 | Fry, 201.0 fish per pound |
| Oct 22, 2026 | Tims Pond | Yakima | Rainbow Trout | 19 | Legals, 0.2 fish per pound |
| Oct 22, 2026 | Tims Pond | Yakima | Rainbow Trout | 11 | Legals, 0.1 fish per pound |
| Oct 22, 2026 | Sarge Hubbard Pond | Yakima | Rainbow Trout | 11 | Legals, 0.1 fish per pound |
| Oct 22, 2026 | Sarge Hubbard Pond | Yakima | Rainbow Trout | 49 | Legals, 0.2 fish per pound |
| Oct 22, 2026 | Potholes Reservoir | Grant | Rainbow Trout | 12,899 | Fry, 23.2 fish per pound |
| Oct 22, 2026 | Lead King Lks | Pend Oreille | Cutthroat | 3,015 | Fry, 201.0 fish per pound |
| Oct 22, 2026 | Deer Lake | Stevens | Rainbow Trout | 6,160 | Fry, 17.6 fish per pound |
| Oct 22, 2026 | Clear Lake T34 | Skagit | Cutthroat | 10,350 | Fingerling, 83.0 fish per pound |
| Oct 21, 2026 | Silver Lake 01 | Whatcom | Cutthroat | 10,300 | Fingerling, 83.0 fish per pound |
| Oct 21, 2026 | Long Lake | Ferry | Cutthroat | 14,070 | Fry, 201.0 fish per pound |
| Oct 21, 2026 | Langlois Lake | King | Kokanee | 4,000 | Fry, 54.0 fish per pound |
| Oct 21, 2026 | Lake Terrell | Whatcom | Cutthroat | 15,156 | Fingerling, 83.0 fish per pound |
| Oct 21, 2026 | Davis Lake | Ferry | Cutthroat | 6,030 | Fry, 201.0 fish per pound |
| Oct 21, 2026 | Angle Lake | King | Kokanee | 10,000 | Fry, 54.0 fish per pound |
| Oct 20, 2026 | Yokum Lake | Pend Oreille | Cutthroat | 15,075 | Fry, 201.0 fish per pound |
| Oct 20, 2026 | Petit Lake | Pend Oreille | Cutthroat | 4,020 | Fry, 201.0 fish per pound |
| Oct 20, 2026 | Muskegon Lake | Pend Oreille | Cutthroat | 3,015 | Fry, 201.0 fish per pound |
| Oct 20–21, 2026 | Methow River | Okanogan | Chinook Salmon | 111,450 | Zero, 32.0 fish per pound |
| Oct 20, 2026 | Lake Sawyer | King | Kokanee | 17,000 | Fry, 54.0 fish per pound |
| Oct 20, 2026 | Lake Meridian | King | Rainbow Trout | 5,314 | Fry, 500.0 fish per pound |
| Oct 20, 2026 | Lake Meridian | King | Kokanee | 15,000 | Fry, 54.0 fish per pound |
| Oct 20, 2026 | Frater Lake | Pend Oreille | Cutthroat | 1,005 | Fry, 201.0 fish per pound |
| Oct 20, 2026 | Curlew Lake | Ferry | Rainbow Trout | 19,459 | Fry, 19.4 fish per pound |
| Oct 20, 2026 | Curlew Lake | Ferry | Rainbow Trout | 5,544 | Fry, 19.8 fish per pound |
| Oct 20, 2026 | Curlew Lake | Ferry | Kokanee | 22,040 | Fry, 58.0 fish per pound |
| Oct 19, 2026 | Sacheen Lake | Pend Oreille | Rainbow Trout | 5,958 | Fry, 20.0 fish per pound |
| Oct 19, 2026 | Rattlesnake Lake | King | Rainbow Trout | 15,610 | Fry, 160.0 fish per pound |
| Oct 19, 2026 | Beaver Lks T24 | King | Rainbow Trout | 1,250 | Legals, 0.47 fish per pound |
| Oct 16, 2026 | Pierre Lake | Stevens | Kokanee | 10,150 | Fry, 58.0 fish per pound |
| Oct 16, 2026 | Leland Lake | Jefferson | Cutthroat | 450 | Yearling, 1.62 fish per pound |
| Oct 16, 2026 | Lavendar Lake | Kittitas | Golden Trout | 761 | Fry, 100.0 fish per pound |
| Oct 16, 2026 | Badger Lake | Spokane | Kokanee | 15,022 | Fry, 58.0 fish per pound |
| Oct 15, 2026 | Starvation Lake | Stevens | Rainbow Trout | 7,009 | Fry, 19.8 fish per pound |
| Oct 15, 2026 | Spring Lake | Columbia | Rainbow Trout | 2,015 | Legals, 3.1 fish per pound |
| Oct 15, 2026 | Mineral Lake | Lewis | Rainbow Trout | 50,003 | Fry, 22.7 fish per pound |
| Oct 15, 2026 | Lake Desire | King | Rainbow Trout | 905 | Legals, 0.6 fish per pound |
| Oct 15, 2026 | Hatch Lake | Stevens | Rainbow Trout | 2,020 | Fry, 19.8 fish per pound |
| Oct 15, 2026 | Fishtrap Lake | Lincoln | Rainbow Trout | 8,013 | Fry, 19.4 fish per pound |
| Oct 15, 2026 | Clear Lake | Spokane | Rainbow Trout | 12,940 | Fry, 19.4 fish per pound |
| Oct 15, 2026 | Clear Lake | Spokane | Rainbow Trout | 7,069 | Fry, 19.8 fish per pound |
| Oct 15, 2026 | Blue Lake | Columbia | Rainbow Trout | 2,015 | Legals, 3.1 fish per pound |
| Oct 15, 2026 | Blackmans Lake | Snohomish | Rainbow Trout | 450 | Legals, 0.6 fish per pound |
| Oct 14, 2026 | Summit Lake | Thurston | Kokanee | 20,250 | Fry, 40.5 fish per pound |
| Oct 14, 2026 | Rock Lake | Whitman | Rainbow Trout | 13,121 | Fry, 16.0 fish per pound |
| Oct 14, 2026 | Rock Lake | Whitman | Rainbow Trout | 4,613 | Fry, 16.3 fish per pound |
| Oct 14, 2026 | Liberty Lake | Spokane | Rainbow Trout | 5,347 | Fry, 16.3 fish per pound |
| Oct 14, 2026 | Liberty Lake | Spokane | Rainbow Trout | 14,651 | Fry, 17.4 fish per pound |
| Oct 14, 2026 | Lake Alice | King | Rainbow Trout | 540 | Legals, 0.6 fish per pound |
| Oct 14, 2026 | Blackmans Lake | Snohomish | Rainbow Trout | 450 | Legals, 0.6 fish per pound |
| Oct 14, 2026 | Black Lake | Stevens | Rainbow Trout | 5,707 | Fry, 17.4 fish per pound |
| Oct 14, 2026 | Black Lake | Stevens | Rainbow Trout | 795 | Fry, 19.4 fish per pound |
| Oct 14, 2026 | Bayley Lake | Stevens | Rainbow Trout | 512 | Fry, 19.4 fish per pound |
| Oct 14, 2026 | American Lake | Pierce | Kokanee | 56,112 | Fry, 40.5 fish per pound |
| Oct 13, 2026 | Mud Lake | Lewis | Cutthroat | 400 | Fry, 225.0 fish per pound |
| Oct 13, 2026 | Lake Goodwin | Snohomish | Rainbow Trout | 7,994 | Fry, 270.0 fish per pound |
| Oct 13, 2026 | Lake Goodwin | Snohomish | Rainbow Trout | 1,050 | Fry, 147.0 fish per pound |
| Oct 13, 2026 | Lake Goodwin | Snohomish | Cutthroat | 4,039 | Fry, 242.0 fish per pound |
| Oct 13, 2026 | Green Lake | King | Rainbow Trout | 1,632 | Legals, 0.85 fish per pound |
| Oct 13, 2026 | Deep Lake | Stevens | Kokanee | 1,980 | Fry, 60.0 fish per pound |
| Oct 13, 2026 | Alder Lake | Pierce | Kokanee | 53,467 | Fry, 39.0 fish per pound |
| Oct 12, 2026 | Williams Lake | Stevens | Rainbow Trout | 1,000 | Legals, 0.65 fish per pound |
| Oct 12, 2026 | Williams Lake | Spokane | Tiger Trout | 6,003 | Fry, 23.0 fish per pound |
| Oct 12, 2026 | Sacheen Lake | Pend Oreille | Tiger Trout | 10,005 | Fry, 19.4 fish per pound |
| Oct 12, 2026 | Roses Lake | Chelan | Rainbow Trout | 1,100 | Legals, 2.75 fish per pound |
| Oct 12, 2026 | Loon Lake | Stevens | Kokanee | 35,100 | Fry, 60.0 fish per pound |
| Oct 12, 2026 | Lead King Lks | Pend Oreille | Tiger Trout | 1,009 | Fry, 19.4 fish per pound |
| Oct 12, 2026 | Koeneman Lake | Kitsap | Rainbow Trout | 1,245 | Fry, 11.2 fish per pound |
| Oct 12, 2026 | Koeneman Lake | Kitsap | Cutthroat | 1,600 | Fingerling, 25.0 fish per pound |
| Oct 12, 2026 | Hatch Lake | Stevens | Rainbow Trout | 834 | Legals, 0.65 fish per pound |
| Oct 12, 2026 | Deep Lake | Stevens | Tiger Trout | 9,002 | Fry, 19.4 fish per pound |
| Oct 12, 2026 | Davis Lake | Pend Oreille | Kokanee | 10,140 | Fry, 60.0 fish per pound |
| Oct 12, 2026 | Clear Lake | Spokane | Tiger Trout | 14,007 | Fry, 23.0 fish per pound |
| Oct 12, 2026 | Black Lake | Stevens | Tiger Trout | 1,480 | Fry, 19.4 fish per pound |
| Oct 12, 2026 | Black Lake | Stevens | Tiger Trout | 5,520 | Fry, 23.0 fish per pound |
| Oct 11, 2026 | Lake Dorthy | King | Cutthroat | 438 | Fry, 166.0 fish per pound |
| Oct 10, 2026 | Lost Lake T28 | Snohomish | Rainbow Trout | 540 | Fry, 270.0 fish per pound |
| Oct 10, 2026 | Lost Lake T28 | Snohomish | Cutthroat | 3,160 | Fingerling, 35.0 fish per pound |
| Oct 10, 2026 | Lake Dorthy | King | Cutthroat | 1,330 | Fry, 242.0 fish per pound |
| Oct 9, 2026 | Wye Lake | Kitsap | Cutthroat | 1,200 | Fingerling, 25.0 fish per pound |
| Oct 9, 2026 | Vance Creek Adlt Pond | Grays Harbor | Steelhead | 11,577 | Yearling, 14.5 fish per pound |
| Oct 9, 2026 | Vance Creek Adlt Pond | Grays Harbor | Steelhead | 10,680 | Yearling, 19.0 fish per pound |
| Oct 9, 2026 | Spencer Lake | Mason | Cutthroat | 2,625 | Fingerling, 25.0 fish per pound |
| Oct 9, 2026 | Panther Lake | Kitsap | Cutthroat | 2,500 | Fingerling, 25.0 fish per pound |
| Oct 9, 2026 | Mission Lake | Kitsap | Cutthroat | 2,000 | Fingerling, 25.0 fish per pound |
| Oct 9, 2026 | Lost Lake | Mason | Cutthroat | 2,000 | Fingerling, 25.0 fish per pound |
| Oct 9, 2026 | Jumpoff Joe Lake | Stevens | Brown Trout | 5,015 | Fry, 17.0 fish per pound |
| Oct 9, 2026 | Island Lake | Kitsap | Cutthroat | 1,200 | Fingerling, 25.0 fish per pound |
| Oct 9, 2026 | Deer Springs Lake | Lincoln | Brown Trout | 3,009 | Fry, 17.0 fish per pound |
| Oct 8, 2026 | Waitts Lake | Stevens | Brown Trout | 10,030 | Fry, 17.0 fish per pound |
| Oct 8, 2026 | W Medical Lake | Spokane | Brown Trout | 5,016 | Fry, 22.0 fish per pound |
| Oct 8, 2026 | W Medical Lake | Spokane | Brown Trout | 4,998 | Fry, 17.0 fish per pound |
| Oct 8, 2026 | Liberty Lake | Spokane | Brown Trout | 20,685 | Fry, 21.0 fish per pound |
| Oct 8, 2026 | Liberty Lake | Spokane | Brown Trout | 14,322 | Fry, 22.0 fish per pound |
| Oct 8, 2026 | Clear Lake | Spokane | Brown Trout | 17,468 | Fry, 22.0 fish per pound |
| Oct 7, 2026 | W Medical Lake | Spokane | Rainbow Trout | 500 | Legals, 0.64 fish per pound |
| Oct 7, 2026 | Silver Lake T28 | Snohomish | Rainbow Trout | 1,275 | Legals, 0.85 fish per pound |
| Oct 7, 2026 | Silent Lake | Jefferson | Cutthroat | 500 | Fingerling, 25.0 fish per pound |
| Oct 7, 2026 | Hog Lake | Spokane | Rainbow Trout | 1,600 | Legals, 0.65 fish per pound |
| Oct 7, 2026 | Grimes Lake | Douglas | Cutthroat | 8,041 | Fingerling, 43.0 fish per pound |
| Oct 7, 2026 | Gibbs Lake | Jefferson | Cutthroat | 500 | Fingerling, 25.0 fish per pound |
| Oct 7, 2026 | Devereaux Lake | Mason | Cutthroat | 2,000 | Fingerling, 25.0 fish per pound |
| Oct 7, 2026 | Cady Lake | Mason | Cutthroat | 500 | Fingerling, 25.0 fish per pound |
| Oct 7, 2026 | Buck Lake | Kitsap | Cutthroat | 500 | Fingerling, 25.0 fish per pound |
| Oct 7, 2026 | Benson Lake | Mason | Cutthroat | 1,500 | Fingerling, 25.0 fish per pound |
| Oct 7, 2026 | Ballinger Lake | Snohomish | Rainbow Trout | 1,275 | Legals, 0.85 fish per pound |
| Oct 6, 2026 | Twin Lks | Mason | Cutthroat | 400 | Fingerling, 25.0 fish per pound |
| Oct 6, 2026 | Tiger Lake | Mason | Cutthroat | 3,000 | Fingerling, 25.0 fish per pound |
| Oct 6, 2026 | Tarboo Lake | Jefferson | Rainbow Trout | 960 | Fry, 11.3 fish per pound |
| Oct 6, 2026 | Tarboo Lake | Jefferson | Cutthroat | 2,000 | Fingerling, 25.0 fish per pound |
| Oct 6, 2026 | Rock Lake | Whitman | Brown Trout | 38,220 | Fry, 21.0 fish per pound |
| Oct 6, 2026 | Robbins Lake | Mason | Cutthroat | 500 | Fingerling, 25.0 fish per pound |
| Oct 6, 2026 | Nahwatzel Lake | Mason | Rainbow Trout | 500 | Legals, 0.8 fish per pound |
| Oct 6, 2026 | Lwr Hampton Lake | Grant | Rainbow Trout | 4,047 | Legals, 4.0 fish per pound |
| Oct 6, 2026 | Lake Lenore | Grant | Cutthroat | 57,649 | Fingerling, 43.0 fish per pound |
| Oct 6, 2026 | Lake Fazon | Whatcom | Brown Trout | 4,080 | Fry, 51.0 fish per pound |
| Oct 6, 2026 | Lake Chelan @ D Morse Prk | Chelan | Rainbow Trout | 3,360 | Legals, 2.8 fish per pound |
| Oct 6, 2026 | Jiggs Lake | Mason | Cutthroat | 500 | Fingerling, 25.0 fish per pound |
| Oct 6, 2026 | Howell Lake | Mason | Cutthroat | 1,000 | Fingerling, 25.0 fish per pound |
| Oct 6, 2026 | Clear Lake | Spokane | Brown Trout | 27,552 | Fry, 21.0 fish per pound |
| Oct 6, 2026 | Clara Lake | Mason | Cutthroat | 700 | Fingerling, 25.0 fish per pound |
| Oct 6, 2026 | Banks Lake | Grant | Rainbow Trout | 25,021 | Fry, 20.0 fish per pound |
| Oct 6, 2026 | Aldrich Lake | Mason | Cutthroat | 500 | Fingerling, 25.0 fish per pound |
| Oct 5, 2026 | Warden Lake | Grant | Rainbow Trout | 15,931 | Legals, 4.0 fish per pound |
| Oct 5, 2026 | Trails End Lake | Mason | Cutthroat | 2,000 | Fingerling, 25.0 fish per pound |
| Oct 5, 2026 | Rock Lake | Whitman | Brown Trout | 41,790 | Fry, 21.0 fish per pound |
| Oct 5, 2026 | Osborne Lks | Mason | Cutthroat | 200 | Fingerling, 25.0 fish per pound |
| Oct 5, 2026 | Osborne Lks | Mason | Rainbow Trout | 250 | Fry, 11.3 fish per pound |
| Oct 5, 2026 | Melbourne Lake | Mason | Rainbow Trout | 2,120 | Fry, 11.3 fish per pound |
| Oct 5, 2026 | Melbourne Lake | Mason | Cutthroat | 1,022 | Fingerling, 25.0 fish per pound |
| Oct 5, 2026 | Island Lake | Mason | Rainbow Trout | 2,218 | Fry, 15.4 fish per pound |
| Oct 5, 2026 | Island Lake | Mason | Rainbow Trout | 4,380 | Fry, 11.3 fish per pound |
| Oct 5, 2026 | Isabella Lake | Mason | Rainbow Trout | 8,320 | Fry, 15.4 fish per pound |
| Oct 5, 2026 | Fish Lake | Chelan | Rainbow Trout | 2,800 | Legals, 2.8 fish per pound |
| Oct 5, 2026 | Benson Lake | Mason | Rainbow Trout | 4,860 | Fry, 15.4 fish per pound |
| Oct 5, 2026 | Banks Lake | Grant | Rainbow Trout | 13,031 | Fry, 20.0 fish per pound |
| Oct 2, 2026 | Putters Pond | Douglas | Rainbow Trout | 3,240 | Legals, 2.5 fish per pound |
| Oct 2, 2026 | Putters Pond | Douglas | Rainbow Trout | 1,890 | Legals, 2.7 fish per pound |
| Oct 2, 2026 | Kitsap Lake | Kitsap | Rainbow Trout | 1,900 | Legals, 0.93 fish per pound |
| Oct 2, 2026 | Banks Lake | Grant | Rainbow Trout | 25,507 | Fry, 20.0 fish per pound |
| Oct 1, 2026 | Umtux Lks | Skamania | Cutthroat | 300 | Fry, 200.0 fish per pound |
| Oct 1, 2026 | Rock Lake Ltl | Skamania | Cutthroat | 200 | Fry, 200.0 fish per pound |
| Oct 1, 2026 | Riffe Lake | Lewis | Steelhead | 37,393 | Fingerling, 95.0 fish per pound |
| Oct 1–12, 2026 | Lewis River -Nf | — | Chinook Salmon | 196,118 | Yearling, 12.0 fish per pound |
| Oct 1–12, 2026 | Lewis River -Nf | — | Chinook Salmon | 9,122 | Yearling, 11.9 fish per pound |
| Oct 1–12, 2026 | Lewis River -Nf | — | Chinook Salmon | 9,323 | Yearling, 11.7 fish per pound |
| Oct 1–12, 2026 | Lewis River -Nf | — | Chinook Salmon | 9,287 | Yearling, 12.1 fish per pound |
| Oct 1, 2026 | Lake Merwin | Cowlitz | Kokanee | 45,000 | Legals, 8.0 fish per pound |
| Oct 1, 2026 | Kwaddis Lake | Skamania | Cutthroat | 450 | Fry, 200.0 fish per pound |
| Sep 30, 2026 | Nahwatzel Lake | Mason | Rainbow Trout | 500 | Legals, 0.8 fish per pound |
| Sep 30, 2026 | Lake Comcomly | Skamania | Cutthroat | 550 | Fry, 200.0 fish per pound |
| Sep 30, 2026 | Kitsap Lake | Kitsap | Rainbow Trout | 2,103 | Legals, 1.0 fish per pound |
| Sep 30, 2026 | Goose Lake | Skamania | Cutthroat | 7,000 | Fry, 200.0 fish per pound |
| Sep 29, 2026 | Teal Lake | Jefferson | Rainbow Trout | 150 | Legals, 1.0 fish per pound |
| Sep 29, 2026 | Putters Pond | Douglas | Rainbow Trout | 3,750 | Legals, 2.5 fish per pound |
| Sep 29, 2026 | Leland Lake | Jefferson | Rainbow Trout | 1,510 | Legals, 1.0 fish per pound |
| Sep 29, 2026 | Lake Tahuya | Kitsap | Rainbow Trout | 1,540 | Legals, 1.0 fish per pound |
| Sep 29, 2026 | Lake Tahuya | Kitsap | Rainbow Trout | 460 | Legals, 0.8 fish per pound |
| Sep 29, 2026 | Island Lake | Kitsap | Rainbow Trout | 800 | Legals, 1.0 fish per pound |
| Sep 29, 2026 | Gibbs Lake | Jefferson | Rainbow Trout | 350 | Legals, 1.0 fish per pound |
| Sep 29, 2026 | Cady Lake | Mason | Rainbow Trout | 300 | Legals, 0.8 fish per pound |
| Sep 28, 2026 | Wye Lake | Kitsap | Rainbow Trout | 404 | Legals, 0.8 fish per pound |
| Sep 28, 2026 | Wallace River | Snohomish | Chinook Salmon | 6,812 | Zero, 34.05 fish per pound |
| Sep 28, 2026 | Wallace River | Snohomish | Chinook Salmon | 313,211 | Zero, 29.94 fish per pound |
| Sep 28, 2026 | Wallace River | Snohomish | Chinook Salmon | 42,930 | Zero, 28.0 fish per pound |
| Sep 28, 2026 | Trails End Lake | Mason | Rainbow Trout | 605 | Legals, 0.95 fish per pound |
| Sep 28, 2026 | Trails End Lake | Mason | Rainbow Trout | 95 | Legals, 0.8 fish per pound |
| Sep 28, 2026 | Spencer Lake | Mason | Rainbow Trout | 2,534 | Legals, 0.95 fish per pound |
| Sep 28, 2026 | Spencer Lake | Mason | Rainbow Trout | 1,466 | Legals, 0.8 fish per pound |
| Sep 28 – Oct 5, 2026 | Park Lake | Grant | Rainbow Trout | 35,000 | Legals, 2.5 fish per pound |
| Sep 28, 2026 | Nahwatzel Lake | Mason | Rainbow Trout | 2,000 | Legals, 0.8 fish per pound |
| Sep 28, 2026 | Lost Lake | Mason | Rainbow Trout | 2,000 | Legals, 0.95 fish per pound |
| Sep 28, 2026 | Jakes Lake | King | Golden Trout | 320 | Fry, 110.0 fish per pound |
| Sep 28, 2026 | Island Lake | Mason | Rainbow Trout | 2,000 | Legals, 0.95 fish per pound |
| Sep 28, 2026 | Clear Lake | Yakima | Rainbow Trout | 20,000 | Fry, 61.53 fish per pound |
| Sep 28 – Oct 5, 2026 | Blue Lake | Grant | Rainbow Trout | 53,000 | Legals, 2.5 fish per pound |
| Sep 28, 2026 | Banks Lake | Grant | Rainbow Trout | 4,588 | Fry, 20.0 fish per pound |
| Sep 27, 2026 | Mm-11 Lake | Chelan | Rainbow Trout | 80 | Fry, 512.0 fish per pound |
| Sep 26, 2026 | Cowbell Lake | Snohomish | Cutthroat | 200 | Fry, 252.0 fish per pound |
| Sep 25, 2026 | Pass Lake | Snohomish | Rainbow Trout | 80 | Fry, 277.0 fish per pound |
| Sep 23, 2026 | Western Lake | Pacific | Rainbow Trout | 200 | Legals, 0.83 fish per pound |
| Sep 23, 2026 | Snag Lake | Pacific | Rainbow Trout | 200 | Legals, 0.83 fish per pound |
| Sep 22, 2026 | Swimming Deer Lake | Chelan | Rainbow Trout | 120 | Fry, 519.0 fish per pound |
| Sep 22, 2026 | Bonaparte Lake | Okanogan | Rainbow Trout | 3,500 | Legals, 2.5 fish per pound |
| Sep 21, 2026 | Olallie Lake | Skamania | Cutthroat | 1,600 | Fry, 202.0 fish per pound |
| Sep 21, 2026 | Kendall Pk Lake Upr | Kittitas | Golden Trout | 150 | Fry, 158.0 fish per pound |
| Sep 21, 2026 | Kendall Pk Lake Mid | Kittitas | Rainbow Trout | 140 | Fry, 485.0 fish per pound |
| Sep 21, 2026 | Horseshoe Lake | Skamania | Cutthroat | 1,600 | Fry, 202.0 fish per pound |
| Sep 21, 2026 | Chain Of Lks | Skamania | Cutthroat | 500 | Fry, 202.0 fish per pound |
| Sep 19, 2026 | Skaro Lake | Skagit | Rainbow Trout | 480 | Fry, 228.0 fish per pound |
| Sep 19, 2026 | Melakwa Lake Upr | King | Rainbow Trout | 250 | Fry, 265.0 fish per pound |
| Sep 19, 2026 | Melakwa Lake Lwr | King | Rainbow Trout | 80 | Fry, 265.0 fish per pound |
| Sep 19, 2026 | Lake Wayhut | Snohomish | Rainbow Trout | 200 | Fry, 485.0 fish per pound |
| Sep 18, 2026 | South Lake | Snohomish | Rainbow Trout | 600 | Fry, 228.0 fish per pound |
| Sep 18, 2026 | Sidley Lake | Okanogan | Rainbow Trout | 3,000 | Legals, 2.5 fish per pound |
| Sep 18, 2026 | Patterson Lake | Okanogan | Rainbow Trout | 2,000 | Legals, 2.5 fish per pound |
| Sep 18, 2026 | Molson Lake | Okanogan | Rainbow Trout | 500 | Legals, 2.5 fish per pound |
| Sep 18, 2026 | Lake Dorthy | King | Cutthroat | 600 | Fry, 244.0 fish per pound |
| Sep 17, 2026 | Bonaparte Lake | Okanogan | Rainbow Trout | 2,500 | Legals, 2.5 fish per pound |
| Sep 17, 2026 | Bonaparte Lake | Okanogan | Tiger Trout | 962 | Legals, 2.5 fish per pound |
| Sep 17, 2026 | Blue Lake T37 | Okanogan | Brown Trout | 500 | Legals, 2.5 fish per pound |
| Sep 17, 2026 | Aeneas Lake | Okanogan | Brown Trout | 930 | Legals, 2.5 fish per pound |
| Sep 16, 2026 | Patterson Lake | Okanogan | Brown Trout | 2,150 | Legals, 2.5 fish per pound |
| Sep 16, 2026 | Leader Lake | Okanogan | Brown Trout | 2,500 | Legals, 2.5 fish per pound |
| Sep 16, 2026 | Lake St Clair | Thurston | Cutthroat | 15,000 | Fingerling, 29.9 fish per pound |
| Sep 16, 2026 | Lake Goodwin | Snohomish | Rainbow Trout | 19,980 | Fry, 18.5 fish per pound |
| Sep 15, 2026 | Roses Lake | Chelan | Tiger Trout | 2,000 | Legals, 2.5 fish per pound |
| Sep 15, 2026 | Rat Lake | Okanogan | Brown Trout | 1,500 | Legals, 2.5 fish per pound |
| Sep 15, 2026 | Dry Lake | Chelan | Tiger Trout | 1,000 | Legals, 3.2 fish per pound |
| Sep 15, 2026 | Antilon Lake - South | Chelan | Tiger Trout | 2,000 | Legals, 2.5 fish per pound |
| Sep 14, 2026 | Silver Lake T28 | Snohomish | Kokanee | 20,975 | Fry, 82.0 fish per pound |
| Sep 14, 2026 | Roses Lake | Chelan | Brown Trout | 2,000 | Legals, 2.5 fish per pound |
| Sep 14, 2026 | Dry Lake | Chelan | Brown Trout | 1,000 | Legals, 2.5 fish per pound |
| Sep 14, 2026 | Antilon Lake - South | Chelan | Brown Trout | 2,000 | Legals, 2.5 fish per pound |
| Sep 14, 2026 | Antilon Lake - North | Chelan | Brown Trout | 850 | Legals, 2.5 fish per pound |
| Sep 12, 2026 | Willame Lake | Lewis | Cutthroat | 300 | Fry, 250.0 fish per pound |
| Sep 12, 2026 | Nine Hour Lake | King | Rainbow Trout | 280 | Fry, 284.0 fish per pound |
| Sep 12, 2026 | Naches Sportsmans Pond | Yakima | Rainbow Trout | 200 | Legals, 1.6 fish per pound |
| Sep 12, 2026 | Lake Dorthy | King | Cutthroat | 2,500 | Fry, 250.0 fish per pound |
| Sep 12, 2026 | C&E Lake | Chelan | Golden Trout | 130 | Fry, 125.0 fish per pound |
| Sep 11, 2026 | Watch Lake | Lewis | Cutthroat | 800 | Fry, 250.0 fish per pound |
| Sep 10, 2026 | Fish Lake | Chelan | Rainbow Trout | 11,606 | Legals, 9.0 fish per pound |
| Sep 9, 2026 | Lake Chelan @ First Creek | Chelan | Rainbow Trout | 3,750 | Legals, 2.5 fish per pound |
| Sep 9, 2026 | Lake Chelan @ D Morse Prk | Chelan | Rainbow Trout | 4,250 | Legals, 2.5 fish per pound |
| Sep 9, 2026 | Lake Chelan | Chelan | Rainbow Trout | 3,750 | Legals, 2.5 fish per pound |
| Sep 9, 2026 | Lake Cavanaugh | Skagit | Kokanee | 49,864 | Fry, 82.0 fish per pound |
| Sep 9, 2026 | Fish Lake | Chelan | Rainbow Trout | 10,800 | Legals, 9.0 fish per pound |
