Lake Goodwin Fishing Tournaments
1 tournament date listed ahead and 0 past listings on Lake Goodwin, Washington.
RSS feed · Put this schedule on your site
Upcoming on Lake Goodwin
| Date | Listed event | Listed launch | |
|---|---|---|---|
| Sat, May 22 | WTBN @ Lake Goodwin (Snohomish County) WTBN Tiny Trail | 15430 E Lake Goodwin Rd | Register |
Planning a Day on Lake Goodwin?
These dates show when organized tournaments are listed here and where sources say they launch. Use them to pick a day or a ramp. They are listings, not counts of boats: they do not show how many anglers will turn up, or that any ramp will be closed.
Who Runs Tournaments Here
Recent Fish Stocking
| Species | Most recent | Stockings (2 yrs) | Fish |
|---|---|---|---|
| Rainbow Trout | Oct 13, 2026 | 12 | 167,326 |
| Cutthroat | Oct 13, 2026 | 6 | 73,596 |
Every stocking the agency lists here (27, last 3 years)
| Date | Status | Species | Fish | Size |
|---|---|---|---|---|
| Oct 13, 2026 | Stocked | Rainbow Trout | 1,050 | Fry, 147.0 fish per pound |
| Oct 13, 2026 | Stocked | Rainbow Trout | 7,994 | Fry, 270.0 fish per pound |
| Oct 13, 2026 | Stocked | Cutthroat | 4,039 | Fry, 242.0 fish per pound |
| Sep 16, 2026 | Stocked | Rainbow Trout | 19,980 | Fry, 18.5 fish per pound |
| May 20, 2026 | Stocked | Cutthroat | 30,000 | Fry, 300.0 fish per pound |
| May 20, 2026 | Stocked | Rainbow Trout | 30,000 | Fry, 150.0 fish per pound |
| Mar 23, 2026 | Stocked | Rainbow Trout | 1,520 | Legals, 2.0 fish per pound |
| Oct 8, 2025 | Stocked | Rainbow Trout | 6,717 | Fry, 241.0 fish per pound |
| Oct 8, 2025 | Stocked | Cutthroat | 5,170 | Fry, 162.0 fish per pound |
| Oct 8, 2025 | Stocked | Rainbow Trout | 2,338 | Fry, 230.0 fish per pound |
| Sep 9, 2025 | Stocked | Cutthroat | 3,604 | Fingerling, 39.0 fish per pound |
| Sep 9, 2025 | Stocked | Rainbow Trout | 30,000 | Fry, 18.0 fish per pound |
| Jun 18, 2025 | Stocked | Rainbow Trout | 24,992 | Fry, 71.0 fish per pound |
| May 13, 2025 | Stocked | Rainbow Trout | 28,000 | Fry, 165.0 fish per pound |
| May 13, 2025 | Stocked | Cutthroat | 30,000 | Fry, 363.0 fish per pound |
| Mar 24, 2025 | Stocked | Rainbow Trout | 6,000 | Legals, 2.5 fish per pound |
| Dec 3, 2024 | Stocked | Cutthroat | 783 | Fingerling, 150.0 fish per pound |
| Dec 3, 2024 | Stocked | Rainbow Trout | 8,735 | Fry, 200.0 fish per pound |
| Oct 9, 2024 | Stocked | Cutthroat | 4,916 | Fry, 222.0 fish per pound |
| Oct 9, 2024 | Stocked | Rainbow Trout | 6,987 | Fry, 205.0 fish per pound |
| Oct 9, 2024 | Stocked | Rainbow Trout | 3,571 | Fry, 345.0 fish per pound |
| Oct 9, 2024 | Stocked | Rainbow Trout | 7,040 | Fry, 16.0 fish per pound |
| Jun 5, 2024 | Stocked | Cutthroat | 12,342 | Fry, 204.0 fish per pound |
| Jun 5, 2024 | Stocked | Rainbow Trout | 28,262 | Fry, 128.0 fish per pound |
| May 28, 2024 | Stocked | Cutthroat | 9,630 | Fry, 225.0 fish per pound |
| Mar 25, 2024 | Stocked | Rainbow Trout | 6,000 | Legals, 2.5 fish per pound |
| Feb 28, 2024 | Stocked | Rainbow Trout | 13,750 | Legals, 10.0 fish per pound |
From state agency stocking reports (source). Matched to this water by name; for a water that spans counties, such as a Great Lake, every county's stockings count. All Washington stocking →
Lake Goodwin Tournament Questions
- How many fishing tournaments are held on Lake Goodwin?
- 1 are on record here, with 1 still ahead.
- Which ramps do Lake Goodwin tournaments launch from?
- Sources name 15430 E Lake Goodwin Rd.
- Who runs tournaments on Lake Goodwin?
- WTBN Tiny Trail.
- What species are Lake Goodwin tournaments for?
- Bass.