Fallert Creek Fishing and Stocking
Washington. The Washington Department of Fish and Wildlife lists 12 stockings here in the latest year of its data (Chinook Salmon and Steelhead), the most recent on Jun 8, 2026. Stocked in March, April, May and June in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 8, 2026 | Chinook Salmon | 110,600 | Zero, 75.5 fish per pound |
| Jun 8, 2026 | Chinook Salmon | 3,904 | Zero, 77.1 fish per pound |
| Jun 8, 2026 | Chinook Salmon | 103,912 | Zero, 75.8 fish per pound |
| Jun 8, 2026 | Chinook Salmon | 137,943 | Zero, 78.7 fish per pound |
| Jun 1, 2026 | Chinook Salmon | 98,392 | Zero, 73.0 fish per pound |
| Jun 1, 2026 | Chinook Salmon | 632,617 | Zero, 77.5 fish per pound |
| May 26, 2026 | Chinook Salmon | 174,470 | Zero, 79.5 fish per pound |
| May 15, 2026 | Steelhead | 44,148 | Smolt, 6.98 fish per pound |
| May 15, 2026 | Steelhead | 16,239 | Smolt, 6.47 fish per pound |
| Apr 28, 2026 | Steelhead | 15,191 | Smolt, 5.4 fish per pound |
| Feb 23–24, 2026 | Chinook Salmon | 193,555 | Yearling, 10.2 fish per pound |
| Feb 23–24, 2026 | Chinook Salmon | 169,405 | Yearling, 12.6 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 9, 2025 | Chinook Salmon | 990,060 | Zero, 78.0 fish per pound |
| Jun 2, 2025 | Chinook Salmon | 202,692 | Zero, 76.7 fish per pound |
| Jun 2, 2025 | Chinook Salmon | 94,580 | Zero, 78.5 fish per pound |
| May 19, 2025 | Steelhead | 38,820 | Smolt, 6.74 fish per pound |
| May 19, 2025 | Steelhead | 43,810 | Smolt, 8.4 fish per pound |
| May 19, 2025 | Steelhead | 29,515 | Smolt, 6.7 fish per pound |
| May 7, 2025 | Steelhead | 12,557 | Smolt, 5.52 fish per pound |
| Mar 24, 2025 | Chinook Salmon | 62,530 | Yearling, 10.2 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 14, 2024 | Chinook Salmon | 91,800 | Zero, 77.9 fish per pound |
| Jun 14–17, 2024 | Chinook Salmon | 346,010 | Zero, 77.9 fish per pound |
| Jun 3, 2024 | Chinook Salmon | 687,850 | Zero, 77.7 fish per pound |
| May 28 – Jun 3, 2024 | Chinook Salmon | 1,062,765 | Zero, 72.0 fish per pound |
| May 15, 2024 | Steelhead | 21,260 | Smolt, 7.46 fish per pound |
| May 15, 2024 | Steelhead | 32,522 | Smolt, 8.88 fish per pound |
| May 15, 2024 | Steelhead | 22,270 | Yearling, 11.1 fish per pound |
| Apr 16, 2024 | Steelhead | 20,835 | Smolt, 5.36 fish per pound |
| Mar 1, 2024 | Chinook Salmon | 187,494 | Yearling, 9.8 fish per pound |
| Mar 1, 2024 | Chinook Salmon | 193,494 | Yearling, 9.6 fish per pound |
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “FALLERT CR 27.0017”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.