Big Soos Creek Fishing and Stocking
King County, Washington. The Washington Department of Fish and Wildlife lists 16 stockings here in the latest year of its data (Chinook Salmon, Coho Salmon and Steelhead), the most recent on Jul 21, 2026. Stocked in April and May in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jul 21, 2026 | Coho Salmon | 443,463 | Fingerling, 83.0 fish per pound |
| Jul 10, 2026 | Coho Salmon | 122,000 | Fingerling, 78.0 fish per pound |
| Jul 10, 2026 | Coho Salmon | 130,000 | Fingerling, 80.0 fish per pound |
| May 12, 2026 | Chinook Salmon | 499,592 | Zero, 76.0 fish per pound |
| May 12, 2026 | Chinook Salmon | 501,866 | Zero, 80.0 fish per pound |
| May 11, 2026 | Chinook Salmon | 36,000 | Zero, 75.0 fish per pound |
| May 11, 2026 | Chinook Salmon | 36,000 | Zero, 66.0 fish per pound |
| May 11, 2026 | Chinook Salmon | 36,000 | Zero, 65.0 fish per pound |
| May 11, 2026 | Chinook Salmon | 28,001 | Zero, 97.0 fish per pound |
| May 11, 2026 | Chinook Salmon | 36,000 | Zero, 77.0 fish per pound |
| May 11, 2026 | Chinook Salmon | 28,046 | Zero, 92.0 fish per pound |
| May 1, 2026 | Chinook Salmon | 282,381 | Zero, 78.0 fish per pound |
| Apr 15–16, 2026 | Steelhead | 49,979 | Smolt, 7.0 fish per pound |
| Apr 9, 2026 | Coho Salmon | 22,216 | Fingerling, 24.0 fish per pound |
| Apr 3, 2026 | Coho Salmon | 22,216 | Fingerling, 24.0 fish per pound |
| 2026-02-25/2026-04-03 | Coho Salmon | 350 | Fry, 500.0 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 5, 2025 | Chinook Salmon | 270,554 | Zero, 98.0 fish per pound |
| Jun 5, 2025 | Chinook Salmon | 118,902 | Zero, 89.0 fish per pound |
| May 28, 2025 | Chinook Salmon | 50,198 | Zero, 98.0 fish per pound |
| May 23, 2025 | Chinook Salmon | 146,067 | Zero, 92.0 fish per pound |
| May 23, 2025 | Chinook Salmon | 420,805 | Zero, 95.0 fish per pound |
| May 23, 2025 | Chinook Salmon | 226,488 | Zero, 98.0 fish per pound |
| May 22, 2025 | Chinook Salmon | 51,080 | Zero, 97.0 fish per pound |
| May 22, 2025 | Chinook Salmon | 224,169 | Zero, 96.0 fish per pound |
| May 16, 2025 | Chinook Salmon | 50,538 | Zero, 104.0 fish per pound |
| May 16, 2025 | Chinook Salmon | 225,204 | Zero, 90.0 fish per pound |
| Apr 15, 2025 | Coho Salmon | 262,199 | Yearling, 17.0 fish per pound |
| Apr 15, 2025 | Steelhead | 49,978 | Smolt, 6.0 fish per pound |
| Apr 2, 2025 | Coho Salmon | 79 | Fry, 500.0 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 23, 2024 | Chinook Salmon | 493,714 | Zero, 94.0 fish per pound |
| May 23, 2024 | Chinook Salmon | 499,171 | Zero, 81.0 fish per pound |
| May 22, 2024 | Chinook Salmon | 67,466 | Zero, 93.0 fish per pound |
| May 21, 2024 | Chinook Salmon | 67,180 | Zero, 83.0 fish per pound |
| May 17, 2024 | Chinook Salmon | 248,122 | Zero, 80.0 fish per pound |
| May 17, 2024 | Chinook Salmon | 220,600 | Zero, 74.0 fish per pound |
| May 17, 2024 | Chinook Salmon | 204,549 | Zero, 81.0 fish per pound |
| Apr 22, 2024 | Coho Salmon | 30,220 | Fingerling, 21.0 fish per pound |
| Apr 18, 2024 | Coho Salmon | 80 | Fry, 500.0 fish per pound |
| Apr 15, 2024 | Steelhead | 49,986 | Smolt, 8.0 fish per pound |
| Apr 10, 2024 | Coho Salmon | 16,487 | Fingerling, 22.0 fish per pound |
| Apr 4, 2024 | Coho Salmon | 181 | Fry, 500.0 fish per pound |
Other Stocked Waters in King County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “BIG SOOS CR 09.0072”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.