ReelTourney

Washington Fishing License Cost

Prices as published by the Washington Department of Fish and Wildlife on its own pages, checked Oct 21, 2026. Fees, stamps and agent charges can change: confirm with the agency before buying.

$39.95resident annual
$115.85non-resident annual
$14.901 day resident

Washington License Prices

ProductResidencyTermWaterPriceNotes and Source
Freshwater annual (resident, aged 16-69) Resident Annual Freshwater $39.95 Includes a Vehicle Access Pass Agency text: “Freshwater (includes a Vehicle Access Pass) | $39.95 | $115.85 | $9.59 | - | - | -” wdfw.wa.gov ↗, checked Oct 21, 2026
Saltwater annual (resident, aged 16-69) Resident Annual Saltwater $40.71 Includes a Vehicle Access Pass Agency text: “Saltwater (includes a Vehicle Access Pass) | $40.71 | $81.70 | $10.35 | - | - | -” wdfw.wa.gov ↗, checked Oct 21, 2026
Combination annual (resident, aged 16-69) Resident Annual All waters $74.37 Includes a Vehicle Access Pass; freshwater, saltwater and shellfish Agency text: “Combination (includes a Vehicle Access Pass) | $74.37 | $170.00 | $28.83 | - | $12.89 | $74.37” wdfw.wa.gov ↗, checked Oct 21, 2026
1 Day Combination (resident) Resident 1 day All waters $14.90 Agency text: “1 Day Combination | $14.90 | $27.05 | $14.90 | - | - | $14.90” wdfw.wa.gov ↗, checked Oct 21, 2026
Freshwater annual (non-resident) Non-resident Annual Freshwater $115.85 Includes a Vehicle Access Pass Agency text: “Freshwater (includes a Vehicle Access Pass) | $39.95 | $115.85 | $9.59 | - | - | -” wdfw.wa.gov ↗, checked Oct 21, 2026
Saltwater annual (non-resident) Non-resident Annual Saltwater $81.70 Includes a Vehicle Access Pass Agency text: “Saltwater (includes a Vehicle Access Pass) | $40.71 | $81.70 | $10.35 | - | - | -” wdfw.wa.gov ↗, checked Oct 21, 2026
Combination annual (non-resident) Non-resident Annual All waters $170 Includes a Vehicle Access Pass; freshwater, saltwater and shellfish Agency text: “Combination (includes a Vehicle Access Pass) | $74.37 | $170.00 | $28.83 | - | $12.89 | $74.37” wdfw.wa.gov ↗, checked Oct 21, 2026
1 Day Combination (non-resident) Non-resident 1 day All waters $27.05 Agency text: “1 Day Combination | $14.90 | $27.05 | $14.90 | - | - | $14.90” wdfw.wa.gov ↗, checked Oct 21, 2026

Washington Fishing License Questions

How much is a fishing license in Washington?
As published by the Washington Department of Fish and Wildlife (wdfw.wa.gov) and checked Oct 21, 2026: Freshwater annual (resident, aged 16-69), $39.95; Freshwater annual (non-resident), $115.85. All 8 prices we hold are in the table on this page.
Is there a short-term fishing license in Washington?
Yes. The Washington Department of Fish and Wildlife lists the 1 Day Combination (resident) at $14.90 and the 1 Day Combination (non-resident) at $27.05, checked Oct 21, 2026.

More for Washington Anglers

Each price is the agency's own figure as published on its page on the checked date, quoted beside it. Only prices we could read on the agency's live page are shown; stamps, permits and agent fees named by the agency may be extra. ReelTourney does not sell licenses — confirm with the agency before buying.