Roosevelt Lake@Kettle Falls Np Fishing and Stocking
Okanogan County, Washington. The Washington Department of Fish and Wildlife lists 18 stockings here in the latest year of its data (Rainbow Trout and Sturgeon), the most recent on May 12, 2026. Stocked in May and November in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 12, 2026 | Rainbow Trout | 13,898 | Legals, 6.75 fish per pound |
| May 12, 2026 | Rainbow Trout | 10,955 | Legals, 5.4 fish per pound |
| May 12, 2026 | Rainbow Trout | 9,045 | Legals, 4.75 fish per pound |
| May 12, 2026 | Rainbow Trout | 13,459 | Legals, 6.7 fish per pound |
| May 12, 2026 | Rainbow Trout | 10,437 | Legals, 5.27 fish per pound |
| May 11, 2026 | Rainbow Trout | 12,020 | Legals, 6.26 fish per pound |
| May 11, 2026 | Rainbow Trout | 8,642 | Legals, 5.2 fish per pound |
| May 11, 2026 | Rainbow Trout | 10,483 | Legals, 4.83 fish per pound |
| May 11, 2026 | Rainbow Trout | 11,488 | Legals, 5.56 fish per pound |
| May 11, 2026 | Rainbow Trout | 13,186 | Legals, 6.87 fish per pound |
| May 11, 2026 | Rainbow Trout | 11,234 | Legals, 5.64 fish per pound |
| May 11, 2026 | Rainbow Trout | 8,101 | Legals, 5.4 fish per pound |
| May 11, 2026 | Rainbow Trout | 11,222 | Legals, 5.36 fish per pound |
| May 11, 2026 | Rainbow Trout | 9,246 | Legals, 5.37 fish per pound |
| May 11, 2026 | Rainbow Trout | 12,096 | Legals, 6.3 fish per pound |
| May 11, 2026 | Rainbow Trout | 14,178 | Legals, 6.75 fish per pound |
| May 11, 2026 | Rainbow Trout | 9,885 | Legals, 6.08 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Nov 10, 2025 | Sturgeon | 171 | Legals, 0.83 fish per pound |
| Oct 15, 2025 | Sturgeon | 547 | Legals, 0.88 fish per pound |
| Jun 16, 2025 | Sturgeon | 1,000 | Legals, 3.0 fish per pound |
| May 13, 2025 | Rainbow Trout | 8,491 | Legals, 4.0 fish per pound |
| May 13, 2025 | Rainbow Trout | 8,577 | Legals, 4.6 fish per pound |
| May 13, 2025 | Rainbow Trout | 1,013 | Legals, 1.7 fish per pound |
| May 12, 2025 | Rainbow Trout | 12,417 | Legals, 5.9 fish per pound |
| May 12, 2025 | Rainbow Trout | 7,963 | Legals, 3.9 fish per pound |
| May 12, 2025 | Rainbow Trout | 14,385 | Legals, 6.4 fish per pound |
| May 12, 2025 | Rainbow Trout | 4,285 | Legals, 5.5 fish per pound |
| May 12, 2025 | Rainbow Trout | 11,067 | Legals, 5.6 fish per pound |
| May 12, 2025 | Rainbow Trout | 2,600 | Legals, 3.8 fish per pound |
| May 12, 2025 | Rainbow Trout | 12,152 | Legals, 6.0 fish per pound |
| May 12, 2025 | Rainbow Trout | 12,636 | Legals, 5.7 fish per pound |
| May 12, 2025 | Rainbow Trout | 2,120 | Legals, 5.0 fish per pound |
| May 12, 2025 | Rainbow Trout | 15,927 | Legals, 7.1 fish per pound |
| May 12, 2025 | Rainbow Trout | 8,931 | Legals, 4.4 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Nov 8, 2024 | Sturgeon | 2,810 | Legals, 0.55 fish per pound |
| May 13, 2024 | Rainbow Trout | 4,890 | Legals, 5.7 fish per pound |
| May 13, 2024 | Rainbow Trout | 3,079 | Legals, 5.5 fish per pound |
| May 13, 2024 | Rainbow Trout | 4,732 | Legals, 5.4 fish per pound |
| May 9, 2024 | Rainbow Trout | 6,022 | Legals, 5.5 fish per pound |
| May 9, 2024 | Rainbow Trout | 7,023 | Legals, 6.6 fish per pound |
| May 9, 2024 | Rainbow Trout | 500 | Legals, 6.1 fish per pound |
| May 9, 2024 | Rainbow Trout | 7,268 | Legals, 6.4 fish per pound |
| May 9, 2024 | Rainbow Trout | 7,429 | Legals, 6.2 fish per pound |
| May 9, 2024 | Rainbow Trout | 7,366 | Legals, 5.9 fish per pound |
| May 9, 2024 | Rainbow Trout | 8,138 | Legals, 5.8 fish per pound |
| May 7, 2024 | Chinook Salmon | 14,994 | Yearling, 13.5 fish per pound |
| May 7, 2024 | Chinook Salmon | 14,853 | Yearling, 12.8 fish per pound |
| Apr 10, 2024 | Chinook Salmon | 15,000 | Yearling, 15.0 fish per pound |
Other Stocked Waters in Okanogan County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “ROOSEVELT LK@KETTLE FALLS NP”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.