Cedar River Fishing and Stocking
King County, Washington. The Washington Department of Fish and Wildlife lists 45 stockings here in the latest year of its data (Coho Salmon and Sockeye Salmon), the most recent on May 29, 2026. Stocked in February, March, April and May in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 29, 2026 | Sockeye Salmon | 18,154 | Fingerling, 122.0 fish per pound |
| May 1, 2026 | Sockeye Salmon | 59,883 | Fry, 1392.0 fish per pound |
| May 1, 2026 | Sockeye Salmon | 127,985 | Fry, 1177.0 fish per pound |
| May 1, 2026 | Sockeye Salmon | 33,136 | Emergent fry, 1789.0 fish per pound |
| Apr 30, 2026 | Sockeye Salmon | 18,840 | Fingerling, 270.0 fish per pound |
| Apr 10, 2026 | Sockeye Salmon | 105,911 | Emergent fry, 1550.0 fish per pound |
| Apr 10, 2026 | Sockeye Salmon | 119,181 | Emergent fry, 1938.0 fish per pound |
| Apr 10, 2026 | Sockeye Salmon | 85,206 | Emergent fry, 1932.0 fish per pound |
| Apr 10, 2026 | Sockeye Salmon | 103,557 | Emergent fry, 1541.0 fish per pound |
| Mar 27, 2026 | Coho Salmon | 190 | Fry, 500.0 fish per pound |
| Mar 24, 2026 | Sockeye Salmon | 132,544 | Emergent fry, 2448.0 fish per pound |
| Mar 24, 2026 | Sockeye Salmon | 123,367 | Emergent fry, 1791.0 fish per pound |
| Mar 24, 2026 | Sockeye Salmon | 129,062 | Emergent fry, 2250.0 fish per pound |
| Mar 24, 2026 | Sockeye Salmon | 120,385 | Emergent fry, 1946.0 fish per pound |
| Mar 24, 2026 | Sockeye Salmon | 162,012 | Emergent fry, 2309.0 fish per pound |
| Mar 24, 2026 | Sockeye Salmon | 173,940 | Emergent fry, 2223.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 135,148 | Emergent fry, 2051.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 161,127 | Emergent fry, 2325.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 124,701 | Emergent fry, 2337.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 125,330 | Emergent fry, 2010.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 141,607 | Emergent fry, 2055.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 79,041 | Emergent fry, 2019.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 136,918 | Emergent fry, 2155.0 fish per pound |
| Mar 18, 2026 | Sockeye Salmon | 107,008 | Emergent fry, 2146.0 fish per pound |
| Mar 11, 2026 | Sockeye Salmon | 121,606 | Emergent fry, 1975.0 fish per pound |
| Mar 11, 2026 | Sockeye Salmon | 119,305 | Emergent fry, 1927.0 fish per pound |
| Mar 11, 2026 | Sockeye Salmon | 127,360 | Emergent fry, 1842.0 fish per pound |
| Mar 11, 2026 | Sockeye Salmon | 101,247 | Emergent fry, 1870.0 fish per pound |
| Mar 11, 2026 | Sockeye Salmon | 126,200 | Emergent fry, 1861.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 142,218 | Emergent fry, 1825.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 64,389 | Emergent fry, 1601.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 162,756 | Emergent fry, 2078.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 119,850 | Emergent fry, 1835.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 149,068 | Emergent fry, 1668.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 137,965 | Emergent fry, 1676.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 143,527 | Emergent fry, 1693.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 118,873 | Emergent fry, 1792.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 168,551 | Emergent fry, 2060.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 66,710 | Emergent fry, 1831.0 fish per pound |
| Mar 6, 2026 | Sockeye Salmon | 95,309 | Emergent fry, 1878.0 fish per pound |
| Feb 20, 2026 | Sockeye Salmon | 135,595 | Emergent fry, 2086.0 fish per pound |
| Feb 20, 2026 | Sockeye Salmon | 158,743 | Emergent fry, 2093.0 fish per pound |
| Feb 20, 2026 | Sockeye Salmon | 151,601 | Emergent fry, 2129.0 fish per pound |
| Feb 20, 2026 | Sockeye Salmon | 157,585 | Emergent fry, 2005.0 fish per pound |
| Feb 20, 2026 | Sockeye Salmon | 135,418 | Emergent fry, 2034.0 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 4, 2025 | Sockeye Salmon | 12,941 | Fingerling, 170.0 fish per pound |
| May 5, 2025 | Sockeye Salmon | 116,257 | Emergent fry, 1687.0 fish per pound |
| May 5, 2025 | Sockeye Salmon | 117,218 | Fry, 1280.0 fish per pound |
| May 5, 2025 | Sockeye Salmon | 65,312 | Emergent fry, 1863.0 fish per pound |
| Apr 11, 2025 | Sockeye Salmon | 92,592 | Emergent fry, 1635.0 fish per pound |
| Apr 11, 2025 | Sockeye Salmon | 78,733 | Emergent fry, 1825.0 fish per pound |
| Apr 11, 2025 | Sockeye Salmon | 98,012 | Emergent fry, 2076.0 fish per pound |
| Apr 11, 2025 | Sockeye Salmon | 98,170 | Emergent fry, 2267.0 fish per pound |
| Apr 7, 2025 | Sockeye Salmon | 42,306 | Emergent fry, 2030.0 fish per pound |
| Apr 7, 2025 | Sockeye Salmon | 117,911 | Emergent fry, 1691.0 fish per pound |
| Apr 7, 2025 | Sockeye Salmon | 128,033 | Emergent fry, 1742.0 fish per pound |
| Apr 7, 2025 | Sockeye Salmon | 165,490 | Emergent fry, 1712.0 fish per pound |
| Apr 7, 2025 | Sockeye Salmon | 101,004 | Emergent fry, 1733.0 fish per pound |
| Apr 7, 2025 | Sockeye Salmon | 166,285 | Emergent fry, 1905.0 fish per pound |
| Mar 29, 2025 | Coho Salmon | 170 | Fry, 500.0 fish per pound |
| Mar 28, 2025 | Sockeye Salmon | 165,549 | Emergent fry, 1866.0 fish per pound |
| Mar 28, 2025 | Sockeye Salmon | 117,369 | Emergent fry, 1760.0 fish per pound |
| Mar 28, 2025 | Sockeye Salmon | 146,209 | Emergent fry, 1773.0 fish per pound |
| Mar 28, 2025 | Sockeye Salmon | 117,505 | Emergent fry, 1886.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 95,827 | Emergent fry, 2029.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 129,114 | Emergent fry, 2135.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 63,653 | Emergent fry, 2011.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 12,402 | Emergent fry, 2508.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 92,995 | Emergent fry, 2189.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 145,982 | Emergent fry, 2383.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 129,014 | Emergent fry, 2142.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 148,908 | Emergent fry, 2463.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 131,406 | Emergent fry, 2339.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 28,586 | Emergent fry, 1716.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 23,298 | Emergent fry, 1533.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 184,009 | Emergent fry, 2246.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 128,146 | Emergent fry, 1752.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 115,126 | Emergent fry, 2219.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 89,818 | Emergent fry, 2614.0 fish per pound |
| Mar 7, 2025 | Sockeye Salmon | 133,933 | Emergent fry, 1783.0 fish per pound |
Other Stocked Waters in King County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “CEDAR R 08.0299”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.