Blue Creek Fishing and Stocking
Washington. The Washington Department of Fish and Wildlife lists 14 stockings here in the latest year of its data (Cutthroat and Steelhead), the most recent on Apr 22, 2026. Stocked in April in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Apr 22, 2026 | Steelhead | 42,217 | Smolt, 7.1 fish per pound |
| Apr 22, 2026 | Steelhead | 42,233 | Smolt, 6.9 fish per pound |
| Apr 21 – May 20, 2026 | Steelhead | 433 | Smolt, 6.4 fish per pound |
| Apr 21 – May 20, 2026 | Steelhead | 106,532 | Smolt, 6.7 fish per pound |
| Apr 15, 2026 | Steelhead | 34,548 | Smolt, 7.0 fish per pound |
| Apr 15, 2026 | Steelhead | 34,774 | Smolt, 7.3 fish per pound |
| Apr 8, 2026 | Steelhead | 21,561 | Smolt, 4.9 fish per pound |
| Apr 8, 2026 | Steelhead | 22,203 | Smolt, 5.8 fish per pound |
| Apr 2, 2026 | Cutthroat | 18,886 | Yearling, 4.1 fish per pound |
| Apr 2, 2026 | Cutthroat | 28,219 | Yearling, 4.4 fish per pound |
| Apr 1, 2026 | Cutthroat | 25,878 | Yearling, 4.1 fish per pound |
| Apr 1, 2026 | Cutthroat | 25,757 | Yearling, 4.2 fish per pound |
| 2026-04-01/2026-05-20 | Steelhead | 422 | Smolt, 5.8 fish per pound |
| 2026-04-01/2026-05-20 | Steelhead | 315,963 | Smolt, 5.6 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Apr 21 – May 20, 2025 | Steelhead | 293 | Smolt, 6.4 fish per pound |
| Apr 21 – May 20, 2025 | Steelhead | 52,978 | Smolt, 7.6 fish per pound |
| Apr 2, 2025 | Cutthroat | 27,843 | Yearling, 4.7 fish per pound |
| 2025-04-01/2025-05-20 | Steelhead | 325,902 | Smolt, 5.8 fish per pound |
| 2025-04-01/2025-05-20 | Steelhead | 322,482 | Smolt, 5.5 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Apr 25, 2024 | Steelhead | 26,728 | Smolt, 6.7 fish per pound |
| Apr 25, 2024 | Steelhead | 24,611 | Smolt, 6.8 fish per pound |
| Apr 24, 2024 | Steelhead | 21,305 | Smolt, 6.4 fish per pound |
| Apr 23 – May 18, 2024 | Steelhead | 286,511 | Smolt, 6.4 fish per pound |
| Apr 23, 2024 | Steelhead | 28,649 | Smolt, 7.3 fish per pound |
| Apr 23, 2024 | Steelhead | 23,487 | Smolt, 6.6 fish per pound |
| Apr 23 – May 18, 2024 | Steelhead | 377 | Smolt, 6.8 fish per pound |
| Apr 23 – May 18, 2024 | Steelhead | 78,522 | Smolt, 6.6 fish per pound |
| Apr 18, 2024 | Cutthroat | 22,061 | Yearling, 4.1 fish per pound |
| Apr 18, 2024 | Cutthroat | 22,211 | Yearling, 3.9 fish per pound |
| Apr 17, 2024 | Cutthroat | 22,736 | Yearling, 4.0 fish per pound |
| Apr 17, 2024 | Cutthroat | 22,041 | Yearling, 3.9 fish per pound |
| Apr 16, 2024 | Steelhead | 26,781 | Smolt, 5.7 fish per pound |
| Apr 16, 2024 | Steelhead | 26,057 | Smolt, 5.3 fish per pound |
| 2024-04-01/2024-05-18 | Steelhead | 418 | Smolt, 5.6 fish per pound |
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “BLUE CR 26.0527”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.