Lake Whatcom Fishing Tournaments
2 tournament dates listed ahead and 2 past listings on Lake Whatcom, Whatcom County, Washington. View on a map ↗
RSS feed · Put this schedule on your site
Upcoming on Lake Whatcom
| Date | Listed event | Listed launch | |
|---|---|---|---|
| Sat, Aug 7 | Lake Whatcom - Event 5 ABA | Not named | Register |
| Sat, Aug 28 | Washington State Pond Jumperz | Not named | Details |
Planning a Day on Lake Whatcom?
These dates show when organized tournaments are listed here and where sources say they launch. Use them to pick a day or a ramp. They are listings, not counts of boats: they do not show how many anglers will turn up, or that any ramp will be closed.
Who Runs Tournaments Here
Fishing Guides Near Lake Whatcom
Guide services and charters based within 15 miles of Lake Whatcom, nearest first. Distance is from where each business is listed, not a statement that it fishes this water: ask the guide where they fish. Listings are free.
From a directory of fishing charter and guide businesses, each confirmed on its own website. Are you a guide on Lake Whatcom and missing or listed wrong? Tell us.
Tournament Waters Near Lake Whatcom
Straight-line distance between map positions; 3 of 3 have tournaments coming up.
Recent Fish Stocking
| Species | Most recent | Stockings (2 yrs) | Fish |
|---|---|---|---|
| Kokanee | May 1, 2026 | 27 | 8,590,685 |
Every stocking the agency lists here (44, last 3 years)
| Date | Status | Species | Fish | Size |
|---|---|---|---|---|
| May 1, 2026 | Stocked | Kokanee | 293,020 | Fry, 2200.0 fish per pound |
| Apr 24, 2026 | Stocked | Kokanee | 320,000 | Fry, 2700.0 fish per pound |
| Apr 20, 2026 | Stocked | Kokanee | 320,000 | Fry, 2700.0 fish per pound |
| Apr 17, 2026 | Stocked | Kokanee | 640,000 | Fry, 2900.0 fish per pound |
| Apr 13, 2026 | Stocked | Kokanee | 240,000 | Fry, 2900.0 fish per pound |
| Apr 10, 2026 | Stocked | Kokanee | 640,000 | Fry, 2900.0 fish per pound |
| Apr 7, 2026 | Stocked | Kokanee | 160,000 | Fry, 2700.0 fish per pound |
| Apr 2, 2026 | Stocked | Kokanee | 320,000 | Fry, 2700.0 fish per pound |
| Apr 1, 2026 | Stocked | Kokanee | 320,000 | Fry, 2700.0 fish per pound |
| Mar 27, 2026 | Stocked | Kokanee | 320,000 | Fry, 3200.0 fish per pound |
| Mar 25, 2026 | Stocked | Kokanee | 320,000 | Fry, 3200.0 fish per pound |
| Mar 16, 2026 | Stocked | Kokanee | 320,000 | Fry, 3600.0 fish per pound |
| Mar 11, 2026 | Stocked | Kokanee | 160,000 | Fry, 3500.0 fish per pound |
| Apr 25, 2025 | Stocked | Kokanee | 547,665 | Fry, 1800.0 fish per pound |
| Apr 23, 2025 | Stocked | Kokanee | 440,000 | Fry, 1800.0 fish per pound |
| Apr 16, 2025 | Stocked | Kokanee | 220,000 | Fry, 2200.0 fish per pound |
| Apr 9, 2025 | Stocked | Kokanee | 220,000 | Fry, 2700.0 fish per pound |
| Apr 2, 2025 | Stocked | Kokanee | 220,000 | Fry, 2700.0 fish per pound |
| Mar 26, 2025 | Stocked | Kokanee | 220,000 | Fry, 2700.0 fish per pound |
| Mar 24, 2025 | Stocked | Kokanee | 220,000 | Fry, 2700.0 fish per pound |
| Mar 21, 2025 | Stocked | Kokanee | 330,000 | Fry, 2700.0 fish per pound |
| Mar 20, 2025 | Stocked | Kokanee | 330,000 | Fry, 3200.0 fish per pound |
| Mar 17, 2025 | Stocked | Kokanee | 210,000 | Fry, 3200.0 fish per pound |
| Mar 14, 2025 | Stocked | Kokanee | 210,000 | Fry, 3200.0 fish per pound |
| Mar 12, 2025 | Stocked | Kokanee | 420,000 | Fry, 3700.0 fish per pound |
| Mar 10, 2025 | Stocked | Kokanee | 420,000 | Fry, 3800.0 fish per pound |
| Mar 6, 2025 | Stocked | Kokanee | 210,000 | Fry, 3800.0 fish per pound |
| Apr 19, 2024 | Stocked | Kokanee | 475,490 | Fry, 2200.0 fish per pound |
| Apr 17, 2024 | Stocked | Kokanee | 216,000 | Fry, 2200.0 fish per pound |
| Apr 15, 2024 | Stocked | Kokanee | 216,000 | Fry, 2500.0 fish per pound |
| Apr 10, 2024 | Stocked | Kokanee | 216,000 | Fry, 2900.0 fish per pound |
| Apr 8, 2024 | Stocked | Kokanee | 432,000 | Fry, 2800.0 fish per pound |
| Apr 5, 2024 | Stocked | Kokanee | 216,000 | Fry, 2800.0 fish per pound |
| Apr 3, 2024 | Stocked | Kokanee | 216,000 | Fry, 2800.0 fish per pound |
| Mar 29, 2024 | Stocked | Kokanee | 108,000 | Fry, 3000.0 fish per pound |
| Mar 26, 2024 | Stocked | Kokanee | 216,000 | Fry, 3200.0 fish per pound |
| Mar 25, 2024 | Stocked | Kokanee | 216,000 | Fry, 3000.0 fish per pound |
| Mar 22, 2024 | Stocked | Kokanee | 216,000 | Fry, 3000.0 fish per pound |
| Mar 20, 2024 | Stocked | Kokanee | 432,000 | Fry, 3000.0 fish per pound |
| Mar 18, 2024 | Stocked | Kokanee | 432,000 | Fry, 3100.0 fish per pound |
| Mar 15, 2024 | Stocked | Kokanee | 216,000 | Fry, 3400.0 fish per pound |
| Mar 13, 2024 | Stocked | Kokanee | 216,000 | Fry, 3400.0 fish per pound |
| Mar 11, 2024 | Stocked | Kokanee | 216,000 | Fry, 3200.0 fish per pound |
| Mar 8, 2024 | Stocked | Kokanee | 216,000 | Fry, 3200.0 fish per pound |
From state agency stocking reports (source). Matched to this water by name and county; for a water that spans counties, such as a Great Lake, every county's stockings count. All Washington stocking →
Past Listings
Dates that were listed for this water. A listing does not confirm the event took place.
Show 2 past listings
- Whatcom Fall Classic — Sat, Oct 31, 2026
- Borderline Bassin' Contenders — Sat, Oct 31, 2026
Lake Whatcom Tournament Questions
- How many fishing tournaments are held on Lake Whatcom?
- 4 are on record here, with 2 still ahead.
- When is tournament season on Lake Whatcom?
- Most listed tournaments fall in October and August, usually on Saturdays.
- Which ramps do Lake Whatcom tournaments launch from?
- Sources name 1200 I don't know yet.
- Who runs tournaments on Lake Whatcom?
- Borderline Bassin' Contenders, 2027 Road to The National Championships, ABA and Washington State Pond Jumperz.
- What species are Lake Whatcom tournaments for?
- Bass.