Horseshoe Lake Fishing and Stocking
Cowlitz County, Washington. The Washington Department of Fish and Wildlife lists 11 stockings here in the latest year of its data (Brown Trout and Rainbow Trout), the most recent on May 15, 2026. Stocked in January, March, April, May and December in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 15, 2026 | Rainbow Trout | 30 | Legals, 0.33 fish per pound |
| May 15, 2026 | Rainbow Trout | 72 | Legals, 0.12 fish per pound |
| May 15, 2026 | Rainbow Trout | 2,500 | Legals, 2.5 fish per pound |
| May 5, 2026 | Brown Trout | 3,240 | Legals, 2.7 fish per pound |
| Apr 16, 2026 | Rainbow Trout | 3,920 | Legals, 2.8 fish per pound |
| Apr 14, 2026 | Rainbow Trout | 3,120 | Legals, 2.6 fish per pound |
| Apr 7, 2026 | Rainbow Trout | 3,240 | Legals, 2.7 fish per pound |
| Mar 31, 2026 | Rainbow Trout | 3,000 | Legals, 2.7 fish per pound |
| Jan 26, 2026 | Rainbow Trout | 2,000 | Legals, 2.5 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 17, 2025 | Rainbow Trout | 15 | Legals, 0.1 fish per pound |
| Dec 17, 2025 | Rainbow Trout | 35 | Legals, 0.2 fish per pound |
| May 16, 2025 | Rainbow Trout | 2,500 | Legals, 2.5 fish per pound |
| May 16, 2025 | Rainbow Trout | 25 | Legals, 0.25 fish per pound |
| May 16, 2025 | Rainbow Trout | 20 | Legals, 0.11 fish per pound |
| Apr 23, 2025 | Brown Trout | 2,000 | Legals, 3.1 fish per pound |
| Apr 22, 2025 | Rainbow Trout | 3,105 | Legals, 2.7 fish per pound |
| Apr 8, 2025 | Rainbow Trout | 3,000 | Legals, 2.5 fish per pound |
| Apr 1, 2025 | Rainbow Trout | 3,000 | Legals, 2.5 fish per pound |
| Mar 19, 2025 | Rainbow Trout | 3,000 | Legals, 2.5 fish per pound |
| Jan 1, 2025 | Rainbow Trout | 2,000 | Legals, 2.7 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 19, 2024 | Rainbow Trout | 15 | Legals, 0.1 fish per pound |
| Dec 19, 2024 | Rainbow Trout | 35 | Legals, 0.2 fish per pound |
| May 17, 2024 | Rainbow Trout | 2,500 | Legals, 2.5 fish per pound |
| May 17, 2024 | Rainbow Trout | 25 | Legals, 0.3 fish per pound |
| May 17, 2024 | Rainbow Trout | 40 | Legals, 0.13 fish per pound |
| May 1, 2024 | Brown Trout | 2,100 | Legals, 3.0 fish per pound |
| Apr 16, 2024 | Rainbow Trout | 2,970 | Legals, 2.7 fish per pound |
| Apr 10, 2024 | Rainbow Trout | 3,120 | Legals, 2.6 fish per pound |
| Mar 28, 2024 | Rainbow Trout | 3,120 | Legals, 2.6 fish per pound |
| Mar 27, 2024 | Rainbow Trout | 3,120 | Legals, 2.6 fish per pound |
| Mar 25, 2024 | Rainbow Trout | 3,000 | Legals, 2.5 fish per pound |
| Feb 12, 2024 | Rainbow Trout | 2,000 | Legals, 2.5 fish per pound |
Other Stocked Waters in Cowlitz County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “HORSESHOE LK (COWL)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.