Blue Lake Fishing and Stocking
Columbia County, Washington. The Washington Department of Fish and Wildlife lists 16 stockings here in the latest year of its data (Rainbow Trout), the most recent on Oct 15, 2026. Stocked in February, March, April, May, June and October in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 15, 2026 | Rainbow Trout | 2,015 | Legals, 3.1 fish per pound |
| Jun 18, 2026 | Rainbow Trout | 1,000 | Legals, 2.5 fish per pound |
| Jun 17, 2026 | Rainbow Trout | 1,625 | Legals, 2.5 fish per pound |
| Jun 3, 2026 | Rainbow Trout | 1,950 | Legals, 2.5 fish per pound |
| May 20, 2026 | Rainbow Trout | 50 | Legals, 0.67 fish per pound |
| May 20, 2026 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| May 4, 2026 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| Apr 28, 2026 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| Apr 28, 2026 | Rainbow Trout | 50 | Legals, 0.67 fish per pound |
| Apr 24, 2026 | Rainbow Trout | 1,000 | Legals, 2.5 fish per pound |
| Apr 9, 2026 | Rainbow Trout | 1,625 | Legals, 2.5 fish per pound |
| Mar 31, 2026 | Rainbow Trout | 100 | Legals, 0.67 fish per pound |
| Mar 31, 2026 | Rainbow Trout | 4,320 | Legals, 2.4 fish per pound |
| Feb 24, 2026 | Rainbow Trout | 3,120 | Legals, 2.6 fish per pound |
| Feb 24, 2026 | Rainbow Trout | 100 | Legals, 0.77 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Nov 12, 2025 | Rainbow Trout | 960 | Legals, 3.2 fish per pound |
| Oct 10, 2025 | Rainbow Trout | 2,170 | Legals, 3.1 fish per pound |
| Jun 3, 2025 | Rainbow Trout | 1,787 | Legals, 2.5 fish per pound |
| May 30, 2025 | Rainbow Trout | 100 | Legals, 0.67 fish per pound |
| May 21, 2025 | Rainbow Trout | 3,100 | Legals, 2.5 fish per pound |
| May 20, 2025 | Rainbow Trout | 60 | Legals, 0.67 fish per pound |
| May 8, 2025 | Rainbow Trout | 750 | Legals, 2.5 fish per pound |
| Apr 30, 2025 | Rainbow Trout | 50 | Legals, 0.67 fish per pound |
| Apr 25, 2025 | Rainbow Trout | 1,800 | Legals, 2.5 fish per pound |
| Apr 17, 2025 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| Apr 4, 2025 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| Apr 3, 2025 | Rainbow Trout | 100 | Legals, 0.67 fish per pound |
| Mar 20, 2025 | Rainbow Trout | 1,000 | Legals, 2.5 fish per pound |
| Feb 24, 2025 | Rainbow Trout | 100 | Legals, 0.7 fish per pound |
| Feb 24, 2025 | Rainbow Trout | 2,002 | Legals, 2.6 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 16, 2024 | Rainbow Trout | 600 | Legals, 3.0 fish per pound |
| Oct 9, 2024 | Rainbow Trout | 2,262 | Legals, 2.9 fish per pound |
| Jun 3, 2024 | Rainbow Trout | 233 | Legals, 0.67 fish per pound |
| Jun 3, 2024 | Rainbow Trout | 805 | Legals, 2.5 fish per pound |
| May 22, 2024 | Rainbow Trout | 1,625 | Legals, 2.5 fish per pound |
| May 13, 2024 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| May 8, 2024 | Rainbow Trout | 50 | Legals, 0.67 fish per pound |
| Apr 30, 2024 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| Apr 25, 2024 | Rainbow Trout | 2,825 | Legals, 2.5 fish per pound |
| Apr 10, 2024 | Rainbow Trout | 50 | Legals, 0.67 fish per pound |
| Apr 2, 2024 | Rainbow Trout | 2,550 | Legals, 2.5 fish per pound |
| Mar 20, 2024 | Rainbow Trout | 100 | Legals, 0.67 fish per pound |
| Mar 20, 2024 | Rainbow Trout | 1,000 | Legals, 2.5 fish per pound |
| Feb 27, 2024 | Rainbow Trout | 100 | Legals, 0.7 fish per pound |
| Feb 27, 2024 | Rainbow Trout | 2,080 | Legals, 2.6 fish per pound |
Other Stocked Waters in Columbia County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “BLUE LK (COLU)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.