Baker Lake@Blue Tarp B Fishing and Stocking
Whatcom County, Washington. The Washington Department of Fish and Wildlife lists 33 stockings here in the latest year of its data (Sockeye Salmon), the most recent on May 4, 2026. Stocked in February, March, April, May, November and December in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| May 4, 2026 | Sockeye Salmon | 23,093 | Emergent fry, 2501.0 fish per pound |
| Apr 30, 2026 | Sockeye Salmon | 28,486 | Emergent fry, 2501.0 fish per pound |
| Apr 27, 2026 | Sockeye Salmon | 31,532 | Emergent fry, 2501.0 fish per pound |
| Apr 23, 2026 | Sockeye Salmon | 25,478 | Emergent fry, 2501.0 fish per pound |
| Apr 20, 2026 | Sockeye Salmon | 24,317 | Emergent fry, 2500.0 fish per pound |
| Apr 16, 2026 | Sockeye Salmon | 20,065 | Emergent fry, 2728.0 fish per pound |
| Apr 13, 2026 | Sockeye Salmon | 830,081 | Emergent fry, 2191.0 fish per pound |
| Apr 13, 2026 | Sockeye Salmon | 66,587 | Emergent fry, 2728.0 fish per pound |
| Apr 9, 2026 | Sockeye Salmon | 87,154 | Emergent fry, 2951.0 fish per pound |
| Apr 6, 2026 | Sockeye Salmon | 83,642 | Emergent fry, 2867.0 fish per pound |
| Mar 30, 2026 | Sockeye Salmon | 328,058 | Emergent fry, 2854.0 fish per pound |
| Mar 26, 2026 | Sockeye Salmon | 291,505 | Emergent fry, 2737.0 fish per pound |
| Mar 23, 2026 | Sockeye Salmon | 257,500 | Emergent fry, 2737.0 fish per pound |
| Mar 23, 2026 | Sockeye Salmon | 1,415,436 | Fingerling, 571.2 fish per pound |
| Mar 19, 2026 | Sockeye Salmon | 258,046 | Emergent fry, 2613.0 fish per pound |
| Mar 16, 2026 | Sockeye Salmon | 308,662 | Emergent fry, 2886.0 fish per pound |
| Mar 12, 2026 | Sockeye Salmon | 294,899 | Emergent fry, 2860.0 fish per pound |
| Mar 9, 2026 | Sockeye Salmon | 1,518,080 | Emergent fry, 2392.0 fish per pound |
| Mar 9, 2026 | Sockeye Salmon | 402,733 | Emergent fry, 2864.0 fish per pound |
| Mar 5, 2026 | Sockeye Salmon | 295,486 | Emergent fry, 2867.0 fish per pound |
| Mar 2, 2026 | Sockeye Salmon | 333,143 | Emergent fry, 2866.0 fish per pound |
| Feb 26, 2026 | Sockeye Salmon | 208,860 | Emergent fry, 2952.0 fish per pound |
| Feb 23, 2026 | Sockeye Salmon | 218,294 | Emergent fry, 2905.0 fish per pound |
| Feb 23, 2026 | Sockeye Salmon | 1,271,869 | Emergent fry, 2320.0 fish per pound |
| Feb 19, 2026 | Sockeye Salmon | 104,505 | Emergent fry, 2917.0 fish per pound |
| Feb 17, 2026 | Sockeye Salmon | 282,939 | Emergent fry, 2917.0 fish per pound |
| Feb 12, 2026 | Sockeye Salmon | 93,624 | Emergent fry, 3045.0 fish per pound |
| Feb 9, 2026 | Sockeye Salmon | 167,161 | Emergent fry, 2973.0 fish per pound |
| Feb 5, 2026 | Sockeye Salmon | 73,384 | Emergent fry, 2937.0 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 18, 2025 | Sockeye Salmon | 405 | Fingerling, 38.0 fish per pound |
| Nov 18, 2025 | Sockeye Salmon | 85,603 | Fingerling, 43.2 fish per pound |
| Nov 18, 2025 | Sockeye Salmon | 89,111 | Fingerling, 43.0 fish per pound |
| Nov 18, 2025 | Sockeye Salmon | 85,158 | Fingerling, 40.4 fish per pound |
| May 12, 2025 | Sockeye Salmon | 14,672 | Fry, 1015.0 fish per pound |
| May 7, 2025 | Sockeye Salmon | 13,237 | Emergent fry, 2170.0 fish per pound |
| Apr 28, 2025 | Sockeye Salmon | 36,411 | Emergent fry, 2170.0 fish per pound |
| Apr 21, 2025 | Sockeye Salmon | 15,856 | Emergent fry, 2645.0 fish per pound |
| Apr 17, 2025 | Sockeye Salmon | 16,509 | Emergent fry, 2897.0 fish per pound |
| Apr 14, 2025 | Sockeye Salmon | 902,841 | Emergent fry, 2474.0 fish per pound |
| Apr 14, 2025 | Sockeye Salmon | 18,897 | Emergent fry, 2897.0 fish per pound |
| Apr 10, 2025 | Sockeye Salmon | 54,688 | Emergent fry, 2801.0 fish per pound |
| Apr 7, 2025 | Sockeye Salmon | 64,278 | Emergent fry, 2801.0 fish per pound |
| Apr 3, 2025 | Sockeye Salmon | 43,291 | Emergent fry, 2803.0 fish per pound |
| Mar 31, 2025 | Sockeye Salmon | 118,132 | Emergent fry, 2691.0 fish per pound |
| Mar 27, 2025 | Sockeye Salmon | 134,340 | Emergent fry, 2748.0 fish per pound |
| Mar 24, 2025 | Sockeye Salmon | 943,456 | Emergent fry, 2724.0 fish per pound |
| Mar 24, 2025 | Sockeye Salmon | 279,174 | Emergent fry, 2726.0 fish per pound |
| Mar 20, 2025 | Sockeye Salmon | 184,654 | Emergent fry, 2741.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 287,545 | Emergent fry, 2741.0 fish per pound |
| Mar 17, 2025 | Sockeye Salmon | 1,301,624 | Emergent fry, 2551.5 fish per pound |
| Mar 13, 2025 | Sockeye Salmon | 177,861 | Emergent fry, 2680.0 fish per pound |
| Mar 10, 2025 | Sockeye Salmon | 161,351 | Emergent fry, 2782.0 fish per pound |
| Mar 6, 2025 | Sockeye Salmon | 172,871 | Emergent fry, 2657.0 fish per pound |
| Mar 3, 2025 | Sockeye Salmon | 1,311,771 | Emergent fry, 2497.0 fish per pound |
| Mar 3, 2025 | Sockeye Salmon | 246,925 | Emergent fry, 2890.0 fish per pound |
| Feb 27, 2025 | Sockeye Salmon | 171,709 | Emergent fry, 2955.0 fish per pound |
| Feb 24, 2025 | Sockeye Salmon | 224,235 | Emergent fry, 2915.0 fish per pound |
| Feb 20, 2025 | Sockeye Salmon | 125,412 | Emergent fry, 3074.0 fish per pound |
| Feb 18, 2025 | Sockeye Salmon | 303,295 | Emergent fry, 3127.0 fish per pound |
| Feb 13, 2025 | Sockeye Salmon | 139,099 | Emergent fry, 2977.0 fish per pound |
| Feb 10, 2025 | Sockeye Salmon | 120,864 | Emergent fry, 2925.0 fish per pound |
| Feb 6, 2025 | Sockeye Salmon | 63,910 | Emergent fry, 3115.0 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 11, 2024 | Sockeye Salmon | 454 | Fingerling, 41.0 fish per pound |
| Nov 14, 2024 | Sockeye Salmon | 82,948 | Fingerling, 41.0 fish per pound |
| Nov 14, 2024 | Sockeye Salmon | 86,788 | Fingerling, 44.0 fish per pound |
| Nov 14, 2024 | Sockeye Salmon | 86,873 | Fingerling, 45.0 fish per pound |
| Jul 23, 2024 | Sockeye Salmon | 16,300 | Fingerling, 200.0 fish per pound |
| May 20, 2024 | Sockeye Salmon | 13,985 | Emergent fry, 2630.0 fish per pound |
| May 15, 2024 | Sockeye Salmon | 24,497 | Emergent fry, 2630.0 fish per pound |
| May 8, 2024 | Sockeye Salmon | 19,431 | Emergent fry, 2630.0 fish per pound |
| Apr 25, 2024 | Sockeye Salmon | 1,988 | Emergent fry, 2620.0 fish per pound |
| Apr 22, 2024 | Sockeye Salmon | 3,838 | Emergent fry, 2620.0 fish per pound |
| Apr 18, 2024 | Sockeye Salmon | 2,999 | Emergent fry, 2650.0 fish per pound |
| Apr 15, 2024 | Sockeye Salmon | 11,436 | Emergent fry, 2650.0 fish per pound |
| Apr 11, 2024 | Sockeye Salmon | 20,755 | Emergent fry, 2850.0 fish per pound |
| Apr 9, 2024 | Sockeye Salmon | 742,086 | Emergent fry, 2315.0 fish per pound |
| Apr 8, 2024 | Sockeye Salmon | 43,934 | Emergent fry, 3026.0 fish per pound |
| Apr 4, 2024 | Sockeye Salmon | 74,365 | Emergent fry, 2618.0 fish per pound |
| Apr 1, 2024 | Sockeye Salmon | 173,937 | Emergent fry, 2618.0 fish per pound |
| Mar 28, 2024 | Sockeye Salmon | 147,302 | Emergent fry, 2669.0 fish per pound |
Other Stocked Waters in Whatcom County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “BAKER LK@BLUE TARP B”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.