Wallace River Fishing and Stocking
Snohomish County, Washington. The Washington Department of Fish and Wildlife lists 10 stockings here in the latest year of its data (Chinook Salmon, Coho Salmon and Steelhead), the most recent on Sep 28, 2026. Stocked in April, May, June and July in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Sep 28, 2026 | Chinook Salmon | 4,688 | Zero, 34.05 fish per pound |
| Sep 28, 2026 | Chinook Salmon | 313,211 | Zero, 29.94 fish per pound |
| Sep 28, 2026 | Chinook Salmon | 38,198 | Zero, 28.0 fish per pound |
| Jul 6–15, 2026 | Chinook Salmon | 102,477 | Zero, 51.0 fish per pound |
| Jun 1–10, 2026 | Chinook Salmon | 351,584 | Zero, 82.0 fish per pound |
| Jun 1–10, 2026 | Chinook Salmon | 458,689 | Zero, 80.0 fish per pound |
| Jun 1–10, 2026 | Chinook Salmon | 189,444 | Zero, 83.0 fish per pound |
| May 1–5, 2026 | Coho Salmon | 196,657 | Yearling, 18.9 fish per pound |
| Apr 15–20, 2026 | Steelhead | 26,929 | Smolt, 6.9 fish per pound |
| Apr 1–15, 2026 | Chinook Salmon | 63,206 | Yearling, 12.8 fish per pound |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jul 2–11, 2025 | Chinook Salmon | 101,434 | Zero, 49.0 fish per pound |
| Jun 1–9, 2025 | Chinook Salmon | 1,155,241 | Zero, 90.0 fish per pound |
| May 1–6, 2025 | Coho Salmon | 199,582 | Yearling, 18.6 fish per pound |
| May 1–8, 2025 | Chum Salmon | 517,128 | Fed fry, 1000.0 fish per pound |
| Apr 15–21, 2025 | Steelhead | 19,932 | Smolt, 9.0 fish per pound |
| Apr 1–21, 2025 | Chinook Salmon | 382,486 | Yearling, 12.0 fish per pound |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jul 14–23, 2024 | Chinook Salmon | 102,651 | Zero, 50.7 fish per pound |
| Jun 10–19, 2024 | Chinook Salmon | 165,837 | Zero, 79.0 fish per pound |
| Jun 7–16, 2024 | Chinook Salmon | 102,481 | Zero, 76.0 fish per pound |
| May 6, 2024 | Chum Salmon | 85,792 | Fed fry, 572.0 fish per pound |
| May 1–6, 2024 | Coho Salmon | 219,603 | Yearling, 18.8 fish per pound |
| Apr 16–22, 2024 | Steelhead | 27,251 | Smolt, 7.2 fish per pound |
| Apr 3–15, 2024 | Chinook Salmon | 78,663 | Yearling, 12.0 fish per pound |
Other Stocked Waters in Snohomish County
About This Data
Every row comes from the stocking information published by the Washington Department of Fish and Wildlife, checked Nov 3, 2026. The agency lists this water as “WALLACE R 07.0940”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Washington Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Washington Department of Fish and Wildlife.