Virginia Fish Stocking
From the stocking reports the Virginia Department of Wildlife Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
RSS feed · Put this stocking list on your site
Last 60 Days
| Stocked | Water | County | Species |
|---|---|---|---|
| Nov 3, 2026 | No Stockings Today | Statewide | Species not given |
| Nov 2, 2026 | No Stockings Today | Statewide | Species not given |
| Oct 30, 2026 | Peak Creek-Below Gatewood Reservoir | Pulaski County | Rainbow Trout |
| Oct 30, 2026 | Maury River | Rockbridge County | Rainbow Trout |
| Oct 30, 2026 | Maury River | Rockbridge County | Brown Trout |
| Oct 30, 2026 | Maury River | Rockbridge County | Tiger Trout |
| Oct 29, 2026 | Scottsville Lake | Albemarle County | Brown Trout |
| Oct 29, 2026 | Clifton Forge Reservoir | Alleghany County | Rainbow Trout |
| Oct 29, 2026 | Clifton Forge Reservoir | Alleghany County | Brown Trout |
| Oct 29, 2026 | Clifton Forge Reservoir | Alleghany County | Tiger Trout |
| Oct 28, 2026 | Laurel Fork | Floyd County | Brown Trout |
| Oct 28, 2026 | Bark Camp Lake | Scott County | Rainbow Trout |
| Oct 28, 2026 | Back Creek | Bath County | Tiger Trout |
| Oct 28, 2026 | Back Creek | Bath County | Brown Trout |
| Oct 28, 2026 | Back Creek | Bath County | Rainbow Trout |
| Oct 27, 2026 | Roanoke River | Roanoke County | Brook Trout |
| Oct 27, 2026 | Roanoke River | Roanoke County | Rainbow Trout |
| Oct 27, 2026 | Little Tumbling Creek | Tazewell County | Rainbow Trout |
| Oct 27, 2026 | Lincolnshire Lake | Tazewell County | Brown Trout |
| Oct 27, 2026 | Lincolnshire Lake | Tazewell County | Rainbow Trout |
| Oct 27, 2026 | Gullion Fork Ponds | Wythe County | Rainbow Trout |
| Oct 26, 2026 | North River | Augusta County | Brown Trout |
| Oct 26, 2026 | Braley Pond | Augusta County | Brown Trout |
| Oct 26, 2026 | Big Tumbling Creek | Washington County | Rainbow Trout |
| Oct 26, 2026 | Big Brumley Creek | Washington County | Rainbow Trout |
| Oct 25, 2026 | Clarks Creek | Patrick County | Rainbow Trout |
| Oct 25, 2026 | Ararat River | Patrick County | Rainbow Trout |
| Oct 23, 2026 | Tinker Creek | Roanoke County | Rainbow Trout |
| Oct 23, 2026 | Tinker Creek | Roanoke County | Brook Trout |
| Oct 23, 2026 | Stony Creek | Shenandoah County | Brown Trout |
| Oct 23, 2026 | Glade Creek | Roanoke County | Rainbow Trout |
| Oct 23, 2026 | Glade Creek | Roanoke County | Brook Trout |
| Oct 23, 2026 | Douthat Lake & Wilson Creek | Bath County | Brown Trout |
| Oct 22, 2026 | Winchester Lake | Frederick County | Rainbow Trout |
| Oct 22, 2026 | Winchester Lake | Frederick County | Brown Trout |
| Oct 22, 2026 | Roanoke River | Roanoke County | Rainbow Trout |
| Oct 22, 2026 | Roanoke River | Roanoke County | Brook Trout |
| Oct 22, 2026 | Laurel Fork Creek | Bland County | Rainbow Trout |
| Oct 22, 2026 | Clearbrook Lake | Frederick County | Rainbow Trout |
| Oct 22, 2026 | Clearbrook Lake | Frederick County | Brown Trout |
| Oct 21, 2026 | Robinson River | Madison County | Rainbow Trout |
| Oct 21, 2026 | Robinson River | Madison County | Brook Trout |
| Oct 21, 2026 | Lick Creek | Bland County | Rainbow Trout |
| Oct 21, 2026 | Laurel Creek | Tazewell County | Rainbow Trout |
| Oct 21, 2026 | Hone Quarry Lake | Rockingham County | Rainbow Trout |
| Oct 21, 2026 | Briery Branch Lake | Rockingham County | Rainbow Trout |
| Oct 20, 2026 | Piney River | Amherst County | Brown Trout |
| Oct 20, 2026 | Dismal River | Buchanan County | Brown Trout |
| Oct 20, 2026 | Dismal River | Buchanan County | Rainbow Trout |
| Oct 20, 2026 | Cowpasture River | Bath County | Brown Trout |
| Oct 19, 2026 | South Mayo River | Patrick County | Rainbow Trout |
| Oct 19, 2026 | South Mayo River | Patrick County | Brown Trout |
| Oct 19, 2026 | Middle Fork Holston River | Smyth County | Rainbow Trout |
| Oct 19, 2026 | Holliday Creek | Appomattox County | Brown Trout |
| Oct 19, 2026 | Douthat Lake & Wilson Creek | Bath County | Brown Trout |
| Oct 16, 2026 | Sugar Hollow Reservoir | Albemarle County | Brook Trout |
| Oct 16, 2026 | Sugar Hollow Reservoir | Albemarle County | Rainbow Trout |
| Oct 16, 2026 | Passage Creek | Warren County | Brown Trout |
| Oct 16, 2026 | Passage Creek | Shenandoah County | Brown Trout |
| Oct 16, 2026 | Passage Creek | Shenandoah County | Rainbow Trout |
| Oct 16, 2026 | Norton Reservoir | City of Norton | Rainbow Trout |
| Oct 16, 2026 | Helton Creek | Grayson County | Rainbow Trout |
| Oct 15, 2026 | Staley Creek | Smyth County | Rainbow Trout |
| Oct 15, 2026 | South River | Rockingham County | Rainbow Trout |
| Oct 15, 2026 | South River | Augusta County | Brown Trout |
| Oct 15, 2026 | South River | Rockingham County | Brown Trout |
| Oct 15, 2026 | Middle Fork Holston River | Smyth County | Rainbow Trout |
| Oct 14, 2026 | Rural Retreat Lake Pond | Wythe County | Rainbow Trout |
| Oct 14, 2026 | Lower Sherando Lake | Augusta County | Rainbow Trout |
| Oct 14, 2026 | Jackson River Special Reg | Bath County | Rainbow Trout |
| Oct 14, 2026 | Douthat Lake & Wilson Creek | Bath County | Rainbow Trout |
| Oct 14, 2026 | Big Wilson Creek | Grayson County | Rainbow Trout |
| Oct 13, 2026 | Smith River | Henry County | Rainbow Trout |
| Oct 13, 2026 | Rockcastle Creek | Patrick County | Rainbow Trout |
| Oct 13, 2026 | Rockcastle Creek | Patrick County | Brown Trout |
| Oct 13, 2026 | Elkhorn Lake | Augusta County | Rainbow Trout |
| Oct 13, 2026 | Big Cedar Creek | Russell County | Rainbow Trout |
| Oct 10, 2026 | Wytheville Community College Pond | Wythe County | Rainbow Trout |
| Oct 9, 2026 | Russell Fork River | Dickenson County | Rainbow Trout |
| Oct 9, 2026 | Pound River | Dickenson County | Rainbow Trout |
| Oct 9, 2026 | Pigg River | Franklin County | Brook Trout |
| Oct 9, 2026 | Pigg River | Franklin County | Rainbow Trout |
| Oct 9, 2026 | Mint Springs Lake | Albemarle County | Brown Trout |
| Oct 9, 2026 | Little River | Floyd County | Rainbow Trout |
| Oct 9, 2026 | Little Reed Island Creek | Carroll County | Tiger Trout |
| Oct 9, 2026 | Little Reed Island Creek | Carroll County | Brown Trout |
| Oct 9, 2026 | Little Reed Island Creek | Carroll County | Rainbow Trout |
| Oct 9, 2026 | Douthat Lake & Wilson Creek | Bath County | Brown Trout |
| Oct 9, 2026 | Douthat Lake & Wilson Creek | Bath County | Rainbow Trout |
| Oct 9, 2026 | Crooked Creek | Carroll County | Rainbow Trout |
| Oct 9, 2026 | Burkes Fork | Floyd County | Brown Trout |
| Oct 9, 2026 | Burkes Fork | Floyd County | Tiger Trout |
| Oct 9, 2026 | Burkes Fork | Floyd County | Rainbow Trout |
| Oct 9, 2026 | Bullpasture River | Highland County | Brown Trout |
| Oct 9, 2026 | Bullpasture River | Highland County | Rainbow Trout |
| Oct 9, 2026 | Bullpasture River | Bath County | Brown Trout |
| Oct 9, 2026 | Bullpasture River | Bath County | Rainbow Trout |
| Oct 8, 2026 | Martins Creek | Lee County | Rainbow Trout |
| Oct 8, 2026 | Lake Witten | Tazewell County | Rainbow Trout |
| Oct 8, 2026 | Lake Witten | Tazewell County | Brown Trout |
| Oct 8, 2026 | Lake Witten | Tazewell County | Tiger Trout |
| Oct 8, 2026 | Jackson River | Bath County | Brown Trout |
| Oct 8, 2026 | Jackson River | Bath County | Rainbow Trout |
| Oct 8, 2026 | Indian Creek | Lee County | Rainbow Trout |
| Oct 8, 2026 | Hardy Creek | Lee County | Rainbow Trout |
| Oct 7, 2026 | Wolf Creek | Giles County | Rainbow Trout |
| Oct 7, 2026 | Wolf Creek | Bland County | Rainbow Trout |
| Oct 7, 2026 | Whitetop Laurel | Washington County | Rainbow Trout |
| Oct 7, 2026 | Tennessee Laurel | Washington County | Rainbow Trout |
| Oct 7, 2026 | South River | Augusta County | Brown Trout |
| Oct 7, 2026 | South River | Augusta County | Rainbow Trout |
| Oct 7, 2026 | Hales Lake | Grayson County | Tiger Trout |
| Oct 7, 2026 | Hales Lake | Grayson County | Brown Trout |
| Oct 7, 2026 | Hales Lake | Grayson County | Rainbow Trout |
| Oct 7, 2026 | Elk Creek | Grayson County | Brown Trout |
| Oct 7, 2026 | Elk Creek | Grayson County | Rainbow Trout |
| Oct 7, 2026 | Elk Creek | Grayson County | Tiger Trout |
| Oct 6, 2026 | Tye River | Nelson County | Brook Trout |
| Oct 6, 2026 | Tye River | Nelson County | Brown Trout |
| Oct 6, 2026 | Spring Run | Bath County | Brown Trout |
| Oct 6, 2026 | South Fork Powell River | Wise County | Rainbow Trout |
| Oct 6, 2026 | Middle Fork Powell River | Wise County | Rainbow Trout |
| Oct 6, 2026 | Cripple Creek | Wythe County | Rainbow Trout |
| Oct 5, 2026 | South Fork Holston River | Smyth County | Rainbow Trout |
| Oct 5, 2026 | Pound River / N Fork Pound River | Wise County | Rainbow Trout |
| Oct 5, 2026 | Pedlar River | Amherst County | Brook Trout |
| Oct 5, 2026 | Pedlar River | Amherst County | Brown Trout |
| Oct 5, 2026 | Peak Creek-Town Of Pulaski | Pulaski County | Rainbow Trout |
| Oct 5, 2026 | Douthat Lake & Wilson Creek | Bath County | Brown Trout |
| Oct 5, 2026 | Douthat Lake & Wilson Creek | Bath County | Rainbow Trout |
| Oct 5, 2026 | Cranesnest River | Dickenson County | Rainbow Trout |
| Oct 5, 2026 | Back Creek | Bath County | Brown Trout |
| Oct 2, 2026 | South Fork Holston River | Smyth County | Rainbow Trout |
| Oct 2, 2026 | North Fork Powell River | Lee County | Rainbow Trout |
| Oct 2, 2026 | Jackson River | Bath County | Brown Trout |
| Oct 2, 2026 | Jackson River | Bath County | Rainbow Trout |
| Oct 2, 2026 | Dan River | Patrick County | Tiger Trout |
| Oct 2, 2026 | Dan River | Patrick County | Rainbow Trout |
| Oct 2, 2026 | Dan River | Patrick County | Brown Trout |
| Oct 1, 2026 | Stock Creek | Scott County | Rainbow Trout |
| Oct 1, 2026 | Middle Fork Of Powell River | Wise County | Rainbow Trout |
| Oct 1, 2026 | Hawksbill Creek | Page County | Rainbow Trout |
| Oct 1, 2026 | Chestnut Creek | Carroll County | Rainbow Trout |
| Oct 1, 2026 | Big Moccasin Creek | Scott County | Rainbow Trout |
Most-Stocked Waters
Stockings the agency listed from Nov 3, 2025 to Nov 3, 2026.
| Water | County | Species | Stockings | Latest |
|---|---|---|---|---|
| Crooked Creek | Carroll County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 75 | Oct 9, 2026 |
| Pedlar River | Amherst County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 48 | Oct 5, 2026 |
| Roanoke River | Roanoke County | Brook Trout, Rainbow Trout | 35 | Oct 27, 2026 |
| Clinch Mountain | Washington County | Rainbow Trout | 28 | May 30, 2026 |
| Jackson River | Bath County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 28 | Oct 8, 2026 |
| Jennings Creek | Botetourt County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 26 | May 7, 2026 |
| Tye River | Nelson County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 26 | Oct 6, 2026 |
| Mint Springs Lake | Albemarle County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 25 | Oct 9, 2026 |
| Douthat Lake & Wilson Creek | Bath County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 24 | Oct 23, 2026 |
| North River | Augusta County | Brook Trout, Brown Trout, Rainbow Trout | 23 | Oct 26, 2026 |
| South River | Augusta County | Brook Trout, Brown Trout, Rainbow Trout | 22 | Oct 15, 2026 |
| Dan River | Patrick County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 21 | Oct 2, 2026 |
| Hales Lake | Grayson County | Brown Trout, Rainbow Trout, Tiger Trout | 19 | Oct 7, 2026 |
| No Stockings Today | Statewide | Species not given | 19 | Nov 3, 2026 |
| Potts Creek | Craig County | Brown Trout, Rainbow Trout, Tiger Trout | 19 | May 22, 2026 |
| Robinson River | Madison County | Brook Trout, Rainbow Trout, Tiger Trout | 19 | Oct 21, 2026 |
| Back Creek | Bath County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 17 | Oct 28, 2026 |
| Burkes Fork | Floyd County | Brown Trout, Rainbow Trout, Tiger Trout | 17 | Oct 9, 2026 |
| Elk Creek | Grayson County | Brown Trout, Rainbow Trout, Tiger Trout | 17 | Oct 7, 2026 |
| Little Reed Island Creek | Carroll County | Brown Trout, Rainbow Trout, Tiger Trout | 17 | Oct 9, 2026 |
| Rose River | Madison County | Brook Trout, Rainbow Trout, Tiger Trout | 17 | May 15, 2026 |
| South Fork Holston River | Smyth County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 17 | Oct 5, 2026 |
| Hughes River | Madison County | Brook Trout, Rainbow Trout | 16 | May 20, 2026 |
| Lake Witten | Tazewell County | Brown Trout, Rainbow Trout, Tiger Trout | 16 | Oct 8, 2026 |
| Passage Creek | Shenandoah County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 16 | Oct 16, 2026 |
| Sugar Hollow Reservoir | Albemarle County | Brook Trout, Rainbow Trout | 16 | Oct 16, 2026 |
| Cook Lake | City of Alexandria | Brown Trout, Rainbow Trout, Tiger Trout | 15 | Apr 10, 2026 |
| Glade Creek | Roanoke County | Brook Trout, Rainbow Trout | 15 | Oct 23, 2026 |
| Middle Fork Holston River | Smyth County | Brook Trout, Brown Trout, Rainbow Trout | 15 | Oct 19, 2026 |
| Old Cossey Pond | City of Fredericksburg | Brown Trout, Rainbow Trout, Tiger Trout | 15 | Apr 10, 2026 |
| Scottsville Lake | Albemarle County | Brown Trout, Rainbow Trout, Tiger Trout | 15 | Oct 29, 2026 |
| South River | Rockingham County | Brook Trout, Brown Trout, Rainbow Trout | 15 | Oct 15, 2026 |
| Tinker Creek | Roanoke County | Brook Trout, Rainbow Trout | 15 | Oct 23, 2026 |
| Bullpasture River | Highland County | Brown Trout, Rainbow Trout, Tiger Trout | 14 | Oct 9, 2026 |
| Bullpasture River | Bath County | Brown Trout, Rainbow Trout, Tiger Trout | 14 | Oct 9, 2026 |
| Cripple Creek | Wythe County | Rainbow Trout | 14 | Oct 6, 2026 |
| Dorey Park Lake | Henrico County | Brown Trout, Rainbow Trout, Tiger Trout | 14 | Mar 4, 2026 |
| Goose Creek | Floyd County | Brown Trout, Rainbow Trout, Tiger Trout | 14 | May 4, 2026 |
| Maury River | Rockbridge County | Brook Trout, Brown Trout, Rainbow Trout, Tiger Trout | 14 | Oct 30, 2026 |
| Pigg River | Franklin County | Brook Trout, Rainbow Trout | 14 | Oct 9, 2026 |
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.