Roanoke River Fishing and Stocking
Roanoke County County, Virginia. The Virginia Department of Wildlife Resources lists 35 stockings here in the latest year of its data (Brook Trout and Rainbow Trout), the most recent on Oct 27, 2026. Stocked in January, February, March, April, May, October, November and December in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 27, 2026 | Brook Trout |
| Oct 27, 2026 | Rainbow Trout |
| Oct 22, 2026 | Rainbow Trout |
| Oct 22, 2026 | Brook Trout |
| May 18, 2026 | Rainbow Trout |
| May 18, 2026 | Brook Trout |
| May 1, 2026 | Rainbow Trout |
| May 1, 2026 | Brook Trout |
| Apr 27, 2026 | Rainbow Trout |
| Apr 27, 2026 | Brook Trout |
| Apr 20, 2026 | Rainbow Trout |
| Apr 20, 2026 | Brook Trout |
| Apr 7, 2026 | Rainbow Trout |
| Apr 7, 2026 | Brook Trout |
| Apr 6, 2026 | Rainbow Trout |
| Apr 6, 2026 | Brook Trout |
| Mar 23, 2026 | Brook Trout |
| Mar 23, 2026 | Rainbow Trout |
| Mar 20, 2026 | Brook Trout |
| Mar 20, 2026 | Rainbow Trout |
| Mar 19, 2026 | Rainbow Trout |
| Mar 19, 2026 | Brook Trout |
| Mar 12, 2026 | Brook Trout |
| Mar 12, 2026 | Rainbow Trout |
| Feb 13, 2026 | Rainbow Trout |
| Feb 13, 2026 | Brook Trout |
| Feb 10, 2026 | Brook Trout |
| Feb 10, 2026 | Rainbow Trout |
| Jan 23, 2026 | Rainbow Trout |
| Jan 23, 2026 | Brook Trout |
| Jan 7, 2026 | Rainbow Trout |
| Jan 7, 2026 | Brook Trout |
2025 Stocking
| Date | Species |
|---|---|
| Dec 10, 2025 | Rainbow Trout |
| Dec 10, 2025 | Brook Trout |
| Nov 13, 2025 | Rainbow Trout |
| Oct 20, 2025 | Rainbow Trout |
| Oct 17, 2025 | Rainbow Trout |
| Oct 17, 2025 | Brook Trout |
| Oct 15, 2025 | Rainbow Trout |
| May 19, 2025 | Rainbow Trout |
| May 19, 2025 | Brook Trout |
| May 2, 2025 | Rainbow Trout |
| May 2, 2025 | Brook Trout |
| Apr 21, 2025 | Brook Trout |
| Apr 21, 2025 | Rainbow Trout |
| Apr 16, 2025 | Brook Trout |
| Apr 16, 2025 | Rainbow Trout |
| Apr 10, 2025 | Brook Trout |
| Apr 10, 2025 | Rainbow Trout |
| Apr 9, 2025 | Rainbow Trout |
| Apr 9, 2025 | Brook Trout |
| Mar 17, 2025 | Brook Trout |
| Mar 17, 2025 | Rainbow Trout |
| Mar 6, 2025 | Rainbow Trout |
| Mar 6, 2025 | Brook Trout |
| Mar 4, 2025 | Brook Trout |
| Mar 4, 2025 | Rainbow Trout |
| Feb 26, 2025 | Brook Trout |
| Feb 26, 2025 | Rainbow Trout |
| Jan 30, 2025 | Rainbow Trout |
| Jan 30, 2025 | Brook Trout |
| Jan 28, 2025 | Rainbow Trout |
| Jan 28, 2025 | Brook Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 16, 2024 | Brook Trout |
| Dec 16, 2024 | Rainbow Trout |
| Dec 10, 2024 | Brook Trout |
| Dec 10, 2024 | Rainbow Trout |
| Nov 13, 2024 | Rainbow Trout |
| Nov 13, 2024 | Brook Trout |
| Nov 1, 2024 | Brook Trout |
| Nov 1, 2024 | Rainbow Trout |
| Oct 8, 2024 | Brook Trout |
| Oct 8, 2024 | Rainbow Trout |
| May 16, 2024 | Brook Trout |
| May 16, 2024 | Rainbow Trout |
| May 3, 2024 | Brook Trout |
| May 3, 2024 | Rainbow Trout |
| May 2, 2024 | Rainbow Trout |
| May 2, 2024 | Brook Trout |
| Apr 26, 2024 | Brook Trout |
Other Stocked Waters in Roanoke County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Roanoke River (City)”, “Roanoke River (Green Hill Park)” and “Roanoke River (Salem)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.