Mint Springs Lake Fishing and Stocking
Albemarle County County, Virginia. The Virginia Department of Wildlife Resources lists 25 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Oct 9, 2026. Stocked in January, February, March, April, May, October, November and December in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 9, 2026 | Brown Trout |
| May 12, 2026 | Rainbow Trout |
| May 12, 2026 | Brown Trout |
| May 12, 2026 | Brook Trout |
| Apr 23, 2026 | Rainbow Trout |
| Apr 23, 2026 | Brown Trout |
| Apr 23, 2026 | Brook Trout |
| Apr 23, 2026 | Tiger Trout |
| Mar 28, 2026 | Brown Trout |
| Mar 28, 2026 | Tiger Trout |
| Mar 28, 2026 | Rainbow Trout |
| Mar 28, 2026 | Brook Trout |
| Feb 19, 2026 | Rainbow Trout |
| Feb 19, 2026 | Brown Trout |
| Feb 19, 2026 | Brook Trout |
| Feb 19, 2026 | Tiger Trout |
| Jan 12, 2026 | Brook Trout |
| Jan 12, 2026 | Tiger Trout |
| Jan 12, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Dec 18, 2025 | Brook Trout |
| Dec 18, 2025 | Rainbow Trout |
| Nov 13, 2025 | Tiger Trout |
| Nov 13, 2025 | Brook Trout |
| Nov 13, 2025 | Brown Trout |
| Nov 13, 2025 | Rainbow Trout |
| Oct 6, 2025 | Tiger Trout |
| Oct 6, 2025 | Rainbow Trout |
| Oct 6, 2025 | Brown Trout |
| May 16, 2025 | Rainbow Trout |
| May 16, 2025 | Brown Trout |
| May 16, 2025 | Brook Trout |
| May 16, 2025 | Tiger Trout |
| Apr 24, 2025 | Tiger Trout |
| Apr 24, 2025 | Brook Trout |
| Apr 24, 2025 | Brown Trout |
| Apr 24, 2025 | Rainbow Trout |
| Mar 28, 2025 | Brown Trout |
| Mar 28, 2025 | Brook Trout |
| Mar 28, 2025 | Tiger Trout |
| Mar 28, 2025 | Rainbow Trout |
| Mar 5, 2025 | Brook Trout |
| Mar 5, 2025 | Rainbow Trout |
| Feb 17, 2025 | Brook Trout |
| Feb 17, 2025 | Brown Trout |
| Feb 17, 2025 | Rainbow Trout |
| Feb 17, 2025 | Tiger Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 23, 2024 | Tiger Trout |
| Dec 23, 2024 | Brown Trout |
| Dec 23, 2024 | Rainbow Trout |
| Nov 22, 2024 | Tiger Trout |
| Nov 22, 2024 | Brook Trout |
| Nov 22, 2024 | Rainbow Trout |
| Nov 22, 2024 | Brown Trout |
| Oct 10, 2024 | Rainbow Trout |
| Oct 10, 2024 | Brown Trout |
| Oct 10, 2024 | Brook Trout |
| Oct 10, 2024 | Tiger Trout |
| May 10, 2024 | Rainbow Trout |
| May 10, 2024 | Brook Trout |
| May 10, 2024 | Brown Trout |
| Apr 25, 2024 | Brown Trout |
| Apr 25, 2024 | Tiger Trout |
| Apr 25, 2024 | Brook Trout |
| Apr 25, 2024 | Rainbow Trout |
| Apr 8, 2024 | Rainbow Trout |
| Apr 8, 2024 | Brown Trout |
| Apr 8, 2024 | Brook Trout |
| Mar 15, 2024 | Brook Trout |
| Mar 15, 2024 | Rainbow Trout |
| Mar 15, 2024 | Brown Trout |
| Feb 7, 2024 | Brook Trout |
| Feb 7, 2024 | Rainbow Trout |
| Feb 7, 2024 | Brown Trout |
| Jan 29, 2024 | Brown Trout |
| Jan 29, 2024 | Rainbow Trout |
Other Stocked Waters in Albemarle County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Mint Springs Lake (Middle)” and “Mint Springs Lake (Upper)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.