Dan River Fishing and Stocking
Patrick County County, Virginia. The Virginia Department of Wildlife Resources lists 21 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Oct 2, 2026. Stocked in February, March, April, May and October in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 2, 2026 | Rainbow Trout |
| Oct 2, 2026 | Tiger Trout |
| Oct 2, 2026 | Brown Trout |
| May 27, 2026 | Brown Trout |
| May 27, 2026 | Rainbow Trout |
| May 27, 2026 | Tiger Trout |
| May 7, 2026 | Brook Trout |
| Apr 21, 2026 | Tiger Trout |
| Apr 21, 2026 | Brown Trout |
| Apr 21, 2026 | Rainbow Trout |
| Apr 14, 2026 | Brook Trout |
| Apr 10, 2026 | Brown Trout |
| Apr 10, 2026 | Rainbow Trout |
| Mar 24, 2026 | Brook Trout |
| Mar 18, 2026 | Brown Trout |
| Mar 18, 2026 | Rainbow Trout |
| Mar 7, 2026 | Rainbow Trout |
| Feb 26, 2026 | Brook Trout |
| Feb 18, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Nov 26, 2025 | Brown Trout |
| Nov 26, 2025 | Rainbow Trout |
| Oct 11, 2025 | Brown Trout |
| Oct 11, 2025 | Rainbow Trout |
| May 27, 2025 | Brown Trout |
| May 27, 2025 | Rainbow Trout |
| May 16, 2025 | Brook Trout |
| May 16, 2025 | Brown Trout |
| May 16, 2025 | Rainbow Trout |
| May 7, 2025 | Brook Trout |
| Apr 25, 2025 | Rainbow Trout |
| Apr 25, 2025 | Tiger Trout |
| Apr 15, 2025 | Brook Trout |
| Apr 8, 2025 | Rainbow Trout |
| Mar 25, 2025 | Brook Trout |
| Mar 4, 2025 | Brook Trout |
| Mar 4, 2025 | Rainbow Trout |
| Mar 4, 2025 | Brown Trout |
| Feb 28, 2025 | Brook Trout |
| Feb 14, 2025 | Rainbow Trout |
| Feb 14, 2025 | Brown Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 10, 2024 | Rainbow Trout |
| Dec 10, 2024 | Brown Trout |
| Oct 2, 2024 | Rainbow Trout |
| Oct 2, 2024 | Brown Trout |
| May 21, 2024 | Brown Trout |
| May 21, 2024 | Rainbow Trout |
| May 21, 2024 | Brook Trout |
| May 21, 2024 | Tiger Trout |
| May 10, 2024 | Tiger Trout |
| May 10, 2024 | Brown Trout |
| May 10, 2024 | Rainbow Trout |
| May 7, 2024 | Brook Trout |
| Apr 24, 2024 | Rainbow Trout |
| Apr 24, 2024 | Brown Trout |
| Apr 24, 2024 | Brook Trout |
| Apr 9, 2024 | Brook Trout |
| Apr 3, 2024 | Brown Trout |
| Apr 3, 2024 | Rainbow Trout |
| Mar 12, 2024 | Brook Trout |
| Mar 1, 2024 | Rainbow Trout |
| Feb 20, 2024 | Brook Trout |
| Jan 25, 2024 | Rainbow Trout |
Other Stocked Waters in Patrick County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Dan River (Above Talbott)” and “Dan River (Below Powerhouse)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.