Maury River Fishing and Stocking
Rockbridge County County, Virginia. The Virginia Department of Wildlife Resources lists 14 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Oct 30, 2026. Stocked in January, February, March, April, May, October, November and December in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 30, 2026 | Brown Trout |
| Oct 30, 2026 | Rainbow Trout |
| Oct 30, 2026 | Tiger Trout |
| May 22, 2026 | Brown Trout |
| Apr 6, 2026 | Brown Trout |
| Apr 6, 2026 | Rainbow Trout |
| Mar 20, 2026 | Tiger Trout |
| Mar 20, 2026 | Rainbow Trout |
| Feb 18, 2026 | Brown Trout |
| Feb 18, 2026 | Brook Trout |
| Jan 23, 2026 | Brook Trout |
| Jan 23, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Dec 22, 2025 | Brown Trout |
| Nov 5, 2025 | Rainbow Trout |
| Oct 10, 2025 | Brown Trout |
| Oct 10, 2025 | Rainbow Trout |
| May 22, 2025 | Rainbow Trout |
| May 8, 2025 | Tiger Trout |
| May 8, 2025 | Brown Trout |
| May 8, 2025 | Rainbow Trout |
| Apr 15, 2025 | Tiger Trout |
| Apr 15, 2025 | Brook Trout |
| Apr 15, 2025 | Rainbow Trout |
| Mar 19, 2025 | Brook Trout |
| Mar 19, 2025 | Brown Trout |
| Mar 19, 2025 | Rainbow Trout |
| Mar 6, 2025 | Brown Trout |
| Mar 6, 2025 | Rainbow Trout |
| Feb 5, 2025 | Rainbow Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 26, 2024 | Rainbow Trout |
| Dec 26, 2024 | Brown Trout |
| Nov 20, 2024 | Brown Trout |
| Nov 20, 2024 | Rainbow Trout |
| May 24, 2024 | Tiger Trout |
| May 24, 2024 | Brook Trout |
| May 24, 2024 | Rainbow Trout |
| May 7, 2024 | Rainbow Trout |
| May 7, 2024 | Brown Trout |
| May 7, 2024 | Brook Trout |
| Apr 25, 2024 | Brown Trout |
| Apr 25, 2024 | Rainbow Trout |
| Apr 25, 2024 | Tiger Trout |
| Apr 2, 2024 | Brook Trout |
| Apr 2, 2024 | Rainbow Trout |
| Apr 2, 2024 | Brown Trout |
| Mar 20, 2024 | Rainbow Trout |
| Mar 20, 2024 | Brown Trout |
| Mar 20, 2024 | Tiger Trout |
| Feb 29, 2024 | Brown Trout |
| Feb 29, 2024 | Rainbow Trout |
| Jan 19, 2024 | Rainbow Trout |
Other Stocked Waters in Rockbridge County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Maury River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.