Tye River Fishing and Stocking
Nelson County County, Virginia. The Virginia Department of Wildlife Resources lists 26 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Oct 6, 2026. Stocked in January, February, March, April, May, October, November and December in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 6, 2026 | Brook Trout |
| Oct 6, 2026 | Brown Trout |
| May 27, 2026 | Rainbow Trout |
| May 27, 2026 | Brown Trout |
| May 27, 2026 | Brook Trout |
| Apr 22, 2026 | Brown Trout |
| Apr 22, 2026 | Brook Trout |
| Apr 22, 2026 | Rainbow Trout |
| Mar 9, 2026 | Rainbow Trout |
| Mar 9, 2026 | Brook Trout |
| Mar 9, 2026 | Brown Trout |
| Feb 9, 2026 | Tiger Trout |
| Feb 9, 2026 | Brook Trout |
| Feb 9, 2026 | Rainbow Trout |
| Jan 9, 2026 | Rainbow Trout |
| Jan 9, 2026 | Tiger Trout |
| Jan 9, 2026 | Brook Trout |
| Jan 9, 2026 | Brown Trout |
2025 Stocking
| Date | Species |
|---|---|
| Dec 3, 2025 | Rainbow Trout |
| Dec 3, 2025 | Brown Trout |
| Dec 3, 2025 | Tiger Trout |
| Dec 3, 2025 | Brook Trout |
| Nov 7, 2025 | Tiger Trout |
| Nov 7, 2025 | Brook Trout |
| Nov 7, 2025 | Brown Trout |
| Nov 7, 2025 | Rainbow Trout |
| Oct 3, 2025 | Rainbow Trout |
| Oct 3, 2025 | Brown Trout |
| Oct 3, 2025 | Tiger Trout |
| Oct 3, 2025 | Brook Trout |
| May 27, 2025 | Brook Trout |
| May 27, 2025 | Brown Trout |
| May 27, 2025 | Rainbow Trout |
| May 27, 2025 | Tiger Trout |
| Apr 12, 2025 | Rainbow Trout |
| Apr 12, 2025 | Brook Trout |
| Apr 12, 2025 | Brown Trout |
| Apr 12, 2025 | Tiger Trout |
| Apr 11, 2025 | Rainbow Trout |
| Apr 11, 2025 | Brown Trout |
| Apr 11, 2025 | Tiger Trout |
| Apr 11, 2025 | Brook Trout |
| Mar 13, 2025 | Tiger Trout |
| Mar 13, 2025 | Rainbow Trout |
| Mar 13, 2025 | Brown Trout |
| Feb 7, 2025 | Tiger Trout |
| Feb 7, 2025 | Brook Trout |
| Feb 7, 2025 | Brown Trout |
| Feb 7, 2025 | Rainbow Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 2, 2024 | Brown Trout |
| Dec 2, 2024 | Brook Trout |
| Dec 2, 2024 | Tiger Trout |
| Dec 2, 2024 | Rainbow Trout |
| Nov 4, 2024 | Brown Trout |
| Oct 4, 2024 | Brown Trout |
| Oct 4, 2024 | Rainbow Trout |
| May 17, 2024 | Rainbow Trout |
| May 17, 2024 | Brook Trout |
| May 17, 2024 | Brown Trout |
| May 3, 2024 | Brown Trout |
| May 3, 2024 | Rainbow Trout |
| May 3, 2024 | Tiger Trout |
| May 3, 2024 | Brook Trout |
| Apr 24, 2024 | Rainbow Trout |
| Apr 24, 2024 | Brown Trout |
| Apr 24, 2024 | Brook Trout |
| Apr 24, 2024 | Tiger Trout |
| Mar 8, 2024 | Brown Trout |
| Mar 8, 2024 | Rainbow Trout |
| Feb 2, 2024 | Rainbow Trout |
| Feb 2, 2024 | Brown Trout |
| Jan 2, 2024 | Rainbow Trout |
| Jan 2, 2024 | Brown Trout |
Other Stocked Waters in Nelson County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Tye River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.