Pedlar River Fishing and Stocking
Amherst County County, Virginia. The Virginia Department of Wildlife Resources lists 48 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Oct 5, 2026. Stocked in January, February, March, April, May, October and November in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 5, 2026 | Brown Trout |
| Oct 5, 2026 | Brook Trout |
| May 18, 2026 | Brook Trout |
| May 18, 2026 | Brown Trout |
| May 18, 2026 | Rainbow Trout |
| May 6, 2026 | Brook Trout |
| May 6, 2026 | Brown Trout |
| May 6, 2026 | Rainbow Trout |
| May 1, 2026 | Brown Trout |
| May 1, 2026 | Brook Trout |
| May 1, 2026 | Rainbow Trout |
| Apr 30, 2026 | Rainbow Trout |
| Apr 30, 2026 | Brown Trout |
| Apr 29, 2026 | Brook Trout |
| Apr 29, 2026 | Rainbow Trout |
| Apr 29, 2026 | Brown Trout |
| Apr 17, 2026 | Brook Trout |
| Apr 17, 2026 | Rainbow Trout |
| Apr 17, 2026 | Brown Trout |
| Apr 7, 2026 | Rainbow Trout |
| Apr 7, 2026 | Brown Trout |
| Apr 3, 2026 | Brown Trout |
| Apr 3, 2026 | Rainbow Trout |
| Apr 3, 2026 | Brook Trout |
| Apr 3, 2026 | Tiger Trout |
| Mar 31, 2026 | Rainbow Trout |
| Mar 31, 2026 | Brook Trout |
| Mar 25, 2026 | Brown Trout |
| Mar 25, 2026 | Rainbow Trout |
| Mar 25, 2026 | Tiger Trout |
| Mar 25, 2026 | Brook Trout |
| Mar 11, 2026 | Rainbow Trout |
| Mar 11, 2026 | Brown Trout |
| Jan 23, 2026 | Tiger Trout |
| Jan 23, 2026 | Rainbow Trout |
| Jan 23, 2026 | Brown Trout |
| Jan 23, 2026 | Brook Trout |
| Jan 16, 2026 | Tiger Trout |
| Jan 16, 2026 | Brook Trout |
| Jan 16, 2026 | Rainbow Trout |
| Jan 16, 2026 | Brown Trout |
| Jan 5, 2026 | Rainbow Trout |
| Jan 5, 2026 | Brown Trout |
| Jan 5, 2026 | Tiger Trout |
2025 Stocking
| Date | Species |
|---|---|
| Nov 6, 2025 | Rainbow Trout |
| Nov 6, 2025 | Tiger Trout |
| Nov 6, 2025 | Brook Trout |
| Nov 6, 2025 | Brown Trout |
| Oct 14, 2025 | Tiger Trout |
| Oct 14, 2025 | Brown Trout |
| Oct 14, 2025 | Rainbow Trout |
| May 23, 2025 | Tiger Trout |
| May 23, 2025 | Brook Trout |
| May 23, 2025 | Brown Trout |
| May 23, 2025 | Rainbow Trout |
| May 19, 2025 | Brown Trout |
| May 19, 2025 | Rainbow Trout |
| May 9, 2025 | Rainbow Trout |
| May 9, 2025 | Brown Trout |
| May 9, 2025 | Brook Trout |
| May 9, 2025 | Tiger Trout |
| May 1, 2025 | Tiger Trout |
| May 1, 2025 | Brook Trout |
| May 1, 2025 | Brown Trout |
| May 1, 2025 | Rainbow Trout |
| Apr 23, 2025 | Tiger Trout |
| Apr 23, 2025 | Brook Trout |
| Apr 23, 2025 | Brown Trout |
| Apr 23, 2025 | Rainbow Trout |
| Apr 9, 2025 | Rainbow Trout |
| Apr 9, 2025 | Tiger Trout |
| Apr 9, 2025 | Brown Trout |
| Apr 4, 2025 | Tiger Trout |
| Apr 4, 2025 | Brook Trout |
| Apr 4, 2025 | Brown Trout |
| Apr 4, 2025 | Rainbow Trout |
| Mar 25, 2025 | Tiger Trout |
| Mar 25, 2025 | Brook Trout |
| Mar 25, 2025 | Brown Trout |
| Mar 25, 2025 | Rainbow Trout |
Other Stocked Waters in Amherst County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Pedlar River (Below Dam)”, “Pedlar River (Lower)” and “Pedlar River (Upper)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.