Potts Creek Fishing and Stocking
Craig County County, Virginia. The Virginia Department of Wildlife Resources lists 19 stockings here in the latest year of its data (Brown Trout, Rainbow Trout and Tiger Trout), the most recent on May 22, 2026. Stocked in March, April, May, October and December in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| May 22, 2026 | Tiger Trout |
| May 22, 2026 | Brown Trout |
| May 22, 2026 | Rainbow Trout |
| May 6, 2026 | Rainbow Trout |
| May 6, 2026 | Tiger Trout |
| May 6, 2026 | Brown Trout |
| Apr 22, 2026 | Rainbow Trout |
| Apr 22, 2026 | Tiger Trout |
| Apr 22, 2026 | Brown Trout |
| Mar 24, 2026 | Tiger Trout |
| Mar 24, 2026 | Brown Trout |
| Mar 24, 2026 | Rainbow Trout |
| Mar 13, 2026 | Tiger Trout |
| Mar 13, 2026 | Brown Trout |
| Mar 13, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Dec 19, 2025 | Rainbow Trout |
| Dec 19, 2025 | Tiger Trout |
| Nov 17, 2025 | Tiger Trout |
| Nov 17, 2025 | Rainbow Trout |
| Oct 31, 2025 | Rainbow Trout |
| May 28, 2025 | Rainbow Trout |
| May 28, 2025 | Brown Trout |
| May 28, 2025 | Tiger Trout |
| May 19, 2025 | Tiger Trout |
| May 19, 2025 | Rainbow Trout |
| May 19, 2025 | Brown Trout |
| Apr 29, 2025 | Rainbow Trout |
| Apr 29, 2025 | Brown Trout |
| Apr 29, 2025 | Tiger Trout |
| Apr 11, 2025 | Tiger Trout |
| Apr 11, 2025 | Rainbow Trout |
| Apr 11, 2025 | Brown Trout |
| Mar 13, 2025 | Rainbow Trout |
| Mar 13, 2025 | Tiger Trout |
| Mar 13, 2025 | Brown Trout |
| Mar 8, 2025 | Rainbow Trout |
| Mar 8, 2025 | Brown Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 13, 2024 | Rainbow Trout |
| Oct 15, 2024 | Rainbow Trout |
| May 17, 2024 | Tiger Trout |
| May 17, 2024 | Brown Trout |
| May 17, 2024 | Rainbow Trout |
| May 10, 2024 | Tiger Trout |
| May 10, 2024 | Brown Trout |
| May 10, 2024 | Rainbow Trout |
| Apr 22, 2024 | Tiger Trout |
| Apr 22, 2024 | Rainbow Trout |
| Apr 22, 2024 | Brown Trout |
| Apr 8, 2024 | Brown Trout |
| Apr 8, 2024 | Rainbow Trout |
| Mar 21, 2024 | Rainbow Trout |
| Mar 21, 2024 | Brown Trout |
| Mar 11, 2024 | Rainbow Trout |
| Mar 11, 2024 | Brown Trout |
| Jan 8, 2024 | Rainbow Trout |
Other Stocked Waters in Craig County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Potts Creek”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.