Pound River Fishing and Stocking
Dickenson County County, Virginia. The Virginia Department of Wildlife Resources lists 9 stockings here in the latest year of its data (Brook Trout, Brown Trout and Rainbow Trout), the most recent on Oct 9, 2026. Stocked in January, February, March, April, May and October in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 9, 2026 | Rainbow Trout |
| May 8, 2026 | Brown Trout |
| May 8, 2026 | Rainbow Trout |
| Apr 27, 2026 | Rainbow Trout |
| Apr 9, 2026 | Brook Trout |
| Mar 24, 2026 | Brown Trout |
| Mar 9, 2026 | Rainbow Trout |
| Feb 17, 2026 | Rainbow Trout |
| Jan 22, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Oct 16, 2025 | Rainbow Trout |
| May 9, 2025 | Brook Trout |
| May 9, 2025 | Rainbow Trout |
| Apr 24, 2025 | Rainbow Trout |
| Mar 27, 2025 | Rainbow Trout |
| Mar 13, 2025 | Rainbow Trout |
| Feb 18, 2025 | Rainbow Trout |
| Jan 29, 2025 | Rainbow Trout |
2024 Stocking
| Date | Species |
|---|---|
| Oct 8, 2024 | Rainbow Trout |
| May 10, 2024 | Rainbow Trout |
| Apr 16, 2024 | Brook Trout |
| Apr 16, 2024 | Rainbow Trout |
| Apr 2, 2024 | Rainbow Trout |
| Mar 18, 2024 | Rainbow Trout |
| Mar 4, 2024 | Rainbow Trout |
| Jan 2, 2024 | Rainbow Trout |
Other Stocked Waters in Dickenson County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Pound River (Flannagan Dam)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.