Crooked Creek Fishing and Stocking
Carroll County County, Virginia. The Virginia Department of Wildlife Resources lists 75 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Oct 9, 2026. Stocked in February, March, April, May, October and November in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 9, 2026 | Rainbow Trout |
| May 30, 2026 | Rainbow Trout |
| May 29, 2026 | Brook Trout |
| May 29, 2026 | Rainbow Trout |
| May 27, 2026 | Brown Trout |
| May 27, 2026 | Tiger Trout |
| May 25, 2026 | Brook Trout |
| May 25, 2026 | Tiger Trout |
| May 25, 2026 | Rainbow Trout |
| May 25, 2026 | Brown Trout |
| May 23, 2026 | Rainbow Trout |
| May 23, 2026 | Brown Trout |
| May 22, 2026 | Brown Trout |
| May 22, 2026 | Tiger Trout |
| May 22, 2026 | Rainbow Trout |
| May 20, 2026 | Brook Trout |
| May 20, 2026 | Rainbow Trout |
| May 18, 2026 | Tiger Trout |
| May 18, 2026 | Rainbow Trout |
| May 16, 2026 | Tiger Trout |
| May 16, 2026 | Brown Trout |
| May 16, 2026 | Rainbow Trout |
| May 15, 2026 | Tiger Trout |
| May 15, 2026 | Rainbow Trout |
| May 13, 2026 | Brown Trout |
| May 13, 2026 | Rainbow Trout |
| May 11, 2026 | Rainbow Trout |
| May 11, 2026 | Brook Trout |
| May 9, 2026 | Rainbow Trout |
| May 9, 2026 | Brown Trout |
| May 8, 2026 | Tiger Trout |
| May 8, 2026 | Rainbow Trout |
| May 6, 2026 | Brook Trout |
| May 6, 2026 | Rainbow Trout |
| May 4, 2026 | Rainbow Trout |
| May 4, 2026 | Brown Trout |
| May 2, 2026 | Rainbow Trout |
| May 1, 2026 | Rainbow Trout |
| May 1, 2026 | Brown Trout |
| Apr 29, 2026 | Tiger Trout |
| Apr 29, 2026 | Rainbow Trout |
| Apr 27, 2026 | Brook Trout |
| Apr 27, 2026 | Rainbow Trout |
| Apr 25, 2026 | Rainbow Trout |
| Apr 24, 2026 | Rainbow Trout |
| Apr 24, 2026 | Brown Trout |
| Apr 22, 2026 | Brook Trout |
| Apr 22, 2026 | Rainbow Trout |
| Apr 21, 2026 | Rainbow Trout |
| Apr 20, 2026 | Tiger Trout |
| Apr 20, 2026 | Rainbow Trout |
| Apr 18, 2026 | Rainbow Trout |
| Apr 18, 2026 | Brown Trout |
| Apr 17, 2026 | Rainbow Trout |
| Apr 17, 2026 | Brook Trout |
| Apr 15, 2026 | Tiger Trout |
| Apr 15, 2026 | Rainbow Trout |
| Apr 13, 2026 | Brown Trout |
| Apr 13, 2026 | Rainbow Trout |
| Apr 11, 2026 | Rainbow Trout |
| Apr 10, 2026 | Brown Trout |
| Apr 10, 2026 | Rainbow Trout |
| Apr 8, 2026 | Rainbow Trout |
| Apr 8, 2026 | Brown Trout |
| Apr 6, 2026 | Rainbow Trout |
| Apr 6, 2026 | Tiger Trout |
| Apr 2, 2026 | Rainbow Trout |
| Apr 2, 2026 | Brown Trout |
| Apr 2, 2026 | Brook Trout |
| Apr 2, 2026 | Tiger Trout |
| Apr 1, 2026 | Rainbow Trout |
| Mar 20, 2026 | Rainbow Trout |
| Mar 4, 2026 | Rainbow Trout |
| Feb 20, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Nov 12, 2025 | Rainbow Trout |
| Oct 10, 2025 | Rainbow Trout |
| May 30, 2025 | Brown Trout |
| May 30, 2025 | Rainbow Trout |
| May 28, 2025 | Brown Trout |
| May 28, 2025 | Rainbow Trout |
Other Stocked Waters in Carroll County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Crooked Creek”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.