South Fork Powell River Fishing and Stocking
Wise County County, Virginia. The Virginia Department of Wildlife Resources lists 10 stockings here in the latest year of its data (Brook Trout, Brown Trout and Rainbow Trout), the most recent on Oct 6, 2026. Stocked in February, March, April, May and October in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 6, 2026 | Rainbow Trout |
| May 2, 2026 | Rainbow Trout |
| Apr 22, 2026 | Rainbow Trout |
| Apr 3, 2026 | Rainbow Trout |
| Apr 3, 2026 | Brown Trout |
| Apr 3, 2026 | Brook Trout |
| Mar 26, 2026 | Rainbow Trout |
| Mar 11, 2026 | Rainbow Trout |
| Jan 21, 2026 | Rainbow Trout |
2025 Stocking
| Date | Species |
|---|---|
| Nov 21, 2025 | Rainbow Trout |
| Oct 14, 2025 | Rainbow Trout |
| May 3, 2025 | Rainbow Trout |
| May 3, 2025 | Brook Trout |
| Apr 22, 2025 | Rainbow Trout |
| Apr 4, 2025 | Rainbow Trout |
| Mar 20, 2025 | Rainbow Trout |
| Mar 4, 2025 | Rainbow Trout |
| Feb 10, 2025 | Rainbow Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 16, 2024 | Brook Trout |
| Dec 16, 2024 | Tiger Trout |
| Oct 22, 2024 | Rainbow Trout |
| May 16, 2024 | Rainbow Trout |
| May 4, 2024 | Brown Trout |
| May 4, 2024 | Rainbow Trout |
| Apr 25, 2024 | Brook Trout |
| Apr 5, 2024 | Brook Trout |
| Apr 5, 2024 | Brown Trout |
| Apr 5, 2024 | Rainbow Trout |
| Mar 13, 2024 | Rainbow Trout |
| Feb 6, 2024 | Rainbow Trout |
Other Stocked Waters in Wise County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “South Fork Powell River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.