North River Fishing and Stocking
Augusta County County, Virginia. The Virginia Department of Wildlife Resources lists 23 stockings here in the latest year of its data (Brook Trout, Brown Trout and Rainbow Trout), the most recent on Oct 26, 2026. Stocked in January, February, March, April, May, October and December in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 26, 2026 | Brown Trout |
| May 28, 2026 | Brown Trout |
| May 28, 2026 | Rainbow Trout |
| May 6, 2026 | Rainbow Trout |
| May 6, 2026 | Brown Trout |
| May 4, 2026 | Brook Trout |
| Apr 27, 2026 | Brown Trout |
| Apr 8, 2026 | Brown Trout |
| Apr 6, 2026 | Brook Trout |
| Mar 31, 2026 | Brown Trout |
| Mar 27, 2026 | Brown Trout |
| Mar 27, 2026 | Rainbow Trout |
| Mar 27, 2026 | Brook Trout |
| Mar 23, 2026 | Rainbow Trout |
| Feb 25, 2026 | Rainbow Trout |
| Feb 25, 2026 | Brook Trout |
| Feb 20, 2026 | Brook Trout |
| Feb 17, 2026 | Brook Trout |
| Jan 23, 2026 | Brook Trout |
| Jan 22, 2026 | Brown Trout |
| Jan 22, 2026 | Rainbow Trout |
| Jan 2, 2026 | Brown Trout |
2025 Stocking
| Date | Species |
|---|---|
| Dec 30, 2025 | Brown Trout |
| May 14, 2025 | Brook Trout |
| May 14, 2025 | Rainbow Trout |
| May 1, 2025 | Rainbow Trout |
| Apr 30, 2025 | Brown Trout |
| Apr 30, 2025 | Rainbow Trout |
| Apr 24, 2025 | Rainbow Trout |
| Apr 15, 2025 | Brook Trout |
| Apr 7, 2025 | Brook Trout |
| Mar 28, 2025 | Tiger Trout |
| Mar 28, 2025 | Brook Trout |
| Mar 28, 2025 | Brown Trout |
| Mar 27, 2025 | Rainbow Trout |
| Mar 13, 2025 | Rainbow Trout |
| Mar 13, 2025 | Brown Trout |
| Mar 13, 2025 | Brook Trout |
| Mar 4, 2025 | Rainbow Trout |
| Feb 25, 2025 | Rainbow Trout |
| Feb 24, 2025 | Brook Trout |
| Feb 18, 2025 | Rainbow Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 27, 2024 | Brown Trout |
| Dec 27, 2024 | Rainbow Trout |
| Dec 20, 2024 | Rainbow Trout |
| Dec 20, 2024 | Brown Trout |
| Oct 28, 2024 | Rainbow Trout |
| May 14, 2024 | Tiger Trout |
| May 14, 2024 | Rainbow Trout |
| May 8, 2024 | Brown Trout |
| May 7, 2024 | Brook Trout |
| Apr 19, 2024 | Brook Trout |
| Apr 19, 2024 | Rainbow Trout |
| Apr 15, 2024 | Rainbow Trout |
| Apr 13, 2024 | Brook Trout |
| Apr 8, 2024 | Rainbow Trout |
| Apr 8, 2024 | Brook Trout |
| Apr 8, 2024 | Brown Trout |
| Mar 29, 2024 | Brook Trout |
| Mar 29, 2024 | Tiger Trout |
| Mar 29, 2024 | Brown Trout |
| Mar 29, 2024 | Rainbow Trout |
| Mar 21, 2024 | Rainbow Trout |
| Mar 21, 2024 | Brown Trout |
| Mar 15, 2024 | Rainbow Trout |
| Mar 15, 2024 | Brown Trout |
| Feb 28, 2024 | Rainbow Trout |
| Feb 27, 2024 | Rainbow Trout |
| Jan 26, 2024 | Tiger Trout |
| Jan 18, 2024 | Rainbow Trout |
Other Stocked Waters in Augusta County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “North River (Gorge)”, “North River (Natural Chimneys)”, “North River (Tail)” and “North River (Upper)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.