South River Fishing and Stocking
Augusta County County, Virginia. The Virginia Department of Wildlife Resources lists 22 stockings here in the latest year of its data (Brook Trout, Brown Trout and Rainbow Trout), the most recent on Oct 15, 2026. Stocked in January, February, March, April, May, October and December in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 15, 2026 | Brown Trout |
| Oct 7, 2026 | Brown Trout |
| Oct 7, 2026 | Rainbow Trout |
| May 15, 2026 | Rainbow Trout |
| May 15, 2026 | Brown Trout |
| May 1, 2026 | Brown Trout |
| May 1, 2026 | Rainbow Trout |
| Apr 16, 2026 | Rainbow Trout |
| Apr 10, 2026 | Brown Trout |
| Apr 10, 2026 | Rainbow Trout |
| Apr 1, 2026 | Rainbow Trout |
| Apr 1, 2026 | Brown Trout |
| Mar 25, 2026 | Brook Trout |
| Mar 25, 2026 | Brown Trout |
| Mar 25, 2026 | Rainbow Trout |
| Feb 20, 2026 | Brown Trout |
| Feb 20, 2026 | Brook Trout |
| Jan 21, 2026 | Brown Trout |
| Jan 13, 2026 | Rainbow Trout |
| Jan 13, 2026 | Brown Trout |
2025 Stocking
| Date | Species |
|---|---|
| Dec 12, 2025 | Brown Trout |
| Nov 13, 2025 | Rainbow Trout |
| Oct 7, 2025 | Brown Trout |
| Oct 7, 2025 | Rainbow Trout |
| May 27, 2025 | Brown Trout |
| May 27, 2025 | Rainbow Trout |
| May 3, 2025 | Rainbow Trout |
| May 3, 2025 | Brown Trout |
| May 2, 2025 | Rainbow Trout |
| May 2, 2025 | Brown Trout |
| May 1, 2025 | Rainbow Trout |
| Apr 18, 2025 | Rainbow Trout |
| Apr 17, 2025 | Tiger Trout |
| Apr 17, 2025 | Brook Trout |
| Apr 3, 2025 | Brook Trout |
| Mar 26, 2025 | Rainbow Trout |
| Mar 26, 2025 | Brook Trout |
| Mar 26, 2025 | Tiger Trout |
| Mar 3, 2025 | Rainbow Trout |
| Feb 21, 2025 | Rainbow Trout |
| Jan 9, 2025 | Rainbow Trout |
2024 Stocking
| Date | Species |
|---|---|
| Dec 18, 2024 | Rainbow Trout |
| Dec 18, 2024 | Brown Trout |
| Oct 17, 2024 | Brown Trout |
| Oct 17, 2024 | Rainbow Trout |
| Oct 11, 2024 | Brown Trout |
| Oct 11, 2024 | Rainbow Trout |
| May 23, 2024 | Brook Trout |
| May 23, 2024 | Rainbow Trout |
| May 23, 2024 | Tiger Trout |
| May 10, 2024 | Brown Trout |
| May 3, 2024 | Tiger Trout |
| May 3, 2024 | Brown Trout |
| May 3, 2024 | Brook Trout |
| Apr 27, 2024 | Tiger Trout |
| Apr 27, 2024 | Brown Trout |
| Apr 27, 2024 | Brook Trout |
| Apr 26, 2024 | Tiger Trout |
| Apr 26, 2024 | Brown Trout |
| Apr 26, 2024 | Rainbow Trout |
| Apr 19, 2024 | Brook Trout |
| Apr 9, 2024 | Rainbow Trout |
| Apr 9, 2024 | Brook Trout |
| Apr 9, 2024 | Brown Trout |
| Apr 1, 2024 | Brook Trout |
| Mar 27, 2024 | Tiger Trout |
| Mar 27, 2024 | Rainbow Trout |
| Mar 6, 2024 | Brown Trout |
| Mar 6, 2024 | Rainbow Trout |
| Mar 4, 2024 | Rainbow Trout |
| Mar 4, 2024 | Brown Trout |
| Feb 7, 2024 | Rainbow Trout |
Other Stocked Waters in Augusta County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “South River (Basic Park)”, “South River (Catch and Release section)” and “South River (Ridgeview Park)”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.