Douthat Lake & Wilson Creek Fishing and Stocking
Bath County County, Virginia. The Virginia Department of Wildlife Resources lists 24 stockings here in the latest year of its data (Brook Trout, Brown Trout, Rainbow Trout and Tiger Trout), the most recent on Oct 23, 2026. Stocked in April, May and October in two or more years.
2026 Stocking
| Date | Species |
|---|---|
| Oct 23, 2026 | Brown Trout |
| Oct 19, 2026 | Brown Trout |
| Oct 14, 2026 | Rainbow Trout |
| Oct 9, 2026 | Rainbow Trout |
| Oct 9, 2026 | Brown Trout |
| Oct 5, 2026 | Rainbow Trout |
| Oct 5, 2026 | Brown Trout |
| May 29, 2026 | Brown Trout |
| May 18, 2026 | Brown Trout |
| May 7, 2026 | Rainbow Trout |
| May 7, 2026 | Brown Trout |
| May 4, 2026 | Brown Trout |
| May 4, 2026 | Rainbow Trout |
| Apr 30, 2026 | Brown Trout |
| Apr 27, 2026 | Brown Trout |
| Apr 24, 2026 | Brown Trout |
| Apr 24, 2026 | Tiger Trout |
| Apr 20, 2026 | Rainbow Trout |
| Apr 17, 2026 | Rainbow Trout |
| Apr 17, 2026 | Tiger Trout |
| Apr 13, 2026 | Brook Trout |
| Apr 13, 2026 | Rainbow Trout |
| Apr 2, 2026 | Rainbow Trout |
| Apr 2, 2026 | Brown Trout |
2025 Stocking
| Date | Species |
|---|---|
| Oct 27, 2025 | Rainbow Trout |
| Oct 21, 2025 | Brown Trout |
| Oct 21, 2025 | Tiger Trout |
| Oct 16, 2025 | Rainbow Trout |
| Oct 14, 2025 | Rainbow Trout |
| Oct 6, 2025 | Rainbow Trout |
| Oct 2, 2025 | Rainbow Trout |
| May 29, 2025 | Rainbow Trout |
| May 29, 2025 | Brook Trout |
| May 27, 2025 | Brook Trout |
| May 27, 2025 | Rainbow Trout |
| May 22, 2025 | Brook Trout |
| May 22, 2025 | Tiger Trout |
| May 22, 2025 | Brown Trout |
| May 22, 2025 | Rainbow Trout |
| May 20, 2025 | Brook Trout |
| May 20, 2025 | Rainbow Trout |
| May 16, 2025 | Brook Trout |
| May 16, 2025 | Brown Trout |
| May 16, 2025 | Rainbow Trout |
| May 12, 2025 | Brook Trout |
| May 12, 2025 | Brown Trout |
| May 9, 2025 | Rainbow Trout |
| May 5, 2025 | Rainbow Trout |
| May 1, 2025 | Rainbow Trout |
| Apr 28, 2025 | Rainbow Trout |
| Apr 24, 2025 | Tiger Trout |
| Apr 24, 2025 | Rainbow Trout |
| Apr 21, 2025 | Rainbow Trout |
| Apr 17, 2025 | Tiger Trout |
| Apr 17, 2025 | Rainbow Trout |
| Apr 14, 2025 | Rainbow Trout |
| Apr 7, 2025 | Brook Trout |
| Apr 7, 2025 | Rainbow Trout |
| Apr 3, 2025 | Brook Trout |
| Apr 3, 2025 | Rainbow Trout |
2024 Stocking
| Date | Species |
|---|---|
| Oct 29, 2024 | Rainbow Trout |
| Oct 29, 2024 | Brown Trout |
| Oct 25, 2024 | Rainbow Trout |
| Oct 25, 2024 | Brown Trout |
| Oct 21, 2024 | Brown Trout |
| Oct 21, 2024 | Rainbow Trout |
| Oct 18, 2024 | Rainbow Trout |
| Oct 18, 2024 | Brown Trout |
| Oct 14, 2024 | Rainbow Trout |
| Oct 11, 2024 | Rainbow Trout |
| Oct 7, 2024 | Rainbow Trout |
| Oct 4, 2024 | Rainbow Trout |
| May 31, 2024 | Tiger Trout |
| May 31, 2024 | Rainbow Trout |
| May 28, 2024 | Brown Trout |
| May 28, 2024 | Rainbow Trout |
| May 24, 2024 | Brook Trout |
| May 24, 2024 | Rainbow Trout |
| May 20, 2024 | Brook Trout |
| May 20, 2024 | Rainbow Trout |
Other Stocked Waters in Bath County County
About This Data
Every row comes from the stocking information published by the Virginia Department of Wildlife Resources, checked Nov 3, 2026. The agency lists this water as “Douthat Lake & Wilson Creek”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Virginia Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Virginia Department of Wildlife Resources.