Wisconsin Fish Stocking
From the stocking reports the Wisconsin Department of Natural Resources publishes on its own site, last checked Nov 3, 2026. The agency lists stockings after they happen.
Most-Stocked Waters
Stockings the agency listed from Jan 1, 2025 to Jan 1, 2025. The agency gives a month or year rather than a day.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Manitowoc River | Manitowoc | Brook Trout, Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout | 8 | 192,686 | 2025 |
| Kinnickinnic River | Milwaukee | Brook Trout, Brown Trout, Coho Salmon, Lake Sturgeon, Rainbow Trout | 7 | 86,782 | 2025 |
| West Twin River | Manitowoc | Brown Trout, Chinook Salmon, Rainbow Trout | 7 | 70,068 | 2025 |
| Rock River | Jefferson | Black Crappie, Bluegill, Musky, Smallmouth Bass, Walleye, Yellow Perch | 7 | 13,650 | 2025 |
| Root River | Racine | Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout | 6 | 420,413 | 2025 |
| Kewaunee River | Kewaunee | Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout | 6 | 314,885 | 2025 |
| Sheboygan River | Sheboygan | Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout | 6 | 262,301 | 2025 |
| Milwaukee River | Milwaukee | Brown Trout, Coho Salmon, Rainbow Trout | 6 | 75,974 | 2025 |
| Oconto River | Oconto | Brown Trout, Chinook Salmon, Musky, Rainbow Trout | 6 | 72,432 | 2025 |
| Willow River | St. Croix | Brown Trout, Rainbow Trout | 6 | 19,113 | 2025 |
| Pike River | Kenosha | Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout | 5 | 225,315 | 2025 |
| Ahnapee River | Kewaunee | Brown Trout, Chinook Salmon, Coho Salmon, Rainbow Trout | 5 | 150,041 | 2025 |
| Sinissippi Lake | Dodge | Bluegill, Largemouth Bass, Northern Pike, Walleye, Yellow Perch | 5 | 6,773 | 2025 |
| Patterson Lake | Price | Brook Trout, Brown Trout | 5 | 4,276 | 2025 |
| Comus Lake | Walworth | Bluegill, Northern Pike, Yellow Perch | 5 | 1,900 | 2025 |
| Delavan Lake | Walworth | Black Crappie, Musky, Pumpkinseed, Yellow Perch | 5 | 1,850 | 2025 |
| Decatur Lake | Green | Black Crappie, Bluegill, Largemouth Bass, Walleye, Yellow Perch | 5 | 1,100 | 2025 |
| Benach Lake | Burnett | Brook Trout, Rainbow Trout | 5 | 1,047 | 2025 |
| Sugar River -East Channel | Green | Black Crappie, Bluegill, Largemouth Bass, Walleye, Yellow Perch | 5 | 900 | 2025 |
| Green Lake | Green Lake | Brown Trout, Lake Trout, Musky, Walleye | 4 | 6,956,875 | 2025 |
| Geneva Lake | Walworth | Lake Trout, Musky, Walleye | 4 | 4,791,328 | 2025 |
| Lake Superior | Bayfield | Brown Trout, Lake Trout, Splake (I22 X I23), Walleye | 4 | 234,562 | 2025 |
| Lake Pepin | Pierce | Chinook Salmon, Rainbow Trout | 4 | 167,350 | 2025 |
| Lake Michigan | Unknown | Brown Trout, Chinook Salmon, Coho Salmon | 4 | 139,414 | 2025 |
| Port Washington Harbor | Ozaukee | Brown Trout, Chinook Salmon, Coho Salmon | 4 | 139,414 | 2025 |
| Lake Michigan | Door | Brown Trout, Chinook Salmon, Coho Salmon, Musky | 4 | 107,263 | 2025 |
| Fox Lake | Dodge | Musky, Walleye, Yellow Perch | 4 | 102,296 | 2025 |
| Lac Courte Oreilles | Sawyer | Walleye | 4 | 78,832 | 2025 |
| Menominee River | Marinette | Chinook Salmon, Musky, Rainbow Trout | 4 | 75,138 | 2025 |
| East Twin River | Manitowoc | Brown Trout, Chinook Salmon, Rainbow Trout | 4 | 71,939 | 2025 |
| Beaver Dam Lake | Barron | Brown Trout, Walleye | 4 | 60,183 | 2025 |
| Beaver Dam Lake | Dodge | Bluegill, Walleye | 4 | 36,457 | 2025 |
| Peshtigo River | Marinette | Brown Trout, Musky, Rainbow Trout | 4 | 19,770 | 2025 |
| White Potato Lake | Oconto | Black Crappie, Walleye, Yellow Perch | 4 | 19,427 | 2025 |
| Henneman Lake | Chippewa | Rainbow Trout | 4 | 16,473 | 2025 |
| Long Lake | Waushara | Black Crappie, Walleye, Yellow Perch | 4 | 16,021 | 2025 |
| Dark Lake | Chippewa | Rainbow Trout | 4 | 6,929 | 2025 |
| George Lake | Kenosha | Black Crappie, Largemouth Bass, Northern Pike, Yellow Perch | 4 | 2,150 | 2025 |
| Olivotti Lake | Lincoln | Black Crappie, Bluegill, Largemouth Bass, Yellow Perch | 4 | 2,124 | 2025 |
| Hartford Millpond | Washington | Bluegill, Rainbow Trout, Walleye, Yellow Perch | 4 | 1,699 | 2025 |
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.