Pike River Fishing and Stocking
Kenosha County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brown Trout, Chinook Salmon, Coho Salmon and Rainbow Trout), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Brown Trout | 33,801 | YEARLING, 6.02 in avg |
| 2025 | Rainbow Trout | 7,110 | YEARLING, 6.28 in avg |
| 2025 | Coho Salmon | 30,140 | YEARLING, 6.39 in avg |
| 2025 | Rainbow Trout | 7,056 | YEARLING, 6.3 in avg |
| 2025 | Chinook Salmon | 147,208 | SMALL FINGERLING, 3.48 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Brown Trout | 34,619 | YEARLING, 6.13 in avg |
| 2024 | Coho Salmon | 14,100 | YEARLING, 6.2 in avg |
| 2024 | Chinook Salmon | 151,878 | SMALL FINGERLING, 3.37 in avg |
| 2024 | Coho Salmon | 15,042 | LARGE FINGERLING, 6.05 in avg |
| 2024 | Rainbow Trout | 14,367 | YEARLING, 6.55 in avg |
Other Stocked Waters in Kenosha County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “PIKE RIVER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.