Milwaukee River Fishing and Stocking
Milwaukee County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brook Trout, Brown Trout, Chinook Salmon, Coho Salmon and Rainbow Trout), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Rainbow Trout | 14,490 | LARGE FINGERLING, 3.6 in avg |
| 2025 | Coho Salmon | 5,080 | YEARLING, 6.75 in avg |
| 2025 | Rainbow Trout | 15,024 | YEARLING, 6.42 in avg |
| 2025 | Rainbow Trout | 11,550 | LARGE FINGERLING, 3.9 in avg |
| 2025 | Rainbow Trout | 15,498 | YEARLING, 6.62 in avg |
| 2025 | Brown Trout | 14,332 | YEARLING, 6.2 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Brown Trout | 14,213 | YEARLING, 6.2 in avg |
| 2024 | Coho Salmon | 5,650 | LARGE FINGERLING, 4.8 in avg |
| 2024 | Rainbow Trout | 20,663 | YEARLING, 5.84 in avg |
| 2024 | Brook Trout | 25,168 | LARGE FINGERLING, 6.4 in avg |
| 2024 | Chinook Salmon | 167,482 | SMALL FINGERLING, 3.47 in avg |
| 2024 | Coho Salmon | 14,046 | YEARLING, 6.2 in avg |
Other Stocked Waters in Milwaukee County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “MILWAUKEE RIVER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.