Kewaunee River Fishing and Stocking
Kewaunee County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brown Trout, Chinook Salmon, Coho Salmon and Rainbow Trout), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Brown Trout | 21,506 | YEARLING, 6.5 in avg |
| 2025 | Rainbow Trout | 26,972 | YEARLING, 7.2 in avg |
| 2025 | Rainbow Trout | 30,927 | YEARLING, 6.7 in avg |
| 2025 | Coho Salmon | 91,481 | YEARLING, 6.61 in avg |
| 2025 | Coho Salmon | 60,831 | LARGE FINGERLING, 6.21 in avg |
| 2025 | Chinook Salmon | 83,168 | SMALL FINGERLING, 3.47 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Coho Salmon | 119,592 | YEARLING, 6.24 in avg |
| 2024 | Rainbow Trout | 24,495 | YEARLING, 6.48 in avg |
| 2024 | Rainbow Trout | 21,780 | YEARLING, 7.4 in avg |
| 2024 | Brown Trout | 19,720 | YEARLING, 6.4 in avg |
| 2024 | Chinook Salmon | 83,844 | SMALL FINGERLING, 3.2 in avg |
| 2024 | Rainbow Trout | 23,703 | YEARLING, 6.8 in avg |
Other Stocked Waters in Kewaunee County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “KEWAUNEE RIVER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.