Patterson Lake Fishing and Stocking
Price County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brook Trout, Brown Trout, Rainbow Trout and Walleye), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Brook Trout | 67 | ADULT (BROODSTOCK-Age-3yr), 17.5 in avg |
| 2025 | Brown Trout | 75 | ADULT (BROODSTOCK-Age-3yr), 18 in avg |
| 2025 | Brook Trout | 133 | ADULT (BROODSTOCK-Age-2yr), 12 in avg |
| 2025 | Brown Trout | 3,701 | YEARLING, 9 in avg |
| 2025 | Brown Trout | 300 | ADULT (BROODSTOCK-Age-2yr), 12 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Brook Trout | 78 | ADULT (BROODSTOCK-Age-3yr), 17.5 in avg |
| 2024 | Rainbow Trout | 70 | ADULT (BROODSTOCK-Age-2yr), 11.1 in avg |
| 2024 | Brown Trout | 75 | ADULT (BROODSTOCK-Age-3yr), 18 in avg |
| 2024 | Brown Trout | 4,024 | YEARLING, 8.85 in avg |
| 2024 | Brown Trout | 260 | ADULT (BROODSTOCK-Age-2yr), 12 in avg |
| 2024 | Brook Trout | 118 | ADULT (BROODSTOCK-Age-2yr), 12 in avg |
| 2024 | Rainbow Trout | 150 | ADULT (BROODSTOCK-Age-3yr), 18.1 in avg |
| 2024 | Walleye | 2,695 | SMALL FINGERLING, 1.6 in avg |
Other Stocked Waters in Price County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “PATTERSON LAKE”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.