West Twin River Fishing and Stocking
Manitowoc County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brown Trout, Chinook Salmon and Rainbow Trout), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Rainbow Trout | 11,789 | YEARLING, 6.33 in avg |
| 2025 | Brown Trout | 10 | SMALL FINGERLING, 4 in avg |
| 2025 | Brown Trout | 300 | YEARLING, 10 in avg |
| 2025 | Brown Trout | 8,852 | YEARLING, 6.24 in avg |
| 2025 | Rainbow Trout | 10,496 | YEARLING, 6.6 in avg |
| 2025 | Rainbow Trout | 100 | YEARLING, 10 in avg |
| 2025 | Chinook Salmon | 38,521 | SMALL FINGERLING, 3.38 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Brown Trout | 30 | SMALL FINGERLING, 3 in avg |
| 2024 | Chinook Salmon | 42,105 | SMALL FINGERLING, 3.17 in avg |
| 2024 | Brown Trout | 8,979 | YEARLING, 5.99 in avg |
| 2024 | Brown Trout | 200 | YEARLING, 10 in avg |
| 2024 | Rainbow Trout | 200 | YEARLING, 10 in avg |
| 2024 | Rainbow Trout | 20,832 | YEARLING, 6.06 in avg |
Other Stocked Waters in Manitowoc County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “WEST TWIN RIVER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.