Manitowoc River Fishing and Stocking
Manitowoc County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brook Trout, Brown Trout, Chinook Salmon, Coho Salmon and Rainbow Trout), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Rainbow Trout | 9,988 | LARGE FINGERLING, 3.9 in avg |
| 2025 | Brown Trout | 17,503 | YEARLING, 6.24 in avg |
| 2025 | Rainbow Trout | 15,036 | LARGE FINGERLING, 3.6 in avg |
| 2025 | Brook Trout | 25,637 | LARGE FINGERLING, 6.3 in avg |
| 2025 | Coho Salmon | 25,000 | YEARLING, 6.59 in avg |
| 2025 | Rainbow Trout | 12,956 | YEARLING, 6.34 in avg |
| 2025 | Rainbow Trout | 11,201 | YEARLING, 6.5 in avg |
| 2025 | Chinook Salmon | 75,365 | SMALL FINGERLING, 3.34 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Brook Trout | 25,016 | LARGE FINGERLING, 6.35 in avg |
| 2024 | Coho Salmon | 17,184 | YEARLING, 6.83 in avg |
| 2024 | Chinook Salmon | 77,834 | SMALL FINGERLING, 3.3 in avg |
| 2024 | Rainbow Trout | 7,990 | YEARLING, 6.8 in avg |
| 2024 | Coho Salmon | 14,075 | LARGE FINGERLING, 6 in avg |
| 2024 | Brown Trout | 17,532 | YEARLING, 5.99 in avg |
Other Stocked Waters in Manitowoc County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “MANITOWOC RIVER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.