Root River Fishing and Stocking
Racine County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brown Trout, Chinook Salmon, Coho Salmon and Rainbow Trout), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Rainbow Trout | 33,107 | YEARLING, 6.54 in avg |
| 2025 | Coho Salmon | 131,790 | LARGE FINGERLING, 5.91 in avg |
| 2025 | Coho Salmon | 91,627 | YEARLING, 6.39 in avg |
| 2025 | Brown Trout | 35,422 | YEARLING, 6.09 in avg |
| 2025 | Rainbow Trout | 28,963 | YEARLING, 6.7 in avg |
| 2025 | Chinook Salmon | 99,504 | SMALL FINGERLING, 3.46 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Rainbow Trout | 27,757 | YEARLING, 6.8 in avg |
| 2024 | Coho Salmon | 100,450 | YEARLING, 6.2 in avg |
| 2024 | Brown Trout | 35,988 | YEARLING, 6.32 in avg |
| 2024 | Chinook Salmon | 105,210 | SMALL FINGERLING, 3.6 in avg |
| 2024 | Rainbow Trout | 11,811 | YEARLING, 7.06 in avg |
Other Stocked Waters in Racine County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “ROOT RIVER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.