Oconto River Fishing and Stocking
Oconto County, Wisconsin. The Wisconsin Department of Natural Resources reports stockings here as yearly totals (Brook Trout, Brown Trout, Chinook Salmon, Musky and Rainbow Trout), the latest for 2025.
2025 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2025 | Rainbow Trout | 8,198 | YEARLING, 6.2 in avg |
| 2025 | Chinook Salmon | 51,702 | SMALL FINGERLING, 3.4 in avg |
| 2025 | Rainbow Trout | 8,174 | YEARLING, 5.56 in avg |
| 2025 | Rainbow Trout | 850 | ADULT, 11 in avg |
| 2025 | Brown Trout | 2,508 | YEARLING, 9.1 in avg |
| 2025 | Musky | 1,000 | LARGE FINGERLING, 10.88 in avg |
2024 Stocking
| Period | Species | Fish | Size |
|---|---|---|---|
| 2024 | Rainbow Trout | 352 | ADULT, 11 in avg |
| 2024 | Rainbow Trout | 17,556 | YEARLING, 6.4 in avg |
| 2024 | Brown Trout | 2,700 | YEARLING, 9 in avg |
| 2024 | Musky | 1,000 | LARGE FINGERLING, 11.5 in avg |
| 2024 | Chinook Salmon | 34,677 | SMALL FINGERLING, 3.3 in avg |
| 2024 | Brown Trout | 17,404 | YEARLING, 6.01 in avg |
| 2024 | Brown Trout | 276 | ADULT, 11 in avg |
| 2024 | Brook Trout | 1,800 | YEARLING, 9.1 in avg |
Other Stocked Waters in Oconto County
About This Data
Every row comes from the stocking information published by the Wisconsin Department of Natural Resources, checked Nov 3, 2026. The agency lists this water as “OCONTO RIVER”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Wisconsin Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Wisconsin Department of Natural Resources.