Idaho Fish Stocking
From the stocking reports the Idaho Department of Fish and Game publishes on its own site, last checked Oct 20, 2026. The agency lists stockings after they happen. This state has not been checked since Oct 20, 2026, so upcoming dates are not shown.
RSS feed · Put this stocking list on your site
Last 60 Days
| Date | Status | Water | County | Species | Fish | Size |
|---|---|---|---|---|---|---|
| Oct 19–23, 2026 | Scheduled | Niagara Springs | — | Rainbow Trout | 250 | 10-12'' catchable |
| Oct 19–23, 2026 | Scheduled | Lake Walcott | — | Rainbow Trout | 24,000 | 10-12'' catchable |
| Oct 19–23, 2026 | Scheduled | Emerald Lake | — | Rainbow Trout | 750 | 10-12'' catchable |
| Oct 19–23, 2026 | Scheduled | Crystal Springs Lake | — | Rainbow Trout | 300 | 10-12'' catchable |
| Oct 19–23, 2026 | Scheduled | Burley Pond | — | Rainbow Trout | 2,000 | 10-12'' catchable |
| Oct 14, 2026 | Stocked | Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout | 1,200 | Catchable (6+ inches) |
| Oct 14, 2026 | Stocked | Lowman Ponds | Boise | Rainbow Trout | 380 | Catchable (6+ inches) |
| Oct 14, 2026 | Stocked | Horseshoe Bend Mill Pond | Boise | Rainbow Trout | 443 | Catchable (6+ inches) |
| Oct 13, 2026 | Stocked | Weiser Community Pond | Washington | Rainbow Trout | 316 | Catchable (6+ inches) |
| Oct 13, 2026 | Stocked | Stanley Lake | Custer | Cutthroat Trout - Westslope | 18,005 | Fry (0-3 inches) |
| Oct 13, 2026 | Stocked | Sawyers Pond | Gem | Rainbow Trout | 316 | Catchable (6+ inches) |
| Oct 13, 2026 | Stocked | Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope | 12,901 | Fry (0-3 inches) |
| Oct 13, 2026 | Stocked | Payette Greenway Pond | Payette | Rainbow Trout | 253 | Catchable (6+ inches) |
| Oct 13, 2026 | Stocked | Dick Knox Pond | Gem | Rainbow Trout | 506 | Catchable (6+ inches) |
| Oct 9, 2026 | Stocked | Shoofly Reservoir | Owyhee | Cutthroat Trout - Lahontan | 2,684 | Fingerling (3-6 inches) |
| Oct 9, 2026 | Stocked | Round Lake | Bonner | Rainbow Trout | 504 | Catchable (12-14 inches) |
| Oct 9, 2026 | Stocked | Grasmere Reservoir | Owyhee | Cutthroat Trout - Lahontan | 6,263 | Fingerling (3-6 inches) |
| Oct 9, 2026 | Stocked | Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| Oct 8, 2026 | Stocked | Snake River | Bonneville | Rainbow Trout | 1,965 | Fry (0-3 inches) |
| Oct 8, 2026 | Stocked | Lucky Peak Reservoir | Ada, Boise, Elmore | Rainbow Trout | 4,140 | Catchable (6+ inches) |
| Oct 8, 2026 | Stocked | Kids Creek Pond | Lemhi | Rainbow Trout | 597 | Catchable (6+ inches) |
| Oct 8, 2026 | Stocked | Hyde Creek Pond | Lemhi | Rainbow Trout | 400 | Catchable (6+ inches) |
| Oct 8, 2026 | Stocked | Hayden Creek Pond | Lemhi | Rainbow Trout | 1,101 | Catchable (6+ inches) |
| Oct 8, 2026 | Stocked | Hauser Lake | Kootenai | Tiger Musky | 660 | Catchable (12-14 inches) |
| Oct 8, 2026 | Stocked | Grasmere Reservoir | Owyhee | Cutthroat Trout - Lahontan | 21,474 | Fingerling (3-6 inches) |
| Oct 8, 2026 | Stocked | Filer Pond | Twin Falls | Rainbow Trout | 459 | Catchable (6+ inches) |
| Oct 8, 2026 | Stocked | Edson Fichter Pond | Bannock | Rainbow Trout | 500 | Catchable (6+ inches) |
| Oct 8, 2026 | Stocked | Blue Lake | Boundary | Tiger Musky | 40 | Catchable (12-14 inches) |
| Oct 8, 2026 | Stocked | Bannock Reservoir | Bannock | Rainbow Trout | 500 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Warm Springs Creek | Blaine | Rainbow Trout | 1,425 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Trail Creek | Blaine | Rainbow Trout | 639 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Smith Lake | Boundary | Rainbow Trout | 540 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Sinclair Lake | Boundary | Rainbow Trout | 300 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Lower Twin Lake | Kootenai | Rainbow Trout | 992 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Gavers Lagoon | Blaine | Rainbow Trout | 1,425 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Fernan Lake | Kootenai | Rainbow Trout | 961 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Emerald Lake | Minidoka | Rainbow Trout | 774 | Catchable (6+ inches) |
| Oct 7, 2026 | Stocked | Devil Creek Reservoir | Oneida | Rainbow Trout | 7,000 | Catchable (6+ inches) |
| Oct 7, 2026 | Stocked | Burley Pond | Minidoka | Rainbow Trout | 1,938 | Catchable (12-14 inches) |
| Oct 7, 2026 | Stocked | Burley Pond | Minidoka | Rainbow Trout | 77 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Whiskey Creek | Caribou | Cutthroat Trout - Bonneville | 755 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville | 250 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Spring Valley Reservoir | Latah | Rainbow Trout | 6,003 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Soldiers Meadow Reservoir | Nez Perce | Rainbow Trout | 4,968 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Niagara Springs | Gooding | Rainbow Trout | 250 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Moose Creek Reservoir | Latah | Rainbow Trout | 3,001 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Kelso Lake | Bonner | Rainbow Trout | 1,008 | Catchable (12-14 inches) |
| Oct 6, 2026 | Stocked | Kackley Spring | Caribou | Cutthroat Trout - Bonneville | 503 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Granite Lake | Bonner | Rainbow Trout | 600 | Catchable (12-14 inches) |
| Oct 6, 2026 | Stocked | Freedom Park Pond | Cassia | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Crystal Springs Lake | Gooding | Rainbow Trout | 300 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville | 3,322 | Catchable (6+ inches) |
| Oct 6, 2026 | Stocked | Alder Creek | Caribou | Cutthroat Trout - Bonneville | 252 | Catchable (6+ inches) |
| Oct 5–9, 2026 | Scheduled | Warm Springs Creek | — | Rainbow Trout | 1,425 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Trail Creek | — | Rainbow Trout | 350 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Salmon Falls Creek | — | Rainbow Trout | 300 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Niagara Springs | — | Rainbow Trout | 250 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Gavers Lagoon | — | Rainbow Trout | 1,425 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Freedom Park Pond | — | Rainbow Trout | 500 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Filer Kids Pond & Filer Pond | — | Rainbow Trout | 450 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Dog Creek Reservoir | — | Rainbow Trout | 5,000 | 10-12'' catchable |
| Oct 5, 2026 | Stocked | Dog Creek Reservoir | Gooding | Rainbow Trout | 5,060 | Catchable (12-14 inches) |
| Oct 5–9, 2026 | Scheduled | Crystal Springs Lake | — | Rainbow Trout | 300 | 10-12'' catchable |
| Oct 5–9, 2026 | Scheduled | Centennial Park Pond | — | Rainbow Trout | 550 | 10-12'' catchable |
| Oct 5, 2026 | Stocked | Blair Trail Reservoir | Elmore | Rainbow Trout | 2,000 | Catchable (12-14 inches) |
| Oct 5–9, 2026 | Scheduled | Blair Trail Fishing Pond | — | Rainbow Trout | 2,000 | 10-12'' catchable |
| Oct 2, 2026 | Stocked | Summit Lake | Valley | Tiger Musky | 56 | Catchable (12-14 inches) |
| Oct 2, 2026 | Stocked | Little Payette Lake | Valley | Tiger Musky | 500 | Catchable (12-14 inches) |
| Oct 2, 2026 | Stocked | Edson Fichter Pond | Bannock | Rainbow Trout | 500 | Catchable (6+ inches) |
| Oct 1, 2026 | Stocked | Fernan Lake | Kootenai | Rainbow Trout | 3,864 | Catchable (12-14 inches) |
| Oct 1, 2026 | Stocked | Cocolalla Lake | Bonner | Rainbow Trout | 3,300 | Catchable (12-14 inches) |
| Sep 30, 2026 | Stocked | Salmon Falls Creek Reservoir | Twin Falls | Steelhead | 20,794 | Fingerling (3-6 inches) |
| Sep 30, 2026 | Stocked | Horsethief Reservoir | Valley | Rainbow Trout | 33,394 | Fry (0-3 inches) |
| Sep 30, 2026 | Stocked | Filer Pond | Twin Falls | Rainbow Trout | 450 | Catchable (6+ inches) |
| Sep 30, 2026 | Stocked | Centennial Park Pond | Twin Falls | Rainbow Trout | 550 | Catchable (6+ inches) |
| Sep 30, 2026 | Stocked | Arrowrock Reservoir | Boise, Elmore | Rainbow Trout | 1,858 | Fingerling (3-6 inches) |
| Sep 29, 2026 | Stocked | Winchester Lake | Lewis | Rainbow Trout | 3,344 | Catchable (12-14 inches) |
| Sep 29, 2026 | Stocked | Salmon Falls Creek Reservoir | Twin Falls | Steelhead | 38,721 | Fingerling (3-6 inches) |
| Sep 29, 2026 | Stocked | Meadow Lake | Lemhi | Cutthroat Trout - Westslope | 6,007 | Fry (0-3 inches) |
| Sep 29, 2026 | Stocked | Horsethief Reservoir | Valley | Rainbow Trout | 6,990 | Fingerling (3-6 inches) |
| Sep 29, 2026 | Stocked | Horseshoe Lake | Fremont | Rainbow Trout | 2,000 | Catchable (6+ inches) |
| Sep 29, 2026 | Stocked | Antelope Lake | Bonner | Cutthroat Trout - Westslope | 2,612 | Catchable (6+ inches) |
| Sep 28, 2026 | Stocked | Ryder Park Riverside Pond | Bonneville | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| Sep 28, 2026 | Stocked | Montpelier Rearing Pond | Bear Lake | Rainbow Trout | 500 | Catchable (6+ inches) |
| Sep 28, 2026 | Stocked | Corral Lake | Idaho | Cutthroat Trout - Westslope | 3,978 | Fry (0-3 inches) |
| Sep 28, 2026 | Stocked | Becker Pond | Bonneville | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Sep 28, 2026 | Stocked | Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout | 750 | Catchable (6+ inches) |
| Sep 26, 2026 | Stocked | Devil Creek Reservoir | Oneida | Rainbow Trout | 5,229 | Catchable (12-14 inches) |
| Sep 25, 2026 | Stocked | Trail Creek Pond | Teton | Rainbow Trout | 800 | Catchable (6+ inches) |
| Sep 25, 2026 | Stocked | Rexburg City Ponds | Madison | Rainbow Trout | 600 | Catchable (6+ inches) |
| Sep 25, 2026 | Stocked | Louis Pond | Bonneville | Rainbow Trout | 800 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Wilson Springs Trophy Pond | Canyon | Rainbow Trout | 253 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Wilson Springs North Pond | Canyon | Rainbow Trout | 253 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Wilson Drain | Canyon | Rainbow Trout | 127 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Salmon Falls Creek | Twin Falls | Rainbow Trout | 306 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Marsing Pond | Owyhee | Rainbow Trout | 253 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Hagerman Wma Riley Creek Pond | Gooding | Rainbow Trout | 350 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Hagerman Wma Oster Lake | Gooding | Rainbow Trout | 353 | Catchable (6+ inches) |
| Sep 24, 2026 | Stocked | Filer Pond | Twin Falls | Rainbow Trout | 458 | Catchable (6+ inches) |
| Sep 23, 2026 | Stocked | West Sheephill Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | West Dennis Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Upper Trilby Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Upper Burnt Knob Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Timber Creek | Fremont | Cutthroat Trout - Yellowstone | 9,664 | Fingerling (3-6 inches) |
| Sep 23, 2026 | Stocked | Three Lake Creek Lake | Idaho | Cutthroat Trout - Westslope | 998 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Thirteen Creek Lake | 25 | Cutthroat Trout - Westslope | 998 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Stripe Creek Lake | Idaho | Cutthroat Trout - Westslope | 998 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Spread Point Lake | Idaho | Cutthroat Trout - Westslope | 998 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | South Lake Creek Lake | Idaho | Cutthroat Trout - Westslope | 998 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Salmon Falls Creek Reservoir | Twin Falls | Rainbow Trout | 9,643 | Catchable (12-14 inches) |
| Sep 23, 2026 | Stocked | Saddle Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Lower Trilby Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Lower Burnt Knob Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 23, 2026 | Stocked | Howard Creek | Fremont | Cutthroat Trout - Yellowstone | 30,000 | Fingerling (3-6 inches) |
| Sep 23, 2026 | Stocked | Duck Creek | Fremont | Cutthroat Trout - Yellowstone | 30,000 | Fingerling (3-6 inches) |
| Sep 22, 2026 | Stocked | Vernon Lake | Boise | Rainbow Trout | 2,002 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Upper Slate Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Unnamed Lake | Boise | Rainbow Trout | 1,495 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Tripod Lake | Elmore | Rainbow Trout | 747 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Ten Lake Creek Lake | Boise | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Summit Lake | Valley | Cutthroat Trout - Westslope | 701 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Snowbank Lake | Elmore | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Shirts Lake | Valley | Rainbow Trout | 1,001 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Settlers Park Pond | Ada | Rainbow Trout | 83 | Catchable (12-14 inches) |
| Sep 22, 2026 | Stocked | Riverside Pond | Ada | Rainbow Trout | 380 | Catchable (6+ inches) |
| Sep 22, 2026 | Stocked | Oregon Butte Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Mirror Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Mcdevitt Pond | Ada | Rainbow Trout | 253 | Catchable (6+ inches) |
| Sep 22, 2026 | Stocked | Lower Wiseboy Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Lodgepole Lake | Elmore | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Kelly Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Kate Lake | Boise | Rainbow Trout | 1,001 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Johnson Lake | Elmore | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Jennie Lake | Boise | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Hurst Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Henrys Lake | Fremont | Cutbow - Cutthroat X Rainbow Trout | 257,850 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Henrys Lake | Fremont | Brook Trout | 114,810 | Fingerling (3-6 inches) |
| Sep 22, 2026 | Stocked | Flattop Lake | Elmore | Rainbow Trout | 254 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Emerald Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Eileen Lake | Boise | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | East Gospel Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Dandy Lake | Elmore | Rainbow Trout | 606 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Crescent Lake | Idaho | Cutthroat Trout - Westslope | 499 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Clear Creek Lake | Boise | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Cat Lake | Boise | Rainbow Trout | 1,001 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Cat Creek Lake | Boise | Rainbow Trout | 494 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Browns Lake | Elmore | Rainbow Trout | 2,002 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Bernard Lake | Valley | Cutthroat Trout - Westslope | 998 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Bear Lake | Idaho | Cutthroat Trout - Westslope | 998 | Fry (0-3 inches) |
| Sep 22, 2026 | Stocked | Arrowrock Reservoir | Boise, Elmore | Rainbow Trout | 9,000 | Catchable (12-14 inches) |
| Sep 22, 2026 | Stocked | Arrowhead Lake | Elmore | Rainbow Trout | 1,001 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | West Fork Camas Creek Lake | Lemhi | Cutthroat Trout - Westslope | 1,215 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Upper California Lake | Idaho | Cutthroat Trout - Westslope | 501 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Union Lake | Idaho | Cutthroat Trout - Westslope | 1,002 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Twin Creek Lake | Custer | Rainbow Trout | 135 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Shaw Twins Lake | Valley | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Shaw Twins Lake | Valley | Cutthroat Trout - Westslope | 1,002 | Fry (0-3 inches) |
| Sep 21–25, 2026 | Scheduled | Salmon Falls Creek Reservoir | — | Rainbow Trout | 13,550 | 10-12” catchable |
| Sep 21, 2026 | Stocked | Rock Lake | Lemhi | Rainbow Trout | 552 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Pole Lake | Lemhi | Rainbow Trout | 175 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Pete Creek Lake | Idaho | Cutthroat Trout - Westslope | 501 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | North Loon Mountain Lake | Valley | Cutthroat Trout - Westslope | 694 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Nethker Lake | Idaho | Cutthroat Trout - Westslope | 1,491 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Middle California Lake | Idaho | Cutthroat Trout - Westslope | 1,002 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Martendale Lake | Lemhi | Cutthroat Trout - Westslope | 206 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Lower Salmon Falls Reservoir | Gooding, Twin Falls | White Sturgeon | 55 | Adults |
| Sep 21, 2026 | Stocked | Loon Lake | Valley | Cutthroat Trout - Westslope | 1,491 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Liberty Lake | Lemhi | Rainbow Trout | 161 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Kimberly Lake | Idaho | Cutthroat Trout - Westslope | 745 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Henrys Lake | Fremont | Cutthroat Trout - Yellowstone | 320,996 | Fry (0-3 inches) |
| Sep 21–25, 2026 | Scheduled | Hagerman Wma Riley Creek Pond | — | Rainbow Trout | 350 | 10-12” catchable |
| Sep 21–25, 2026 | Scheduled | Hagerman Wma Oster Lake | — | Rainbow Trout | 350 | 10-12” catchable |
| Sep 21–25, 2026 | Scheduled | Freedom Park Pond | — | Rainbow Trout | 500 | 10-12” catchable |
| Sep 21, 2026 | Stocked | Freedom Park Pond | Cassia | Rainbow Trout | 1,024 | Catchable (6+ inches) |
| Sep 21–25, 2026 | Scheduled | Filer Kids Pond & Filer Pond | — | Rainbow Trout | 450 | 10-12” catchable |
| Sep 21, 2026 | Stocked | Creek Lake | Idaho | Cutthroat Trout - Westslope | 501 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Cooks Lake | Idaho | Cutthroat Trout - Westslope | 1,002 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Challis Creek Lake | Custer | Cutthroat Trout - Westslope | 390 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Castle Lake | Lemhi | Cutthroat Trout - Westslope | 252 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Cache Creek Lake | Lemhi | Cutthroat Trout - Westslope | 252 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Boulder Lake | Valley | Cutthroat Trout - Westslope | 2,005 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Blue Lake | Valley | Rainbow Trout | 1,006 | Fry (0-3 inches) |
| Sep 21, 2026 | Stocked | Bear Lake | Idaho | Cutthroat Trout - Westslope | 1,002 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Triangle Lake | Idaho | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Slide Lake | Custer | Cutthroat Trout - Westslope | 275 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Six Basin Lake | Adams | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Six Basin Lake | Adams | Cutthroat Trout - Westslope | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Sheep Lake | Custer | Cutthroat Trout - Westslope | 505 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Sheep Lake | Idaho | Rainbow Trout | 4,023 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Satan Lake | Adams | Cutthroat Trout - Westslope | 1,509 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Sapphire Lake | Custer | Cutthroat Trout - Westslope | 1,255 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Nelson Lake | Custer | Grayling | 246 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Mystery Lake | Custer | Cutthroat Trout - Westslope | 92 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Mirror Lake | Idaho | Cutthroat Trout - Westslope | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Little Redfish Lake | Custer | Cutthroat Trout - Westslope | 271 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Horseshoe Lake | Custer | Cutthroat Trout - Westslope | 848 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Hornet Reservoir | Washington | Rainbow Trout | 3,017 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Hope Lake | Custer | Grayling | 316 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Hoodoo Lake | Custer | Cutthroat Trout - Westslope | 252 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | He Devil Lake | Idaho | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Goat Lake | Custer | Cutthroat Trout - Westslope | 1,156 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Gem Lake | Idaho | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Feldspar Lake | Custer | Grayling | 246 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Falconberry Lake | Lemhi | Cutthroat Trout - Westslope | 505 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Emerald Lake | Adams | Rainbow Trout | 1,508 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Echo Lake | Idaho | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | East Basin Creek Lake | Custer | Cutthroat Trout - Westslope | 482 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Deer Lakes | Custer | Grayling | 1,018 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Crystle Lake | Adams | Cutthroat Trout - Westslope | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Crater Lake | Custer | Cutthroat Trout - Westslope | 894 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Cove Lake | Custer | Cutthroat Trout - Westslope | 1,107 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Cirque Lake | Custer | Cutthroat Trout - Westslope | 1,156 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | China Lake | Custer | Golden Trout | 402 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Black Lake | Adams | Rainbow Trout | 3,493 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Big Frog Lake | Custer | Cutthroat Trout - Westslope | 1,009 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Bernard Lake | Idaho | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Basin Lake | Idaho | Rainbow Trout | 503 | Fry (0-3 inches) |
| Sep 20, 2026 | Stocked | Baldy Lake | Idaho | Rainbow Trout | 1,508 | Fry (0-3 inches) |
| Sep 19, 2026 | Stocked | Phyllis Lake | Custer | Cutthroat Trout - Westslope | 369 | Fry (0-3 inches) |
| Sep 19, 2026 | Stocked | Fourth Of July Lake | Custer | Cutthroat Trout - Westslope | 713 | Fry (0-3 inches) |
| Sep 18, 2026 | Stocked | Snake River | Bonneville | Rainbow Trout | 3,000 | Catchable (6+ inches) |
| Sep 18, 2026 | Stocked | Salmon Falls Creek Reservoir | Twin Falls | Steelhead | 74,250 | Fingerling (3-6 inches) |
| Sep 18, 2026 | Stocked | Edson Fichter Pond | Bannock | Rainbow Trout | 500 | Catchable (12-14 inches) |
