South Fork Boise River Fishing and Stocking
Boise, Camas, Elmore County, Idaho. The Idaho Department of Fish and Game lists 11 stockings here in the latest year of its data (Rainbow Trout), the most recent on Aug 20, 2026. Stocked in May, June, July and August in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Aug 20, 2026 | Rainbow Trout | 971 | Catchable (12-14 inches) |
| Aug 13, 2026 | Rainbow Trout | 955 | Catchable (12-14 inches) |
| Aug 10, 2026 | Rainbow Trout | 1,059 | Catchable (12-14 inches) |
| Jul 15, 2026 | Rainbow Trout | 950 | Catchable (6+ inches) |
| Jul 14, 2026 | Rainbow Trout | 1,900 | Catchable (6+ inches) |
| Jul 14, 2026 | Rainbow Trout | 1,017 | Catchable (12-14 inches) |
| Jul 1, 2026 | Rainbow Trout | 500 | Catchable (6+ inches) |
| Jun 25, 2026 | Rainbow Trout | 950 | Catchable (6+ inches) |
| Jun 9, 2026 | Rainbow Trout | 478 | Catchable (6+ inches) |
| Jun 1, 2026 | Rainbow Trout | 962 | Catchable (6+ inches) |
| Apr 29, 2026 | Rainbow Trout | 486 | Catchable (12-14 inches) |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Aug 7, 2025 | Rainbow Trout | 1,000 | Catchable (12-14 inches) |
| Aug 6, 2025 | Rainbow Trout | 950 | Catchable (12-14 inches) |
| Aug 1, 2025 | Rainbow Trout | 487 | Catchable (12-14 inches) |
| Jul 15, 2025 | Rainbow Trout | 401 | Catchable (12-14 inches) |
| Jul 14, 2025 | Rainbow Trout | 1,503 | Catchable (12-14 inches) |
| Jul 9, 2025 | Rainbow Trout | 952 | Catchable (12-14 inches) |
| Jul 8, 2025 | Rainbow Trout | 952 | Catchable (12-14 inches) |
| Jul 1, 2025 | Rainbow Trout | 484 | Catchable (12-14 inches) |
| Jun 24, 2025 | Rainbow Trout | 953 | Catchable (12-14 inches) |
| Jun 10, 2025 | Rainbow Trout | 480 | Catchable (12-14 inches) |
| Jun 5, 2025 | Rainbow Trout | 955 | Catchable (12-14 inches) |
| May 28, 2025 | Rainbow Trout | 473 | Catchable (12-14 inches) |
| May 20, 2025 | Rainbow Trout | 473 | Catchable (12-14 inches) |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Aug 21, 2024 | Rainbow Trout | 946 | Catchable (6+ inches) |
| Aug 20, 2024 | Rainbow Trout | 955 | Catchable (12-14 inches) |
| Aug 14, 2024 | Rainbow Trout | 10,998 | Fingerling (3-6 inches) |
| Aug 7, 2024 | Rainbow Trout | 25,460 | Fingerling (3-6 inches) |
| Aug 7, 2024 | Rainbow Trout | 481 | Catchable (12-14 inches) |
| Jul 11, 2024 | Rainbow Trout | 960 | Catchable (12-14 inches) |
| Jul 9, 2024 | Rainbow Trout | 1,905 | Catchable (12-14 inches) |
| Jul 8, 2024 | Rainbow Trout | 945 | Catchable (12-14 inches) |
| Jul 2, 2024 | Rainbow Trout | 476 | Catchable (12-14 inches) |
| Jun 24, 2024 | Rainbow Trout | 957 | Catchable (12-14 inches) |
| Jun 11, 2024 | Rainbow Trout | 482 | Catchable (12-14 inches) |
| Jun 4, 2024 | Rainbow Trout | 958 | Catchable (12-14 inches) |
| May 21, 2024 | Rainbow Trout | 473 | Catchable (12-14 inches) |
About This Data
Every row comes from the stocking information published by the Idaho Department of Fish and Game, checked Oct 20, 2026. The agency lists this water as “South Fork Boise River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Idaho Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Idaho Department of Fish and Game.