American Falls Reservoir Fishing and Stocking
Bannock, Bingham, Power County, Idaho. The Idaho Department of Fish and Game lists 12 stockings here in the latest year of its data (Rainbow Trout), the most recent on Jun 17, 2026. Stocked in March, October and November in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Jun 17, 2026 | Rainbow Trout | 9,861 | Catchable (12-14 inches) |
| Mar 9, 2026 | Rainbow Trout | 41,180 | Fingerling (3-6 inches) |
| Mar 6, 2026 | Rainbow Trout | 40,055 | Fingerling (3-6 inches) |
| Mar 2, 2026 | Rainbow Trout | 1,869 | Catchable (6+ inches) |
| Mar 2, 2026 | Rainbow Trout | 13,200 | Catchable (12-14 inches) |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Nov 25, 2025 | Rainbow Trout | 1,645 | Catchable (12-14 inches) |
| Nov 25, 2025 | Rainbow Trout | 14,504 | Catchable (6+ inches) |
| Nov 13, 2025 | Rainbow Trout | 6,600 | Catchable (12-14 inches) |
| Nov 12, 2025 | Rainbow Trout | 12,225 | Catchable (12-14 inches) |
| Nov 3, 2025 | Rainbow Trout | 8,050 | Catchable (12-14 inches) |
| Oct 28, 2025 | Rainbow Trout | 42,025 | Fry (0-3 inches) |
| Oct 27, 2025 | Rainbow Trout | 46,242 | Fry (0-3 inches) |
| Mar 21, 2025 | Rainbow Trout | 902 | Catchable (12-14 inches) |
| Mar 18, 2025 | Rainbow Trout | 45,671 | Fry (0-3 inches) |
| Mar 17, 2025 | Rainbow Trout | 44,037 | Fry (0-3 inches) |
| Mar 13, 2025 | Rainbow Trout | 7,074 | Catchable (6+ inches) |
| Mar 12, 2025 | Rainbow Trout | 5,377 | Catchable (12-14 inches) |
| Mar 12, 2025 | Rainbow Trout | 14,017 | Catchable (6+ inches) |
| Mar 5, 2025 | Rainbow Trout | 45,318 | Fingerling (3-6 inches) |
| Mar 4, 2025 | Rainbow Trout | 48,605 | Fingerling (3-6 inches) |
| Mar 3, 2025 | Rainbow Trout | 50,399 | Fingerling (3-6 inches) |
| Mar 2, 2025 | Rainbow Trout | 8,217 | Catchable (6+ inches) |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Nov 4, 2024 | Rainbow Trout | 8,480 | Catchable (12-14 inches) |
| Oct 23, 2024 | Rainbow Trout | 33,034 | Catchable (12-14 inches) |
| Oct 21, 2024 | Rainbow Trout | 5,491 | Catchable (6+ inches) |
| Oct 21, 2024 | Rainbow Trout | 14,387 | Catchable (12-14 inches) |
| Oct 1, 2024 | Rainbow Trout | 255,960 | Fry (0-3 inches) |
| Mar 5, 2024 | Rainbow Trout | 10,000 | Fingerling (3-6 inches) |
| Feb 29, 2024 | Rainbow Trout | 308,210 | Fry (0-3 inches) |
| Feb 29, 2024 | Rainbow Trout | 18,273 | Catchable (12-14 inches) |
About This Data
Every row comes from the stocking information published by the Idaho Department of Fish and Game, checked Oct 20, 2026. The agency lists this water as “American Falls Reservoir”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Idaho Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Idaho Department of Fish and Game.