Salmon River Fishing and Stocking
Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce County, Idaho. The Idaho Department of Fish and Game lists 23 stockings here in the latest year of its data (Chinook Salmon, Cutthroat Trout - Westslope, Rainbow Trout, Sockeye Salmon and Steelhead), the most recent on Oct 13, 2026. Stocked in April, June, July, August and October in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 13, 2026 | Cutthroat Trout - Westslope | 12,889 | Fry (0-3 inches) |
| Aug 11, 2026 | Rainbow Trout | 1,066 | Catchable (12-14 inches) |
| Aug 7, 2026 | Rainbow Trout | 676 | Catchable (12-14 inches) |
| Aug 4, 2026 | Rainbow Trout | 212 | Catchable (12-14 inches) |
| Aug 3, 2026 | Rainbow Trout | 423 | Catchable (12-14 inches) |
| Jul 24, 2026 | Rainbow Trout | 1,492 | Catchable (6+ inches) |
| Jul 23, 2026 | Rainbow Trout | 2,388 | Catchable (6+ inches) |
| Jul 20, 2026 | Rainbow Trout | 238 | Catchable (6+ inches) |
| Jul 16, 2026 | Rainbow Trout | 902 | Catchable (6+ inches) |
| Jul 15, 2026 | Rainbow Trout | 864 | Catchable (6+ inches) |
| Jul 14, 2026 | Rainbow Trout | 1,674 | Catchable (6+ inches) |
| Jul 13, 2026 | Rainbow Trout | 1,296 | Catchable (6+ inches) |
| Jul 10, 2026 | Rainbow Trout | 932 | Catchable (6+ inches) |
| Jul 9, 2026 | Rainbow Trout | 1,223 | Catchable (6+ inches) |
| Jul 8, 2026 | Rainbow Trout | 524 | Catchable (6+ inches) |
| Jul 7, 2026 | Rainbow Trout | 1,085 | Catchable (6+ inches) |
| Jun 24, 2026 | Rainbow Trout | 1,196 | Catchable (6+ inches) |
| Jun 23, 2026 | Rainbow Trout | 403 | Catchable (6+ inches) |
| Jun 22, 2026 | Rainbow Trout | 2,015 | Catchable (6+ inches) |
| May 5, 2026 | Sockeye Salmon | 469,809 | Catchable (6+ inches) |
| Apr 24, 2026 | Steelhead | 1,458,472 | Catchable (6+ inches) |
| Apr 10, 2026 | Steelhead | 281,368 | Catchable (6+ inches) |
| Mar 31, 2026 | Chinook Salmon | 1,763,741 | Fingerling (3-6 inches) |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 8, 2025 | Cutthroat Trout - Westslope | 6,000 | Fry (0-3 inches) |
| Aug 13, 2025 | Rainbow Trout | 400 | Catchable (12-14 inches) |
| Aug 11, 2025 | Rainbow Trout | 400 | Catchable (12-14 inches) |
| Aug 7, 2025 | Rainbow Trout | 200 | Catchable (12-14 inches) |
| Jul 30, 2025 | Rainbow Trout | 600 | Catchable (12-14 inches) |
| Jul 29, 2025 | Rainbow Trout | 200 | Catchable (12-14 inches) |
| Jul 23, 2025 | Rainbow Trout | 380 | Catchable (12-14 inches) |
| Jul 21, 2025 | Rainbow Trout | 617 | Catchable (12-14 inches) |
| Jul 17, 2025 | Rainbow Trout | 617 | Catchable (12-14 inches) |
| Jul 16, 2025 | Rainbow Trout | 617 | Catchable (12-14 inches) |
| Jul 14, 2025 | Rainbow Trout | 190 | Catchable (12-14 inches) |
| Jul 8, 2025 | Rainbow Trout | 1,235 | Catchable (12-14 inches) |
| Jul 7, 2025 | Rainbow Trout | 380 | Catchable (12-14 inches) |
| Jul 4, 2025 | Rainbow Trout | 665 | Catchable (12-14 inches) |
| Jul 3, 2025 | Rainbow Trout | 665 | Catchable (12-14 inches) |
| Jul 2, 2025 | Chinook Salmon | 55,701 | Fry (0-3 inches) |
| Jul 2, 2025 | Rainbow Trout | 570 | Catchable (12-14 inches) |
| Jul 1, 2025 | Rainbow Trout | 380 | Catchable (12-14 inches) |
| Jun 26, 2025 | Rainbow Trout | 380 | Catchable (12-14 inches) |
| Jun 24, 2025 | Rainbow Trout | 617 | Catchable (12-14 inches) |
| Apr 23, 2025 | Steelhead | 1,486,033 | Catchable (6+ inches) |
| Apr 14, 2025 | Steelhead | 280,860 | Catchable (6+ inches) |
| Apr 3, 2025 | Chinook Salmon | 1,681,506 | Fingerling (3-6 inches) |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 15, 2024 | Cutthroat Trout - Westslope | 14,847 | Fry (0-3 inches) |
| Aug 14, 2024 | Rainbow Trout | 800 | Catchable (12-14 inches) |
| Aug 13, 2024 | Rainbow Trout | 805 | Catchable (12-14 inches) |
| Aug 6, 2024 | Rainbow Trout | 400 | Catchable (12-14 inches) |
| Aug 1, 2024 | Rainbow Trout | 1,585 | Catchable (12-14 inches) |
| Jul 29, 2024 | Rainbow Trout | 1,057 | Catchable (12-14 inches) |
| Jul 25, 2024 | Rainbow Trout | 2,642 | Catchable (12-14 inches) |
| Jul 24, 2024 | Rainbow Trout | 1,585 | Catchable (12-14 inches) |
| Jul 23, 2024 | Rainbow Trout | 1,208 | Catchable (12-14 inches) |
| Jul 18, 2024 | Rainbow Trout | 1,579 | Catchable (12-14 inches) |
| Jul 16, 2024 | Rainbow Trout | 202 | Catchable (12-14 inches) |
| Jul 10, 2024 | Rainbow Trout | 1,102 | Catchable (12-14 inches) |
| Jul 3, 2024 | Rainbow Trout | 1,993 | Catchable (12-14 inches) |
| Jul 2, 2024 | Rainbow Trout | 400 | Catchable (12-14 inches) |
| Jun 27, 2024 | Rainbow Trout | 210 | Catchable (12-14 inches) |
| Jun 26, 2024 | Rainbow Trout | 500 | Catchable (12-14 inches) |
| Jun 25, 2024 | Rainbow Trout | 500 | Catchable (12-14 inches) |
| Jun 24, 2024 | Rainbow Trout | 500 | Catchable (12-14 inches) |
| Apr 15, 2024 | Steelhead | 281,670 | Catchable (6+ inches) |
| Apr 4, 2024 | Chinook Salmon | 1,474,625 | Fingerling (3-6 inches) |
| Apr 3, 2024 | Chinook Salmon | 176,824 | Fingerling (3-6 inches) |
| Apr 1, 2024 | Steelhead | 1,593,464 | Catchable (6+ inches) |
About This Data
Every row comes from the stocking information published by the Idaho Department of Fish and Game, checked Oct 20, 2026. The agency lists this water as “Salmon River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Idaho Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Idaho Department of Fish and Game.