Kids Creek Pond Fishing and Stocking
Lemhi County, Idaho. The Idaho Department of Fish and Game lists 13 stockings here in the latest year of its data (Rainbow Trout), the most recent on Oct 8, 2026. Stocked in March, April, May, June, July, August, September and October in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 8, 2026 | Rainbow Trout | 597 | Catchable (6+ inches) |
| Sep 2, 2026 | Rainbow Trout | 404 | Fry (0-3 inches) |
| Aug 5, 2026 | Rainbow Trout | 396 | Catchable (6+ inches) |
| Jul 16, 2026 | Rainbow Trout | 316 | Catchable (6+ inches) |
| Jun 25, 2026 | Rainbow Trout | 289 | Catchable (6+ inches) |
| Jun 10, 2026 | Rainbow Trout | 396 | Catchable (6+ inches) |
| May 14, 2026 | Rainbow Trout | 15 | Adults |
| May 7, 2026 | Rainbow Trout | 500 | Catchable (6+ inches) |
| Apr 28, 2026 | Rainbow Trout | 60 | Adults |
| Apr 23, 2026 | Rainbow Trout | 208 | Catchable (6+ inches) |
| Apr 6, 2026 | Rainbow Trout | 331 | Catchable (6+ inches) |
| Mar 24, 2026 | Rainbow Trout | 333 | Catchable (6+ inches) |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Nov 6, 2025 | Rainbow Trout | 609 | Catchable (6+ inches) |
| Oct 9, 2025 | Rainbow Trout | 379 | Catchable (6+ inches) |
| Sep 9, 2025 | Rainbow Trout | 698 | Catchable (6+ inches) |
| Aug 13, 2025 | Rainbow Trout | 435 | Catchable (6+ inches) |
| Jul 21, 2025 | Rainbow Trout | 250 | Catchable (6+ inches) |
| Jul 7, 2025 | Rainbow Trout | 429 | Catchable (6+ inches) |
| Jun 23, 2025 | Rainbow Trout | 413 | Catchable (6+ inches) |
| Jun 12, 2025 | Rainbow Trout | 401 | Catchable (6+ inches) |
| May 5, 2025 | Rainbow Trout | 328 | Catchable (6+ inches) |
| Apr 10, 2025 | Rainbow Trout | 438 | Catchable (6+ inches) |
| Apr 3, 2025 | Steelhead | 100 | Adults |
| Apr 3, 2025 | Rainbow Trout | 300 | Catchable (6+ inches) |
| Apr 2, 2025 | Steelhead | 100 | Adults |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 29, 2024 | Rainbow Trout | 40 | Adults |
| Oct 21, 2024 | Rainbow Trout | 500 | Catchable (12-14 inches) |
| Aug 6, 2024 | Rainbow Trout | 292 | Catchable (12-14 inches) |
| Jul 10, 2024 | Rainbow Trout | 323 | Catchable (6+ inches) |
| Jun 25, 2024 | Rainbow Trout | 324 | Catchable (6+ inches) |
| Jun 12, 2024 | Rainbow Trout | 390 | Catchable (6+ inches) |
| May 28, 2024 | Rainbow Trout | 205 | Catchable (6+ inches) |
| May 13, 2024 | Rainbow Trout | 305 | Catchable (6+ inches) |
| Apr 30, 2024 | Rainbow Trout | 225 | Catchable (6+ inches) |
| Apr 9, 2024 | Rainbow Trout | 305 | Catchable (6+ inches) |
| Mar 26, 2024 | Rainbow Trout | 50 | Adults |
| Mar 19, 2024 | Rainbow Trout | 347 | Catchable (6+ inches) |
Other Stocked Waters in Lemhi County
About This Data
Every row comes from the stocking information published by the Idaho Department of Fish and Game, checked Oct 20, 2026. The agency lists this water as “Kids Creek Pond”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Idaho Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Idaho Department of Fish and Game.