Becker Pond Fishing and Stocking
Bonneville County, Idaho. The Idaho Department of Fish and Game lists 7 stockings here in the latest year of its data (Rainbow Trout), the most recent on Sep 28, 2026. Stocked in April, May, June and September in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Sep 28, 2026 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Sep 14, 2026 | Rainbow Trout | 625 | Catchable (6+ inches) |
| Jun 2, 2026 | Rainbow Trout | 875 | Catchable (6+ inches) |
| May 18, 2026 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| May 6, 2026 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Apr 20, 2026 | Rainbow Trout | 750 | Catchable (6+ inches) |
| Apr 9, 2026 | Rainbow Trout | 750 | Catchable (6+ inches) |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Sep 23, 2025 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Sep 9, 2025 | Rainbow Trout | 750 | Catchable (6+ inches) |
| Jul 23, 2025 | Channel Catfish | 150 | Catchable (6+ inches) |
| Jun 11, 2025 | Bluegill | 100 | Fingerling (3-6 inches) |
| Jun 6, 2025 | Rainbow Trout | 750 | Catchable (6+ inches) |
| May 20, 2025 | Rainbow Trout | 1,008 | Catchable (12-14 inches) |
| Apr 23, 2025 | Rainbow Trout | 70 | Adults |
| Apr 15, 2025 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Apr 3, 2025 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 28, 2024 | Rainbow Trout | 77 | Adults |
| Sep 17, 2024 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Sep 11, 2024 | Rainbow Trout | 750 | Catchable (6+ inches) |
| Jun 28, 2024 | Rainbow Trout | 750 | Catchable (6+ inches) |
| May 29, 2024 | Rainbow Trout | 750 | Catchable (6+ inches) |
| May 2, 2024 | Rainbow Trout | 750 | Catchable (6+ inches) |
| Apr 23, 2024 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Apr 11, 2024 | Rainbow Trout | 500 | Catchable (6+ inches) |
| Mar 26, 2024 | Rainbow Trout | 100 | Adults |
| Mar 26, 2024 | Rainbow Trout | 500 | Catchable (12-14 inches) |
Other Stocked Waters in Bonneville County
About This Data
Every row comes from the stocking information published by the Idaho Department of Fish and Game, checked Oct 20, 2026. The agency lists this water as “Becker Pond”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Idaho Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Idaho Department of Fish and Game.