Wilson Springs North Pond Fishing and Stocking
Canyon County, Idaho. The Idaho Department of Fish and Game lists 27 stockings here in the latest year of its data (Rainbow Trout), the most recent on Sep 24, 2026. Stocked in January, February, March, April, May, June, July, August, September, October, November and December in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Sep 24, 2026 | Rainbow Trout | 253 | Catchable (6+ inches) |
| Aug 13, 2026 | Rainbow Trout | 113 | Catchable (12-14 inches) |
| Aug 6, 2026 | Rainbow Trout | 113 | Catchable (12-14 inches) |
| Jul 24, 2026 | Rainbow Trout | 112 | Catchable (12-14 inches) |
| Jul 10, 2026 | Rainbow Trout | 132 | Catchable (12-14 inches) |
| Jul 1, 2026 | Rainbow Trout | 254 | Catchable (12-14 inches) |
| Jun 12, 2026 | Rainbow Trout | 302 | Catchable (12-14 inches) |
| May 29, 2026 | Rainbow Trout | 120 | Catchable (12-14 inches) |
| May 14, 2026 | Rainbow Trout | 131 | Catchable (12-14 inches) |
| May 6, 2026 | Rainbow Trout | 264 | Catchable (12-14 inches) |
| Apr 22, 2026 | Rainbow Trout | 102 | Catchable (12-14 inches) |
| Apr 17, 2026 | Rainbow Trout | 131 | Catchable (12-14 inches) |
| Apr 9, 2026 | Rainbow Trout | 261 | Catchable (12-14 inches) |
| Mar 26, 2026 | Rainbow Trout | 217 | Catchable (12-14 inches) |
| Mar 13, 2026 | Rainbow Trout | 137 | Catchable (12-14 inches) |
| Mar 4, 2026 | Rainbow Trout | 137 | Catchable (12-14 inches) |
| Feb 26, 2026 | Rainbow Trout | 136 | Catchable (12-14 inches) |
| Feb 20, 2026 | Rainbow Trout | 153 | Catchable (12-14 inches) |
| Feb 6, 2026 | Rainbow Trout | 230 | Catchable (12-14 inches) |
| Jan 22, 2026 | Rainbow Trout | 228 | Catchable (12-14 inches) |
| Jan 9, 2026 | Rainbow Trout | 266 | Catchable (12-14 inches) |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 18, 2025 | Rainbow Trout | 266 | Catchable (12-14 inches) |
| Dec 4, 2025 | Rainbow Trout | 266 | Catchable (12-14 inches) |
| Nov 21, 2025 | Rainbow Trout | 252 | Catchable (12-14 inches) |
| Nov 4, 2025 | Rainbow Trout | 252 | Catchable (12-14 inches) |
| Oct 29, 2025 | Rainbow Trout | 126 | Catchable (12-14 inches) |
| Oct 24, 2025 | Rainbow Trout | 126 | Catchable (12-14 inches) |
| Oct 17, 2025 | Rainbow Trout | 151 | Catchable (12-14 inches) |
| Oct 3, 2025 | Rainbow Trout | 135 | Catchable (12-14 inches) |
| Sep 19, 2025 | Rainbow Trout | 135 | Catchable (12-14 inches) |
| Sep 5, 2025 | Rainbow Trout | 143 | Catchable (12-14 inches) |
| Aug 22, 2025 | Rainbow Trout | 143 | Catchable (12-14 inches) |
| Aug 8, 2025 | Rainbow Trout | 143 | Catchable (12-14 inches) |
| Jul 25, 2025 | Rainbow Trout | 164 | Catchable (12-14 inches) |
| Jul 11, 2025 | Rainbow Trout | 124 | Catchable (12-14 inches) |
| Jun 27, 2025 | Rainbow Trout | 142 | Catchable (12-14 inches) |
| Jun 20, 2025 | Rainbow Trout | 142 | Catchable (12-14 inches) |
| Jun 13, 2025 | Rainbow Trout | 141 | Catchable (12-14 inches) |
| Jun 6, 2025 | Rainbow Trout | 133 | Catchable (12-14 inches) |
| May 30, 2025 | Rainbow Trout | 133 | Catchable (12-14 inches) |
| May 23, 2025 | Rainbow Trout | 133 | Catchable (12-14 inches) |
| May 16, 2025 | Rainbow Trout | 133 | Catchable (12-14 inches) |
| May 9, 2025 | Rainbow Trout | 133 | Catchable (12-14 inches) |
| Apr 25, 2025 | Rainbow Trout | 132 | Catchable (12-14 inches) |
| Apr 18, 2025 | Rainbow Trout | 148 | Catchable (12-14 inches) |
| Apr 11, 2025 | Rainbow Trout | 148 | Catchable (12-14 inches) |
| Apr 4, 2025 | Rainbow Trout | 111 | Catchable (12-14 inches) |
| Mar 21, 2025 | Rainbow Trout | 228 | Catchable (12-14 inches) |
| Mar 14, 2025 | Rainbow Trout | 114 | Catchable (12-14 inches) |
| Mar 7, 2025 | Rainbow Trout | 121 | Catchable (12-14 inches) |
| Feb 28, 2025 | Rainbow Trout | 121 | Catchable (12-14 inches) |
| Feb 19, 2025 | Rainbow Trout | 121 | Catchable (12-14 inches) |
| Feb 14, 2025 | Rainbow Trout | 242 | Catchable (12-14 inches) |
| Jan 31, 2025 | Rainbow Trout | 121 | Catchable (12-14 inches) |
| Jan 24, 2025 | Rainbow Trout | 122 | Catchable (12-14 inches) |
| Jan 17, 2025 | Rainbow Trout | 122 | Catchable (12-14 inches) |
| Jan 10, 2025 | Rainbow Trout | 405 | Catchable (12-14 inches) |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Dec 20, 2024 | Rainbow Trout | 163 | Catchable (12-14 inches) |
| Nov 26, 2024 | Rainbow Trout | 414 | Catchable (12-14 inches) |
| Nov 22, 2024 | Rainbow Trout | 276 | Catchable (12-14 inches) |
| Nov 15, 2024 | Rainbow Trout | 207 | Catchable (12-14 inches) |
| Nov 6, 2024 | Rainbow Trout | 138 | Catchable (12-14 inches) |
| Oct 23, 2024 | Rainbow Trout | 157 | Catchable (12-14 inches) |
| Oct 10, 2024 | Rainbow Trout | 79 | Catchable (12-14 inches) |
| Oct 3, 2024 | Rainbow Trout | 79 | Catchable (12-14 inches) |
| Sep 18, 2024 | Rainbow Trout | 79 | Catchable (12-14 inches) |
| Sep 13, 2024 | Rainbow Trout | 79 | Catchable (12-14 inches) |
| Sep 6, 2024 | Rainbow Trout | 79 | Catchable (12-14 inches) |
| Aug 23, 2024 | Rainbow Trout | 536 | Catchable (6+ inches) |
| Aug 16, 2024 | Rainbow Trout | 134 | Catchable (6+ inches) |
| Aug 9, 2024 | Rainbow Trout | 134 | Catchable (6+ inches) |
| Jul 26, 2024 | Rainbow Trout | 134 | Catchable (6+ inches) |
| Jul 19, 2024 | Rainbow Trout | 134 | Catchable (6+ inches) |
| Jul 12, 2024 | Rainbow Trout | 134 | Catchable (6+ inches) |
| Jul 3, 2024 | Rainbow Trout | 134 | Catchable (6+ inches) |
| Jun 28, 2024 | Rainbow Trout | 201 | Catchable (6+ inches) |
| Jun 21, 2024 | Rainbow Trout | 199 | Catchable (12-14 inches) |
| Jun 14, 2024 | Rainbow Trout | 201 | Catchable (6+ inches) |
| Jun 7, 2024 | Rainbow Trout | 226 | Catchable (6+ inches) |
| May 31, 2024 | Rainbow Trout | 170 | Catchable (6+ inches) |
Other Stocked Waters in Canyon County
About This Data
Every row comes from the stocking information published by the Idaho Department of Fish and Game, checked Oct 20, 2026. The agency lists this water as “Wilson Springs North Pond”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Idaho Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Idaho Department of Fish and Game.