Bear River Fishing and Stocking
Bear Lake, Caribou, Franklin County, Idaho. The Idaho Department of Fish and Game lists 14 stockings here in the latest year of its data (Cutthroat Trout - Bonneville and Rainbow Trout), the most recent on Oct 9, 2026. Stocked in March, April, May, June, August, September and October in two or more years.
2026 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 9, 2026 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| Oct 6, 2026 | Cutthroat Trout - Bonneville | 3,322 | Catchable (6+ inches) |
| Sep 28, 2026 | Rainbow Trout | 750 | Catchable (6+ inches) |
| Sep 14, 2026 | Rainbow Trout | 766 | Catchable (6+ inches) |
| Sep 4, 2026 | Rainbow Trout | 1,250 | Catchable (6+ inches) |
| Jun 16, 2026 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Jun 2, 2026 | Rainbow Trout | 750 | Catchable (6+ inches) |
| May 25, 2026 | Rainbow Trout | 996 | Catchable (6+ inches) |
| May 20, 2026 | Rainbow Trout | 6,849 | Fry (0-3 inches) |
| May 5, 2026 | Rainbow Trout | 1,003 | Catchable (6+ inches) |
| Apr 16, 2026 | Rainbow Trout | 500 | Catchable (6+ inches) |
| Apr 2, 2026 | Rainbow Trout | 760 | Catchable (6+ inches) |
| Apr 1, 2026 | Rainbow Trout | 300 | Catchable (6+ inches) |
| Mar 2, 2026 | Rainbow Trout | 999 | Catchable (6+ inches) |
2025 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 2, 2025 | Rainbow Trout | 518 | Catchable (6+ inches) |
| Sep 29, 2025 | Rainbow Trout | 1,495 | Catchable (6+ inches) |
| Sep 26, 2025 | Cutthroat Trout - Bonneville | 2,093 | Catchable (6+ inches) |
| Sep 4, 2025 | Rainbow Trout | 796 | Catchable (6+ inches) |
| Aug 21, 2025 | Rainbow Trout | 1,248 | Catchable (6+ inches) |
| Jun 17, 2025 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| Jun 13, 2025 | Rainbow Trout | 1,016 | Catchable (6+ inches) |
| May 27, 2025 | Rainbow Trout | 1,046 | Catchable (6+ inches) |
| May 7, 2025 | Rainbow Trout | 1,008 | Catchable (6+ inches) |
| Apr 30, 2025 | Rainbow Trout | 771 | Catchable (6+ inches) |
| Mar 31, 2025 | Rainbow Trout | 525 | Catchable (6+ inches) |
| Mar 21, 2025 | Rainbow Trout | 1,010 | Catchable (6+ inches) |
| Mar 12, 2025 | Rainbow Trout | 518 | Catchable (6+ inches) |
| Mar 6, 2025 | Rainbow Trout | 1,261 | Catchable (6+ inches) |
2024 Stocking
| Date | Species | Fish | Size |
|---|---|---|---|
| Oct 10, 2024 | Rainbow Trout | 1,750 | Catchable (12-14 inches) |
| Sep 30, 2024 | Cutthroat Trout - Bonneville | 1,001 | Catchable (6+ inches) |
| Aug 28, 2024 | Rainbow Trout | 2,250 | Catchable (6+ inches) |
| Jun 13, 2024 | Rainbow Trout | 2,000 | Catchable (6+ inches) |
| Jun 3, 2024 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| May 22, 2024 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| May 9, 2024 | Rainbow Trout | 1,580 | Catchable (12-14 inches) |
| Apr 4, 2024 | Rainbow Trout | 1,750 | Catchable (6+ inches) |
| Mar 13, 2024 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| Mar 12, 2024 | Rainbow Trout | 1,251 | Catchable (6+ inches) |
About This Data
Every row comes from the stocking information published by the Idaho Department of Fish and Game, checked Oct 20, 2026. The agency lists this water as “Bear River”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Idaho Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Idaho Department of Fish and Game.