Tennessee Fish Stocking
From the stocking reports the Tennessee Wildlife Resources Agency publishes on its own site, last checked Nov 3, 2026. The agency reports stockings after they happen and also lists planned ones; planned dates can change.
RSS feed · Put this stocking list on your site
Coming Up: Scheduled Stockings
| Date | Water | County | Species |
|---|---|---|---|
| Nov 1–7, 2026 | Big Soddy Creek | Hamilton | Rainbow Trout |
| Nov 1–7, 2026 | N Chickamauga Creek | Hamilton | Rainbow Trout |
| Nov 1–7, 2026 | Spring Creek | Polk | Rainbow Trout |
| Nov 5, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Nov 8–14, 2026 | Green Cove Pond | Monroe | Rainbow Trout |
| Nov 8–14, 2026 | Little River | Blount | Rainbow Trout |
| Nov 8–14, 2026 | Mid Prong Little Pigeon River | Sevier | Rainbow Trout |
| Nov 8–14, 2026 | Tellico River | Monroe | Rainbow Trout |
| Nov 12, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Nov 19, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Nov 20, 2026 | Mossy Creek | Jefferson | Rainbow Trout |
| Nov 22–28, 2026 | Green Cove Pond | Monroe | Rainbow Trout |
| Nov 22–28, 2026 | Tellico River | Monroe | Rainbow Trout |
| Nov 23, 2026 | Pistol Creek/Greenbelt Lake | Blount | Rainbow Trout |
| Nov 23, 2026 | Ralph Stout Park Pond | Johnson | Rainbow Trout |
| Nov 24, 2026 | Fountain City Lake | Knox | Rainbow Trout |
| Nov 26, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Nov 29 – Dec 5, 2026 | Big Soddy Creek | Hamilton | Rainbow Trout |
| Nov 29 – Dec 5, 2026 | Mckamy Lake | Polk | Rainbow Trout |
| Nov 29 – Dec 5, 2026 | Spring Creek | Polk | Rainbow Trout |
| Dec 1, 2026 | Cowan City Park | Franklin | Rainbow Trout |
| Dec 1, 2026 | Dickert Pond / Camp Jordan | Hamilton | Rainbow Trout |
| Dec 1, 2026 | Grundy Lake / Fiery Gizzard Sp | Grundy | Rainbow Trout |
| Dec 1, 2026 | Shelby Bottoms | Davidson | Rainbow Trout |
| Dec 2, 2026 | W Fork Stones River - Manson Pike Trailhead | Rutherford | Rainbow Trout |
| Dec 3, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Dec 3, 2026 | Lafayette City Park | Macon | Rainbow Trout |
| Dec 3, 2026 | Marrowbone Lake | Davidson | Rainbow Trout |
| Dec 3, 2026 | Sulphur Fork Creek | Robertson | Rainbow Trout |
| Dec 4, 2026 | J Percy Priest Tw / Stones River | Davidson | Rainbow Trout |
| Dec 4, 2026 | L L Burns Park | Cheatham | Rainbow Trout |
| Dec 6–12, 2026 | Acorn Lake | Dickson | Rainbow Trout |
| Dec 6–12, 2026 | Green Cove Pond | Monroe | Rainbow Trout |
| Dec 6–12, 2026 | Tellico River | Monroe | Rainbow Trout |
| Dec 8, 2026 | Beech Lake | Henderson | Rainbow Trout |
| Dec 8, 2026 | Cameron Brown Lake | Shelby | Rainbow Trout |
| Dec 8, 2026 | Don Fox Park Community Park | Wilson | Rainbow Trout |
| Dec 8, 2026 | Edmund-Orgill Park | Shelby | Rainbow Trout |
| Dec 8, 2026 | Shelby Farms | Shelby | Rainbow Trout |
| Dec 9, 2026 | Billy Dunlop Park | Montgomery | Rainbow Trout |
| Dec 9, 2026 | Cane Creek Park | Putnam | Rainbow Trout |
| Dec 9, 2026 | Martin City Pond | Weakley | Rainbow Trout |
| Dec 9, 2026 | Mckenzie City Park | Caroll | Rainbow Trout |
| Dec 9, 2026 | Milan City Pond | Gibson | Rainbow Trout |
| Dec 9, 2026 | Paris City Park | Henry | Rainbow Trout |
| Dec 9, 2026 | Stone Bridge Park | Lincoln | Rainbow Trout |
| Dec 9, 2026 | Union City Reelfoot Packing Site | Obion | Rainbow Trout |
| Dec 10, 2026 | Cedar Hill Park Pond | Davidson | Rainbow Trout |
| Dec 10, 2026 | Covington First Baptist Church Pond | Tipton | Rainbow Trout |
| Dec 10, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Dec 10, 2026 | J D Buckner Park | Dickson | Rainbow Trout |
| Dec 10, 2026 | Johnson Park Lake | Shelby | Rainbow Trout |
| Dec 10, 2026 | Valentine Park | Tipton | Rainbow Trout |
| Dec 10, 2026 | Yale Road Park | Shelby | Rainbow Trout |
| Dec 11, 2026 | Harpeth River At Eastern Flank Battle Park | Williamson | Rainbow Trout |
| Dec 11, 2026 | Lake Graham | Madison | Rainbow Trout |
| Dec 11, 2026 | Mccutcheon Creek | Maury | Rainbow Trout |
| Dec 11, 2026 | Nice Mill | Rutherford | Rainbow Trout |
| Dec 14, 2026 | Mossy Creek | Jefferson | Rainbow Trout |
| Dec 14, 2026 | Ralph Stout Park Pond | Johnson | Rainbow Trout |
| Dec 15, 2026 | Pistol Creek/Greenbelt Lake | Blount | Rainbow Trout |
| Dec 16, 2026 | Fountain City Lake | Knox | Rainbow Trout |
| Dec 17, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Dec 24, 2026 | Gatlinburg Streams | Sevier | Rainbow Trout |
| Dec 30, 2026 | Dickert Pond / Camp Jordan | Hamilton | Rainbow Trout |
| Dec 30, 2026 | Lake Junior | Hamilton | Rainbow Trout |
Last 60 Days
| Date | Status | Water | County | Species | Fish |
|---|---|---|---|---|---|
| Oct 30, 2026 | Stocked | Center Hill Tw | — | Trout (species not given) | — |
| Oct 29, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Oct 29, 2026 | Stocked | Tims Ford Tw | — | Trout (species not given) | — |
| Oct 29, 2026 | Stocked | Norris Tw | — | Trout (species not given) | — |
| Oct 29, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Oct 29, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Oct 28, 2026 | Stocked | West Prong Little Pigeon River (PIGEON FORGE) | — | Trout (species not given) | — |
| Oct 28, 2026 | Stocked | Norris Tw | — | Trout (species not given) | — |
| Oct 28, 2026 | Stocked | Green Cove Pond | — | Trout (species not given) | — |
| Oct 28, 2026 | Stocked | Dale Hollow | — | Black Crappie | 15,581 |
| Oct 28, 2026 | Stocked | Center Hill Tw | — | Trout (species not given) | — |
| Oct 28, 2026 | Stocked | Cane Creek | — | Trout (species not given) | — |
| Oct 27, 2026 | Stocked | Watts Bar | — | Black Crappie | 75,516 |
| Oct 27, 2026 | Stocked | Tellico River | — | Trout (species not given) | — |
| Oct 27, 2026 | Stocked | Middle Prong Pigeon River | — | Trout (species not given) | — |
| Oct 27, 2026 | Stocked | Dale Hollow | — | Black Crappie | 50,518 |
| Oct 27, 2026 | Stocked | Center Hill | — | Black Crappie | 62,322 |
| Oct 27, 2026 | Stocked | Boone | — | Black Crappie | 14,307 |
| Oct 26, 2026 | Stocked | Little River | — | Trout (species not given) | — |
| Oct 25–31, 2026 | Scheduled | W Prong Little Pigeon River | Sevier | Rainbow Trout | — |
| Oct 25–31, 2026 | Scheduled | Tellico River | Monroe | Rainbow Trout | — |
| Oct 25–31, 2026 | Scheduled | Piney River | Rhea | Rainbow Trout | — |
| Oct 25–31, 2026 | Scheduled | Mid Prong Little Pigeon River | Sevier | Rainbow Trout | — |
| Oct 25–31, 2026 | Scheduled | Little River | Blount | Rainbow Trout | — |
| Oct 25–31, 2026 | Scheduled | Green Cove Pond | Monroe | Rainbow Trout | — |
| Oct 25–31, 2026 | Scheduled | Cane Creek | Van Buren | Rainbow Trout | — |
| Oct 25–31, 2026 | Scheduled | Big Soddy Creek | Hamilton | Rainbow Trout | — |
| Oct 23, 2026 | Stocked | Marrowbone Lake | — | Bluegill | 152,200 |
| Oct 23, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Oct 22, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Oct 22, 2026 | Stocked | Pickett State Park | — | Redear Sunfish | 4,600 |
| Oct 22, 2026 | Stocked | Green Cove Pond | — | Redear Sunfish | 720 |
| Oct 22, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Oct 22, 2026 | Stocked | Center Hill | — | Black Crappie | 33,566 |
| Oct 21, 2026 | Stocked | Old Hickory | — | Lake Sturgeon | 1,157 |
| Oct 21, 2026 | Stocked | Norris | — | Black Crappie | 24,612 |
| Oct 21, 2026 | Stocked | Hiwassee River Tw | — | Trout (species not given) | — |
| Oct 21, 2026 | Stocked | Cherokee | — | Black Crappie | 66,617 |
| Oct 21, 2026 | Stocked | Center Hill Tw | — | Trout (species not given) | — |
| Oct 21, 2026 | Stocked | Boone | — | Black Crappie | 18,525 |
| Oct 20, 2026 | Stocked | Norris | — | Black Crappie | 36,318 |
| Oct 20, 2026 | Stocked | Dillard Ponds | — | Trout (species not given) | — |
| Oct 20, 2026 | Stocked | Cherokee | — | Black Crappie | 113,994 |
| Oct 20, 2026 | Stocked | Center Hill | — | Black Crappie | 62,566 |
| Oct 19, 2026 | Stocked | Pickett State Park | — | Bluegill | 7,528 |
| Oct 19, 2026 | Stocked | Parksville | — | Bluegill | 235,672 |
| Oct 19, 2026 | Stocked | Normandy | — | Black Crappie | 17,559 |
| Oct 19, 2026 | Stocked | Mckamey Lake | — | Bluegill | 11,953 |
| Oct 19, 2026 | Stocked | Green Cove Pond | — | Bluegill | 3,622 |
| Oct 18–24, 2026 | Scheduled | Dillard Ponds | Greene | Rainbow Trout | — |
| Oct 16, 2026 | Stocked | Tellico River | — | Trout (species not given) | — |
| Oct 16, 2026 | Stocked | Hiwassee River Tw | — | Trout (species not given) | — |
| Oct 16, 2026 | Stocked | Boone Tw | — | Trout (species not given) | — |
| Oct 16, 2026 | Stocked | Alexander Creek | — | Trout (species not given) | — |
| Oct 15, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Oct 15, 2026 | Stocked | Tellico Fish Hatchery | — | Trout (species not given) | — |
| Oct 15, 2026 | Stocked | Norris | — | Black Crappie | 5,882 |
| Oct 15, 2026 | Stocked | Normandy | — | Black Crappie | 34,348 |
| Oct 15, 2026 | Stocked | Meadow Park Lake | — | Channel Catfish | 18,782 |
| Oct 15, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Oct 15, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Oct 15, 2026 | Stocked | Cherokee | — | Black Crappie | 371 |
| Oct 15, 2026 | Stocked | Center Hill Tw | — | Trout (species not given) | — |
| Oct 15, 2026 | Stocked | Cane Creek Park Lake | — | Channel Catfish | 4,059 |
| Oct 15, 2026 | Stocked | Bill Dance Lake | — | Bluegill | 20,618 |
| Oct 14, 2026 | Stocked | Tims Ford | — | Black Crappie | 47,639 |
| Oct 14, 2026 | Stocked | South Indian Creek | — | Trout (species not given) | — |
| Oct 14, 2026 | Stocked | Normandy | — | Black Crappie | 16,040 |
| Oct 14, 2026 | Stocked | Green Cove Pond | — | Trout (species not given) | — |
| Oct 13, 2026 | Stocked | Tims Ford | — | Black Crappie | 35,944 |
| Oct 13, 2026 | Stocked | Tennessee River | — | Lake Sturgeon | 530 |
| Oct 13, 2026 | Stocked | Laurel Hill Lake | — | Bluegill | 162,717 |
| Oct 11, 2026 | Stocked | Tellico River | — | Trout (species not given) | — |
| Oct 11–17, 2026 | Scheduled | Tellico River | Monroe | Rainbow Trout | — |
| Oct 11–17, 2026 | Scheduled | Green Cove Pond | Monroe | Rainbow Trout | — |
| Oct 11–17, 2026 | Scheduled | Fishery Park Pond | Unicoi | Rainbow Trout | — |
| Oct 9, 2026 | Stocked | Wilbur Tw | — | Trout (species not given) | — |
| Oct 9, 2026 | Stocked | Old Hickory | — | Striped Bass | 625 |
| Oct 8, 2026 | Stocked | New Lake | — | Redear Sunfish | 24,311 |
| Oct 8, 2026 | Stocked | Meadow Creek Lake | — | Redear Sunfish | 27,934 |
| Oct 8, 2026 | Stocked | Maples Creek Lake | — | Bluegill | 30,104 |
| Oct 8, 2026 | Stocked | Livingston City Lake | — | Redear Sunfish | 23,104 |
| Oct 8, 2026 | Stocked | Lake Graham | — | Bluegill | 59,088 |
| Oct 8, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Oct 8, 2026 | Stocked | Gatlinburg Fish Hatchery | — | Trout (species not given) | — |
| Oct 8, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Oct 8, 2026 | Stocked | Carroll Lake | — | Bluegill | 34,298 |
| Oct 8, 2026 | Stocked | Browns Creek Lake | — | Bluegill | 55,827 |
| Oct 7, 2026 | Stocked | Whiteville Lake | — | Bluegill | 57,102 |
| Oct 7, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Oct 7, 2026 | Stocked | Tims Ford Tw | — | Trout (species not given) | — |
| Oct 7, 2026 | Stocked | Pin Oak Lake | — | Bluegill | 325,611 |
| Oct 7, 2026 | Stocked | Melton Hill | — | Musky | 878 |
| Oct 7, 2026 | Stocked | Glenn Springs Lake | — | Bluegill | 79,094 |
| Oct 7, 2026 | Stocked | Gibson Co Lake | — | Bluegill | 144,421 |
| Oct 7, 2026 | Stocked | Davy Crockett Lake | — | Bluegill | 56,242 |
| Oct 7, 2026 | Stocked | Center Hill Tw | — | Trout (species not given) | — |
| Oct 7, 2026 | Stocked | Bill Dance Lake | — | Bluegill | 62,874 |
| Oct 6, 2026 | Stocked | Lake Graham | — | Bluegill | 147,505 |
| Oct 6, 2026 | Stocked | Gatlinburg Fish Hatchery | — | Trout (species not given) | — |
| Oct 6, 2026 | Stocked | Garrett Lake | — | Bluegill | 46,432 |
| Oct 5, 2026 | Stocked | Mantooth Pond | — | Trout (species not given) | — |
| Oct 5, 2026 | Stocked | Lake Halford | — | Bluegill | 456,690 |
| Oct 5, 2026 | Stocked | Hiwassee River Tw | — | Trout (species not given) | — |
| Oct 5, 2026 | Stocked | Gatlinburg Fish Hatchery | — | Trout (species not given) | — |
| Oct 4–10, 2026 | Scheduled | Paint Creek | Greene | Rainbow Trout | — |
| Oct 4–10, 2026 | Scheduled | Mantooth Pond | Hancock | Rainbow Trout | — |
| Oct 4–10, 2026 | Scheduled | Doe River | Carter | Rainbow Trout | — |
| Oct 4–10, 2026 | Scheduled | Buffalo Creek | Grainger | Rainbow Trout | — |
| Oct 2, 2026 | Stocked | Tellico River | — | Trout (species not given) | — |
| Oct 2, 2026 | Stocked | Ft Patrick Henry Tw | — | Trout (species not given) | — |
| Oct 1, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Oct 1, 2026 | Stocked | Vfw Lake | — | Bluegill | 22,435 |
| Oct 1, 2026 | Stocked | Tellico River | — | Trout (species not given) | — |
| Oct 1, 2026 | Stocked | Pin Oak Lake | — | Bluegill | 127,944 |
| Oct 1, 2026 | Stocked | Paint Creek | — | Trout (species not given) | — |
| Oct 1, 2026 | Stocked | Green Cove Pond | — | Trout (species not given) | — |
| Oct 1, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Oct 1, 2026 | Stocked | Doe River | — | Trout (species not given) | — |
| Oct 1, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Oct 1, 2026 | Stocked | Buffalo Creek | — | Trout (species not given) | — |
| Sep 30, 2026 | Stocked | Vfw Lake | — | Redear Sunfish | 25,519 |
| Sep 30, 2026 | Stocked | Shellcracker Lake | — | Redear Sunfish | 76,120 |
| Sep 30, 2026 | Stocked | Norton Creek | — | Trout (species not given) | — |
| Sep 30, 2026 | Stocked | Marrowbone Lake | — | Redear Sunfish | 81,070 |
| Sep 30, 2026 | Stocked | Laurel Hill Lake | — | Redear Sunfish | 76,559 |
| Sep 30, 2026 | Stocked | Hiwassee River Tw | — | Trout (species not given) | — |
| Sep 29, 2026 | Stocked | Vfw Lake | — | Redear Sunfish | 16,248 |
| Sep 29, 2026 | Stocked | Dillard Ponds | — | Trout (species not given) | — |
| Sep 27 – Oct 3, 2026 | Scheduled | Tellico River | Monroe | Rainbow Trout | — |
| Sep 27 – Oct 3, 2026 | Scheduled | Green Cove Pond | Monroe | Rainbow Trout | — |
| Sep 27 – Oct 3, 2026 | Scheduled | Dillard Ponds | Greene | Rainbow Trout | — |
| Sep 25, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Sep 24, 2026 | Stocked | Wilbur Tw | — | Trout (species not given) | — |
| Sep 24, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Sep 24, 2026 | Stocked | Tims Ford Tw | — | Trout (species not given) | — |
| Sep 24, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Sep 24, 2026 | Stocked | Ft Patrick Henry Tw | — | Trout (species not given) | — |
| Sep 24, 2026 | Stocked | Erwin State Fish Hatchery | — | Trout (species not given) | — |
| Sep 23, 2026 | Stocked | Wilbur Tw | — | Trout (species not given) | — |
| Sep 23, 2026 | Stocked | Tellico Fish Hatchery | — | Trout (species not given) | — |
| Sep 23, 2026 | Stocked | Norris Tw | — | Trout (species not given) | — |
| Sep 23, 2026 | Stocked | Erwin State Fish Hatchery | — | Trout (species not given) | — |
| Sep 22, 2026 | Stocked | South Holston Tw | — | Trout (species not given) | — |
| Sep 21, 2026 | Stocked | South Holston Tw | — | Trout (species not given) | — |
| Sep 18, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Sep 17, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Sep 17, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Sep 14, 2026 | Stocked | Erwin State Fish Hatchery | — | Trout (species not given) | — |
| Sep 12, 2026 | Stocked | French Broad River | — | Lake Sturgeon | 511 |
| Sep 12, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Sep 11, 2026 | Stocked | Dale Hollow Tw | — | Trout (species not given) | — |
| Sep 11, 2026 | Stocked | Center Hill Tw | — | Trout (species not given) | — |
| Sep 10, 2026 | Stocked | West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | — |
| Sep 10, 2026 | Stocked | Tims Ford Tw | — | Trout (species not given) | — |
| Sep 10, 2026 | Stocked | Gatlinburg Streams | Sevier | Rainbow Trout | — |
| Sep 10, 2026 | Stocked | Erwin State Fish Hatchery | — | Trout (species not given) | — |
| Sep 9, 2026 | Stocked | Old Hickory | — | Lake Sturgeon | 1,264 |
Most-Stocked Waters
Stockings the agency listed from Nov 3, 2025 to Nov 1, 2026.
| Water | County | Species | Stockings | Fish | Latest |
|---|---|---|---|---|---|
| Gatlinburg Streams | Sevier | Rainbow Trout | 44 | — | Oct 29, 2026 |
| Buffalo Creek | Grainger | Rainbow Trout | 30 | — | Oct 4, 2026 |
| Tellico River | Monroe | Rainbow Trout | 29 | — | Oct 25, 2026 |
| Green Cove Pond | Monroe | Rainbow Trout | 26 | — | Oct 25, 2026 |
| Citico Creek | Monroe | Rainbow Trout | 22 | — | Jul 19, 2026 |
| Watts Bar | — | Black Crappie, Lake Sturgeon, Largemouth Bass, Striped Bass, Walleye | 20 | 834,592 | Oct 27, 2026 |
| Old Hickory | — | Lake Sturgeon, Sauger, Striped Bass, Walleye | 15 | 427,378 | Oct 21, 2026 |
| Cherokee | — | Black Crappie, Bluegill, Hybrid Striped Bass, Redear Sunfish, Saugeye, Striped Bass, Walleye | 13 | 699,904 | Oct 21, 2026 |
| Dale Hollow Tw | — | Trout (species not given) | 12 | — | Oct 29, 2026 |
| Norris | — | Black Crappie, Striped Bass, Walleye | 11 | 230,902 | Oct 21, 2026 |
| West Prong Little Pigeon River (GATLINBURG) | — | Trout (species not given) | 11 | — | Oct 29, 2026 |
| Tims Ford | — | Black Crappie, Hybrid Striped Bass, Striped Bass, Walleye | 10 | 299,601 | Oct 14, 2026 |
| Paint Creek | Greene | Rainbow Trout | 10 | — | Oct 4, 2026 |
| W Prong Little Pigeon River | Sevier | Rainbow Trout | 10 | — | Oct 25, 2026 |
| Center Hill | — | Black Crappie, Walleye | 9 | 397,983 | Oct 27, 2026 |
| Cosby Creek | Cocke | Rainbow Trout | 9 | — | Jun 21, 2026 |
| Doe River | Carter | Rainbow Trout | 9 | — | Oct 4, 2026 |
| Little River | Blount | Rainbow Trout | 9 | — | Oct 25, 2026 |
| Mid Prong Little Pigeon River | Sevier | Rainbow Trout | 9 | — | Oct 25, 2026 |
| North Indian Creek | Unicoi | Rainbow Trout | 9 | — | Jun 21, 2026 |
| Rocky Fork | Unicoi | Rainbow Trout | 9 | — | Jun 28, 2026 |
| South Indian Creek | Unicoi | Rainbow Trout | 9 | — | Jun 21, 2026 |
| Chickamauga | — | Lake Sturgeon, Largemouth Bass, Striped Bass, Walleye | 8 | 396,842 | Aug 12, 2026 |
| Center Hill Tw | — | Trout (species not given) | 8 | — | Oct 30, 2026 |
| Horse Creek | Greene | Rainbow Trout | 8 | — | Jun 7, 2026 |
| Lake Halford | — | Blue Catfish, Bluegill, Channel Catfish | 7 | 580,793 | Oct 5, 2026 |
| Davy Crockett Lake | — | Black Crappie, Blue Catfish, Bluegill, Walleye | 7 | 84,556 | Oct 7, 2026 |
| Big Soddy Creek | Hamilton | Rainbow Trout | 7 | — | Oct 25, 2026 |
| Cane Creek | Van Buren | Rainbow Trout | 7 | — | Oct 25, 2026 |
| Clark Creek | Unicoi | Rainbow Trout | 7 | — | May 24, 2026 |
| Dillard Ponds | Greene | Rainbow Trout | 7 | — | Oct 18, 2026 |
| Doe Creek | Johnson | Rainbow Trout | 7 | — | May 31, 2026 |
| Cheatham | — | Sauger, Striped Bass, Walleye | 6 | 264,968 | Jun 30, 2026 |
| Browns Creek Lake | — | Blue Catfish, Bluegill, Channel Catfish | 6 | 155,317 | Oct 8, 2026 |
| Normandy | — | Black Crappie, Walleye | 6 | 139,480 | Oct 19, 2026 |
| Fishery Park Pond | Unicoi | Rainbow Trout | 6 | — | Oct 11, 2026 |
| Fort Campbell Streams | Montgomery | Rainbow Trout | 6 | — | Aug 23, 2026 |
| Goose Creek / Town Creek | Johnson | Rainbow Trout | 6 | — | May 17, 2026 |
| Laurel Fork | Carter | Rainbow Trout | 6 | — | Jun 7, 2026 |
| Panther Creek | Hamblen | Rainbow Trout | 6 | — | Apr 19, 2026 |
About This Data
Every row comes from the stocking information published by the Tennessee Wildlife Resources Agency, checked Nov 3, 2026. Waters, species and sizes are given as the agency names them; a dash means the agency does not say. A water's fish total is given only when every stocking counted has a number. Water names link to our lake page where the name and county match one, and otherwise to the water's own stocking page.
More for Tennessee Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Tennessee Wildlife Resources Agency.