Davy Crockett Lake Fishing and Stocking
Tennessee. The Tennessee Wildlife Resources Agency lists 7 stockings here in the latest year of its data (Black Crappie, Blue Catfish, Bluegill and Walleye), the most recent on Oct 7, 2026. Stocked in May, June and October in two or more years.
2026 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 7, 2026 | Bluegill | 56,242 |
| Jul 15, 2026 | Blue Catfish | 1,054 |
| Jun 23, 2026 | Black Crappie | 10,472 |
| May 5, 2026 | Walleye | 3,202 |
| Mar 13, 2026 | Bluegill | 7,344 |
| Mar 3, 2026 | Blue Catfish | 1,130 |
2025 Stocking
| Date | Species | Fish |
|---|---|---|
| Nov 6, 2025 | Black Crappie | 5,112 |
| Oct 22, 2025 | Bluegill | 22,692 |
| Jun 30, 2025 | Blue Catfish | 540 |
| May 28, 2025 | Blue Catfish | 1,696 |
| May 13, 2025 | Walleye | 2,587 |
2024 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 23, 2024 | Black Crappie | 4,631 |
| Oct 17, 2024 | Bluegill | 15,003 |
| Oct 16, 2024 | Bluegill | 11,536 |
| May 13, 2024 | Walleye | 2,033 |
About This Data
Every row comes from the stocking information published by the Tennessee Wildlife Resources Agency, checked Nov 3, 2026. The agency lists this water as “Davy Crockett Lake”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Tennessee Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Tennessee Wildlife Resources Agency.