Norris Fishing and Stocking
Tennessee. The Tennessee Wildlife Resources Agency lists 11 stockings here in the latest year of its data (Black Crappie, Striped Bass and Walleye), the most recent on Oct 21, 2026. Stocked in May, June, July, August and October in two or more years.
2026 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 21, 2026 | Black Crappie | 23,938 |
| Oct 20, 2026 | Black Crappie | 36,318 |
| Oct 15, 2026 | Black Crappie | 5,882 |
| Aug 5, 2026 | Black Crappie | 12,568 |
| Jul 13, 2026 | Striped Bass | 7,833 |
| Jul 10, 2026 | Striped Bass | 22,341 |
| Jul 9, 2026 | Striped Bass | 28,911 |
| Jul 8, 2026 | Striped Bass | 16,070 |
| Jun 24, 2026 | Striped Bass | 28,072 |
| May 8, 2026 | Walleye | 34,886 |
| May 4, 2026 | Walleye | 18,919 |
2025 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 14, 2025 | Black Crappie | 25,000 |
| Aug 6, 2025 | Channel Catfish | 251 |
| Jul 31, 2025 | Black Crappie | 41,179 |
| Jul 11, 2025 | Striped Bass | 8,072 |
| Jul 3, 2025 | Striped Bass | 78,159 |
| May 23, 2025 | Walleye | 8,642 |
| May 1, 2025 | Walleye | 69,360 |
| Apr 30, 2025 | Walleye | 179,396 |
2024 Stocking
| Date | Species | Fish |
|---|---|---|
| Dec 12, 2024 | Black Crappie | 25,000 |
| Nov 21, 2024 | Black Crappie | 18,298 |
| Oct 29, 2024 | Black Crappie | 38,512 |
| Jul 15, 2024 | Striped Bass | 4,446 |
| Jul 10, 2024 | Striped Bass | 2,200 |
| Jul 9, 2024 | Striped Bass | 36,215 |
| Jul 8, 2024 | Striped Bass | 16,487 |
| Jul 3, 2024 | Striped Bass | 2,365 |
| Jul 1, 2024 | Striped Bass | 11,160 |
| Jun 28, 2024 | Striped Bass | 12,062 |
| Jun 26, 2024 | Striped Bass | 11,056 |
| May 7, 2024 | Walleye | 37,692 |
| May 6, 2024 | Walleye | 96,097 |
| May 3, 2024 | Walleye | 52,920 |
About This Data
Every row comes from the stocking information published by the Tennessee Wildlife Resources Agency, checked Nov 3, 2026. The agency lists this water as “Norris”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Tennessee Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Tennessee Wildlife Resources Agency.