Dale Hollow Fishing and Stocking
Tennessee. The Tennessee Wildlife Resources Agency lists 5 stockings here in the latest year of its data (Black Crappie and Walleye), the most recent on Oct 28, 2026. Stocked in May and October in two or more years.
2026 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 28, 2026 | Black Crappie | 68,128 |
| Oct 27, 2026 | Black Crappie | 53,637 |
| May 7, 2026 | Walleye | 96,919 |
| May 5, 2026 | Walleye | 72,496 |
2025 Stocking
| Date | Species | Fish |
|---|---|---|
| Nov 5, 2025 | Black Crappie | 83,460 |
| Oct 28, 2025 | Black Crappie | 56,505 |
| Oct 16, 2025 | Black Crappie | 27,937 |
| Oct 9, 2025 | Black Crappie | 42,000 |
| May 22, 2025 | Walleye | 28,765 |
| May 20, 2025 | Walleye | 96,195 |
| May 8, 2025 | Walleye | 113,391 |
2024 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 30, 2024 | Black Crappie | 94,572 |
| Oct 29, 2024 | Black Crappie | 61,451 |
| Oct 22, 2024 | Black Crappie | 66,950 |
| Oct 9, 2024 | Black Crappie | 31,989 |
| May 15, 2024 | Walleye | 35,419 |
| May 13, 2024 | Walleye | 59,995 |
| May 7, 2024 | Walleye | 30,323 |
About This Data
Every row comes from the stocking information published by the Tennessee Wildlife Resources Agency, checked Nov 3, 2026. The agency lists this water as “Dale Hollow”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Tennessee Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Tennessee Wildlife Resources Agency.