Normandy Fishing and Stocking
Tennessee. The Tennessee Wildlife Resources Agency lists 6 stockings here in the latest year of its data (Black Crappie and Walleye), the most recent on Oct 19, 2026. Stocked in May and October in two or more years.
2026 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 19, 2026 | Black Crappie | 17,559 |
| Oct 15, 2026 | Black Crappie | 34,348 |
| Oct 14, 2026 | Black Crappie | 18,598 |
| May 14, 2026 | Walleye | 29,865 |
2025 Stocking
| Date | Species | Fish |
|---|---|---|
| Nov 19, 2025 | Black Crappie | 22,356 |
| Nov 3, 2025 | Black Crappie | 19,312 |
| Oct 30, 2025 | Black Crappie | 42,164 |
| Oct 29, 2025 | Black Crappie | 34,221 |
| May 14, 2025 | Walleye | 25,910 |
| May 9, 2025 | Walleye | 28,350 |
| May 6, 2025 | Walleye | 34,468 |
2024 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 23, 2024 | Black Crappie | 16,066 |
| Oct 21, 2024 | Black Crappie | 6,800 |
| Oct 16, 2024 | Black Crappie | 24,375 |
| Oct 15, 2024 | Black Crappie | 23,484 |
| May 23, 2024 | Walleye | 14,827 |
| May 15, 2024 | Walleye | 3,760 |
| May 9, 2024 | Walleye | 45,606 |
| May 7, 2024 | Walleye | 12,282 |
About This Data
Every row comes from the stocking information published by the Tennessee Wildlife Resources Agency, checked Nov 3, 2026. The agency lists this water as “Normandy”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Tennessee Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Tennessee Wildlife Resources Agency.