Cheatham Fishing and Stocking
Tennessee. The Tennessee Wildlife Resources Agency lists 6 stockings here in the latest year of its data (Sauger, Striped Bass and Walleye), the most recent on Jun 30, 2026. Stocked in May, June and July in two or more years.
2026 Stocking
| Date | Species | Fish |
|---|---|---|
| Jun 30, 2026 | Striped Bass | 42,806 |
| Jun 24, 2026 | Striped Bass | 24,804 |
| Jun 17, 2026 | Striped Bass | 52,096 |
| May 19, 2026 | Sauger | 20,180 |
| May 11, 2026 | Sauger | 38,990 |
| May 4, 2026 | Walleye | 86,092 |
2025 Stocking
| Date | Species | Fish |
|---|---|---|
| Oct 15, 2025 | Lake Sturgeon | 2,887 |
| Jul 17, 2025 | Striped Bass | 15,002 |
| Jul 10, 2025 | Striped Bass | 109,440 |
| May 12, 2025 | Sauger | 11,178 |
| May 9, 2025 | Sauger | 47,571 |
| May 7, 2025 | Walleye | 74,506 |
2024 Stocking
| Date | Species | Fish |
|---|---|---|
| Jul 1, 2024 | Striped Bass | 71,260 |
| Jun 28, 2024 | Striped Bass | 23,790 |
| May 14, 2024 | Sauger | 10,238 |
| May 7, 2024 | Walleye | 38,256 |
About This Data
Every row comes from the stocking information published by the Tennessee Wildlife Resources Agency, checked Nov 3, 2026. The agency lists this water as “Cheatham”. Species and sizes are given as the agency names them; a dash means the agency does not say.
More for Tennessee Anglers
Stocking dates and places can change without notice; check with the agency before a trip. ReelTourney is not affiliated with the Tennessee Wildlife Resources Agency.